SHANK TYPE MILLING CUTTERS - Chamfer
Other styles available. See below.
Click on colored squares for Material Classification Table | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Chamfer | TOOL SELECTOR | |||||||||
Chamfer - 45° Single Angle - Non-Ferrous & Cast Iron | 3730 | ![]() | ![]() | ![]() | ![]() | |||||
Chamfer - 45° Single Angle - Steel | 3731 | ![]() | ![]() | ![]() | ||||||
Chamfer - 60° Included Angle - Non-Ferrous & Cast Iron | 3746 | ![]() | ![]() | ![]() | ![]() | |||||
Chamfer - 60° Included Angle - Steel | 3747 | ![]() | ![]() | ![]() | ||||||
Chamfer - 60° Single Angle - Non-Ferrous & Cast Iron | 3732 | ![]() | ![]() | ![]() | ![]() | |||||
Chamfer - 60° Single Angle - Steel | 3733 | ![]() | ![]() | ![]() | ||||||
Chamfer - 90° Included Angle - Non-Ferrous & Cast Iron | 3748 | ![]() | ![]() | ![]() | ![]() | |||||
Chamfer - 90° Included Angle - Steel | 3749 | ![]() | ![]() | ![]() |
INDEX BY TOOL TYPE
Lexington Catalog (PDF format)
Catalog Price List (Excel format)