REAMERS - Solid Carbide Head
Other styles available. See below.
Click on colored squares for Material Classification Table | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Solid Carbide Head | TOOL SELECTOR | |||||||||
Solid Carbide Head - Left Spiral Flutes - Cast Iron & Steel | 3820 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Solid Carbide Head - Left Spiral Flutes - Non-Ferrous | 3821 | ![]() | ![]() | |||||||
Solid Carbide Head - Right Spiral Flutes - Cast Iron & Steel | 3810 | ![]() | ![]() | |||||||
Solid Carbide Head - Right Spiral Flutes - Non-Ferrous | 3811 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Solid Carbide Head - Straight Flutes - Cast Iron & Steel | 3800 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Solid Carbide Head - Straight Flutes - Non-Ferrous | 3801 | ![]() | ![]() |
INDEX BY TOOL TYPE
Lexington Catalog (PDF format)
Catalog Price List (Excel format)