REAMERS - Semi-Finished
Other styles available. See below.
Click on colored squares for Material Classification Table | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Semi-Finished | TOOL SELECTOR | |||||||||
Semi-Finished - Straight Flute - Straight Shank | 3400 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Semi-Finished - Straight Flute - Straight Shank - Long Carbide | 3450 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Semi-Finished - Straight Flute - Straight Shank - Long Carbide - Expansion | 3465 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Semi-Finished - Straight Flute - Taper Shank | 3402 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Semi-Finished - Straight Flute - Long Carbide | 3430 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Semi-Finished - Right Spiral Flute - Straight Shank | 3410 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Semi-Finished - Left Spiral Flute - Long Carbide | 3440 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
INDEX BY TOOL TYPE
Lexington Catalog (PDF format)
Catalog Price List (Excel format)