Coolant
–
|
METRIC TYPE 3414 - STRAIGHT SHANK & FLUTES - BLIND HOLES - FOR NON-FERROUS

Flute long carbide tips (.2841" tool diameter and larger) brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Full length center coolant feeding hole for flushing chips back towards shank. Tool geometry and carbide grade appropriate for material being machined.
TOOL DIAMETER | MAX SHANK DIAM |
NO. OF FLUTES |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | INCH | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
4.5 | .1772 | .1704 | 4 | 1 1/4 | 5 | 3414045 | $171.10 | 4.494 - 4.696 | $207.60 | $183.40 | $175.30 | $171.45 | $167.30 | $163.95 | $159.25 |
5.0 | .1969 | .1805 | 4 | 1 1/4 | 5 | 3414050 | 171.10 | 4.697 - 5.182 | 207.60 | 183.40 | 175.30 | 171.45 | 167.30 | 163.95 | 159.25 |
5.5 | .2165 | .2075 | 4 | 1 1/4 | 5 | 3414055 | 171.10 | 5.183 - 5.613 | 207.60 | 183.40 | 175.30 | 171.45 | 167.30 | 163.95 | 159.25 |
6.0 | .2362 | .2265 | 4 | 1 1/2 | 6 | 3414060 | 171.10 | 5.614 - 6.045 | 207.60 | 183.40 | 175.30 | 171.45 | 167.30 | 163.95 | 159.25 |
— | — | .2405 | 4 | 1 1/2 | 6 | 3414063 | — | 6.046 - 6.426 | 207.60 | 183.40 | 175.30 | 171.45 | 167.30 | 163.95 | 159.25 |
6.5 | .2559 | .2485 | 4 | 1 1/2 | 6 | 3414065 | 180.65 | 6.427 - 7.214 | 217.15 | 192.90 | 184.80 | 180.80 | 176.75 | 173.40 | 168.85 |
7.0 | .2756 | .2485 | 4 | 1 1/2 | 6 | 3414070 | 180.65 | — | — | — | — | — | — | — | — |
7.5 | .2953 | .2792 | 4 | 1 1/2 | 6 | 3414075 | 189.90 | 7.215 - 8.001 | 226.30 | 202.15 | 194.10 | 190.10 | 185.90 | 182.70 | 177.95 |
8.0 | .3150 | .2792 | 4 | 1 1/2 | 6 | 3414080 | 189.90 | — | — | — | — | — | — | — | — |
8.5 | .3346 | .2792 | 4 | 1 1/2 | 6 | 3414085 | 191.30 | 8.002 - 8.814 | 227.70 | 203.65 | 195.35 | 191.45 | 187.30 | 184.05 | 179.35 |
9.0 | .3543 | .3105 | 4 | 1 3/4 | 7 | 3414090 | 193.05 | 8.815 - 9.601 | 229.55 | 205.30 | 197.20 | 193.20 | 189.15 | 185.80 | 181.25 |
9.5 | .3740 | .3105 | 4 | 1 3/4 | 7 | 3414095 | 193.05 | — | — | — | — | — | — | — | — |
10.0 | .3937 | .3105 | 4 | 1 3/4 | 7 | 3414100 | 193.70 | 9.602 - 10.389 | 230.10 | 206.00 | 197.80 | 193.85 | 189.75 | 186.40 | 181.80 |
10.5 | .4134 | .3730 | 6 | 1 3/4 | 7 | 3414105 | 195.35 | 10.390 - 11.201 | 231.85 | 207.70 | 199.55 | 195.65 | 191.60 | 188.25 | 183.45 |
11.0 | .4331 | .3730 | 6 | 1 3/4 | 7 | 3414110 | 195.35 | — | — | — | — | — | — | — | — |
11.5 | .4528 | .3730 | 6 | 1 3/4 | 7 | 3414115 | 197.00 | 11.202 - 11.989 | 233.50 | 209.25 | 201.20 | 197.20 | 193.15 | 189.75 | 185.20 |
12.0 | .4724 | .4355 | 6 | 2 | 8 | 3414120 | 199.15 | 11.990 - 12.776 | 235.50 | 211.45 | 203.20 | 199.30 | 195.25 | 191.80 | 187.20 |
12.5 | .4921 | .4355 | 6 | 2 | 8 | 3414125 | 199.15 | — | — | — | — | — | — | — | — |
13.0 | .5118 | .4355 | 6 | 2 | 8 | 3414130 | 203.15 | 12.777 - 13.564 | 239.70 | 215.45 | 207.35 | 203.30 | 199.30 | 195.85 | 191.30 |
13.5 | .5315 | .4355 | 6 | 2 | 8 | 3414135 | 203.15 | — | — | — | — | — | — | — | — |
14.0 | .5512 | .4355 | 6 | 2 | 8 | 3414140 | 205.80 | 13.565 - 14.376 | 242.35 | 218.05 | 210.05 | 206.10 | 202.00 | 198.60 | 193.90 |
14.5 | .5709 | .4355 | 6 | 2 | 8 | 3414145 | 209.80 | 14.377 - 15.164 | 246.25 | 222.05 | 213.90 | 210.05 | 206.00 | 202.60 | 197.90 |
15.0 | .5906 | .4355 | 6 | 2 | 8 | 3414150 | 209.80 | — | — | — | — | — | — | — | — |
15.5 | .6102 | .5615 | 6 | 2 1/4 | 9 | 3414155 | 213.50 | 15.165 - 15.951 | 249.90 | 225.80 | 217.65 | 213.65 | 209.50 | 206.20 | 201.55 |
16.0 | .6299 | .5615 | 6 | 2 1/4 | 9 | 3414160 | 234.50 | 15.952 - 16.739 | 271.05 | 246.80 | 238.70 | 234.85 | 230.80 | 227.35 | 222.65 |
16.5 | .6496 | .5615 | 6 | 2 1/4 | 9 | 3414165 | 234.50 | — | — | — | — | — | — | — | — |
17.0 | .6693 | .5615 | 6 | 2 1/4 | 9 | 3414170 | 239.00 | 16.740 - 17.551 | 275.50 | 251.30 | 243.25 | 239.25 | 235.20 | 231.75 | 227.15 |
17.5 | .6890 | .5615 | 6 | 2 1/4 | 9 | 3414175 | 239.00 | — | — | — | — | — | — | — | — |
18.0 | .7087 | .5615 | 6 | 2 1/4 | 9 | 3414180 | 248.70 | 17.552 - 18.339 | 285.10 | 261.05 | 252.75 | 248.85 | 244.80 | 241.35 | 236.75 |
18.5 | .7283 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414185 | 248.70 | 18.340 - 19.126 | 285.10 | 261.05 | 252.75 | 248.85 | 244.80 | 241.35 | 236.75 |
19.0 | .7480 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414190 | 248.70 | — | — | — | — | — | — | — | — |
19.5 | .7677 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414195 | 255.55 | 19.127 - 19.914 | 291.90 | 267.80 | 259.70 | 255.70 | 251.70 | 248.20 | 243.60 |
20.0 | .7874 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414200 | 255.55 | 19.915 - 20.726 | 291.90 | 267.80 | 259.70 | 255.70 | 251.70 | 248.20 | 243.60 |
20.5 | .8071 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414205 | 255.55 | — | — | — | — | — | — | — | — |
21.0 | .8268 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414210 | 263.70 | 20.727 - 21.514 | 300.25 | 276.00 | 267.95 | 263.90 | 259.85 | 256.50 | 251.85 |
21.5 | .8465 | .6245 | 6 | 2 1/2 | 9 1/2 | 3414215 | 263.70 | — | — | — | — | — | — | — | — |
22.0 | .8661 | .7495 | 6 | 2 5/8 | 10 | 3414220 | 263.70 | 21.515 - 22.301 | 300.25 | 276.00 | 267.95 | 263.90 | 259.85 | 256.50 | 251.85 |
22.5 | .8858 | .7495 | 6 | 2 5/8 | 10 | 3414225 | 302.00 | 22.302 - 23.089 | 339.90 | 314.80 | 306.40 | 302.25 | 298.05 | 294.55 | 289.65 |
23.0 | .9055 | .7495 | 6 | 2 5/8 | 10 | 3414230 | 302.00 | — | — | — | — | — | — | — | — |
23.5 | .9252 | .7495 | 8 | 2 5/8 | 10 | 3414235 | 302.00 | 23.090 - 23.901 | 339.90 | 314.80 | 306.40 | 302.25 | 298.05 | 294.55 | 289.65 |
24.0 | .9449 | .7495 | 8 | 2 5/8 | 10 | 3414240 | 303.25 | 23.902 - 24.689 | 341.05 | 315.90 | 307.50 | 303.40 | 299.20 | 295.70 | 290.85 |
24.5 | .9646 | .7495 | 8 | 2 5/8 | 10 | 3414245 | 303.25 | — | — | — | — | — | — | — | — |
25.0 | .9843 | .8745 | 8 | 2 3/4 | 10 1/2 | 3414250 | 303.25 | 24.690 - 25.476 | 341.05 | 315.90 | 307.50 | 303.40 | 299.20 | 295.70 | 290.85 |
25.5 | 1.0039 | .8745 | 8 | 2 3/4 | 10 1/2 | 3414255 | 311.30 | 25.477 - 27.076 | 349.10 | 324.05 | 315.65 | 311.50 | 307.35 | 303.85 | 298.95 |
26.0 | 1.0236 | .8745 | 8 | 2 3/4 | 10 1/2 | 3414260 | 311.30 | — | — | — | — | — | — | — | — |
27.0 | 1.0630 | .8745 | 8 | 2 3/4 | 10 1/2 | 3414270 | 311.30 | — | — | — | — | — | — | — | — |
28.0 | 1.1024 | .8745 | 8 | 2 7/8 | 11 | 3414280 | 321.45 | 27.077 - 28.651 | 359.40 | 334.20 | 325.80 | 321.65 | 317.45 | 314.00 | 309.10 |
29.0 | 1.1417 | .9995 | 8 | 2 7/8 | 11 | 3414290 | 343.05 | 28.652 - 30.239 | 381.10 | 355.90 | 347.50 | 343.40 | 339.20 | 335.65 | 330.75 |
30.0 | 1.1811 | .9995 | 8 | 2 7/8 | 11 | 3414300 | 343.05 | — | — | — | — | — | — | — | — |
31.0 | 1.2205 | .9995 | 8 | 3 | 11 1/2 | 3414310 | 347.50 | 30.240 - 31.826 | 385.35 | 360.20 | 351.90 | 347.70 | 343.50 | 340.00 | 335.15 |
32.0 | 1.2598 | .9995 | 8 | 3 | 11 1/2 | 3414320 | 357.00 | 31.827 - 33.414 | 394.80 | 369.65 | 361.35 | 357.20 | 352.85 | 349.50 | 344.60 |
33.0 | 1.2992 | .9995 | 8 | 3 | 11 1/2 | 3414330 | 357.00 | — | — | — | — | — | — | — | — |
34.0 | 1.3386 | .9995 | 8 | 3 1/4 | 12 | 3414340 | 370.80 | 33.415 - 35.001 | 408.60 | 383.45 | 375.05 | 370.95 | 366.75 | 363.25 | 358.40 |
35.0 | 1.3780 | .9995 | 8 | 3 1/4 | 12 | 3414350 | 370.80 | — | — | — | — | — | — | — | — |
36.0 | 1.4173 | .9995 | 8 | 3 1/4 | 12 | 3414360 | 381.90 | 35.002 - 36.589 | 419.65 | 394.50 | 386.20 | 382.05 | 377.85 | 374.35 | 369.55 |
37.0 | 1.4567 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 3414370 | 394.10 | 36.590 - 38.176 | 431.90 | 406.85 | 398.45 | 394.30 | 390.05 | 386.60 | 381.70 |
38.0 | 1.4961 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 3414380 | 394.10 | — | — | — | — | — | — | — | — |
Do you need special Coolant Reamers?
If you can't find the specific Coolant Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Coolant Reamers.
Thank you for using Lexington Cutter for your Coolant Reamers.