Coolant
–
|
FRACTIONAL TYPE 3490 - RIGHT SPIRAL FLUTE LONG CARBIDE

Similar to Barbar-Colman/Metcut OFC reamer Flute long carbide tips brazed to one piece hardened alloy steel bodies. Full length coolant hole. Right spiral polished flutes: 2° to 5°. Positive face rake angles (behind center). Shank cross hole for use in floating holder.
Designed and manufactured to cut smooth accurate holes with maximum tool life.
TOOL DIAMETER | SHANK DIAM. |
SHANK LEN. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | ||||||||
.3750 | 3/8 | 3/8 | 3/4 | 6 | 1/2 | 2 1/2 | 349012 | $150.70 | .3181 - .3800 | $243.60 | $197.00 | $181.50 | $174.10 | $166.10 | $159.80 |
.4062 | 13/32 | 3/8 | 3/4 | 6 | 1/2 | 2 5/8 | 349013 | 152.95 | .3801 - .4090 | 245.85 | 199.30 | 183.70 | 176.25 | 168.30 | 162.05 |
.4375 | 7/16 | 3/8 | 3/4 | 6 | 1/2 | 2 5/8 | 349014 | 152.95 | .4091 - .4410 | 245.85 | 199.30 | 183.70 | 176.25 | 168.30 | 162.05 |
.4688 | 15/32 | 5/8 | 1 | 6 | 5/8 | 3 1/2 | 349015 | 157.10 | .4411 - .4720 | 249.95 | 203.50 | 187.95 | 180.45 | 172.40 | 166.20 |
.5000 | 1/2 | 5/8 | 1 | 6 | 5/8 | 3 1/2 | 349016 | 157.10 | .4721 - .5050 | 249.95 | 203.50 | 187.95 | 180.45 | 172.40 | 166.20 |
.5625 | 9/16 | 5/8 | 1 | 6 | 3/4 | 3 3/4 | 349018 | 171.70 | .5051 - .5660 | 264.60 | 218.00 | 202.50 | 195.10 | 187.10 | 180.80 |
.6250 | 5/8 | 5/8 | 1 | 6 | 3/4 | 3 3/4 | 349020 | 171.70 | .5661 - .6300 | 264.60 | 218.00 | 202.50 | 195.10 | 187.10 | 180.80 |
.6875 | 11/16 | 5/8 | 1 | 6 | 3/4 | 4 1/4 | 349022 | 190.45 | .6301 - .6910 | 283.45 | 236.90 | 221.35 | 213.85 | 205.95 | 199.55 |
.7500 | 3/4 | 5/8 | 1 | 6 | 3/4 | 4 1/4 | 349024 | 190.45 | .6911 - .7550 | 283.45 | 236.90 | 221.35 | 213.85 | 205.95 | 199.55 |
.8125 | 13/16 | 5/8 | 1 | 6 | 7/8 | 4 3/4 | 349026 | 200.90 | .7551 - .8160 | 293.85 | 247.40 | 231.70 | 224.30 | 216.35 | 210.15 |
.8750 | 7/8 | 5/8 | 1 | 6 | 7/8 | 4 3/4 | 349028 | 208.55 | .8161 - .8800 | 305.00 | 256.70 | 240.45 | 232.75 | 224.55 | 218.00 |
.9375 | 15/16 | 1 | 1 1/2 | 8 | 1 | 5 1/2 | 349030 | 249.90 | .8801 - .9410 | 346.30 | 298.05 | 281.90 | 274.20 | 265.95 | 259.40 |
1.0000 | 1 | 1 | 1 1/2 | 8 | 1 | 5 1/2 | 349032 | 249.90 | .9411 - 1.0050 | 346.30 | 298.05 | 281.90 | 274.20 | 265.95 | 259.40 |
1.0625 | 1 1/16 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349034 | 276.65 | 1.0051 - 1.0660 | 377.10 | 326.70 | 309.95 | 301.85 | 293.15 | 286.45 |
1.1250 | 1 1/8 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349036 | 276.65 | 1.0661 - 1.1300 | 377.10 | 326.70 | 309.95 | 301.85 | 293.15 | 286.45 |
1.1875 | 1 3/16 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349038 | 283.45 | 1.1301 - 1.1900 | 384.00 | 333.60 | 316.75 | 308.70 | 300.15 | 293.25 |
1.2500 | 1 1/4 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349040 | 283.45 | 1.1901 - 1.2550 | 384.00 | 333.60 | 316.75 | 308.70 | 300.15 | 293.25 |
1.3125 | 1 5/16 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349042 | 303.95 | 1.2551 - 1.3155 | 404.55 | 354.05 | 337.20 | 329.15 | 320.55 | 313.75 |
1.3750 | 1 3/8 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349044 | 303.95 | 1.3156 - 1.3800 | 404.55 | 354.05 | 337.20 | 329.15 | 320.55 | 313.75 |
1.4375 | 1 7/16 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349046 | 324.25 | 1.3801 - 1.4405 | 424.90 | 374.45 | 357.50 | 349.60 | 340.95 | 334.10 |
1.5000 | 1 1/2 | 1 | 1 1/2 | 8 | 1 1/4 | 6 | 349048 | 324.25 | 1.4406 - 1.5050 | 424.90 | 374.45 | 357.50 | 349.60 | 340.95 | 334.10 |
1.5625 | 1 9/16 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349050 | 340.05 | 1.5051 - 1.5660 | 440.65 | 390.25 | 373.45 | 365.35 | 356.70 | 350.00 |
1.6250 | 1 5/8 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349052 | 340.05 | 1.5661 - 1.6300 | 440.65 | 390.25 | 373.45 | 365.35 | 356.70 | 350.00 |
1.6875 | 1 11/16 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349054 | 360.55 | 1.6301 - 1.6910 | 461.15 | 410.75 | 393.95 | 385.85 | 377.25 | 370.45 |
1.7500 | 1 3/4 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349056 | 360.55 | 1.6911 - 1.7550 | 461.15 | 410.75 | 393.95 | 385.85 | 377.25 | 370.45 |
1.8125 | 1 13/16 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349058 | 378.65 | 1.7551 - 1.8160 | 479.30 | 428.80 | 411.95 | 403.95 | 395.35 | 388.50 |
1.8750 | 1 7/8 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349060 | 378.65 | 1.8161 - 1.8800 | 479.30 | 428.80 | 411.95 | 403.95 | 395.35 | 388.50 |
1.9375 | 1 15/16 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349062 | 396.85 | 1.8801 - 1.9410 | 497.30 | 446.90 | 430.10 | 422.10 | 413.35 | 406.70 |
2.0000 | 2 | 1 | 1 1/2 | 10 | 1 1/4 | 6 | 349064 | 396.85 | 1.9411 - 2.0150 | 497.30 | 446.90 | 430.10 | 422.10 | 413.35 | 406.70 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Coolant Reamers?
If you can't find the specific Coolant Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Coolant Reamers.
Thank you for using Lexington Cutter for your Coolant Reamers.