Coolant
–
|
FRACTIONAL TYPE 3411 - STRAIGHT SHANK - RIGHT SPIRAL FLUTES - BLIND HOLES - FOR NON-FERROUS

Flute long carbide tips (.2841" tool diameter and larger) brazed to one piece hardened alloy steel bodies. Right spiral flutes.
Full length center coolant feeding hole for flushing chips back towards shank. Tool geometry and carbide grade appropriate for material being machined.
TOOL DIAMETER | MAX SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14** | ||||||||
.2500 | 1/4 | .2405 | 4 | 1 1/2 * | 6 | 341108 | $159.30 | .2381 - .2530 | $204.45 | $181.85 | $174.30 | $170.65 | $166.75 | $163.65 | |
.2812 | 9/32 | .2485 | 4 | 1 1/2 * | 6 | 341109 | 162.95 | .2531 - .2840 | 206.55 | 184.75 | 177.40 | 173.95 | 170.25 | 167.15 | |
.3125 | 5/16 | .2792 | 4 | 1 1/2 | 6 | 341110 | 178.55 | .2841 - .3150 | 223.80 | 201.10 | 193.50 | 189.90 | 185.90 | 182.90 | |
.3438 | 11/32 | .2792 | 4 | 1 1/2 | 6 | 341111 | 179.85 | .3151 - .3470 | 225.10 | 202.50 | 194.95 | 191.30 | 187.30 | 184.30 | |
.3750 | 3/8 | .3105 | 4 | 1 3/4 | 7 | 341112 | 181.80 | .3471 - .3780 | 227.00 | 204.25 | 196.70 | 193.15 | 189.35 | 186.25 | |
.4062 | 13/32 | .3105 | 4 | 1 3/4 | 7 | 341113 | 182.30 | .3781 - .4090 | 227.50 | 204.95 | 197.35 | 193.70 | 189.75 | 186.75 | |
.4375 | 7/16 | .3730 | 6 | 1 3/4 | 7 | 341114 | 184.15 | .4091 - .4410 | 229.45 | 206.70 | 199.15 | 195.60 | 191.65 | 188.65 | |
.4688 | 15/32 | .3730 | 6 | 1 3/4 | 7 | 341115 | 185.80 | .4411 - .4720 | 231.05 | 208.30 | 200.85 | 197.20 | 193.25 | 190.25 | |
.5000 | 1/2 | .4355 | 6 | 2 | 8 | 341116 | 193.00 | .4721 - .5030 | 239.45 | 216.15 | 208.30 | 204.60 | 200.70 | 197.60 | |
.5312 | 17/32 | .4355 | 6 | 2 | 8 | 341117 | 200.00 | .5031 - .5340 | 246.40 | 223.10 | 215.30 | 211.70 | 207.70 | 204.55 | |
.5625 | 9/16 | .4355 | 6 | 2 | 8 | 341118 | 200.00 | .5341 - .5660 | 246.40 | 223.10 | 215.30 | 211.70 | 207.70 | 204.55 | |
.5938 | 19/32 | .4355 | 6 | 2 | 8 | 341119 | 207.90 | .5661 - .5970 | 254.45 | 231.15 | 223.35 | 219.75 | 215.65 | 212.50 | |
.6250 | 5/8 | .5615 | 6 | 2 1/4 | 9 | 341120 | 207.90 | .5971 - .6280 | 254.45 | 231.15 | 223.35 | 219.75 | 215.65 | 212.50 | |
.6562 | 21/32 | .5615 | 6 | 2 1/4 | 9 | 341121 | 235.00 | .6281 - .6590 | 281.40 | 258.25 | 250.30 | 246.60 | 242.60 | 239.55 | |
.6875 | 11/16 | .5615 | 6 | 2 1/4 | 9 | 341122 | 235.00 | .6591 - .6910 | 281.40 | 258.25 | 250.30 | 246.60 | 242.60 | 239.55 | |
.7188 | 23/32 | .5615 | 6 | 2 1/4 | 9 | 341123 | 245.15 | .6911 - .7220 | 291.70 | 268.40 | 260.60 | 256.95 | 252.85 | 249.70 | |
.7500 | 3/4 | .6245 | 6 | 2 1/2 | 9 1/2 | 341124 | 230.30 | .7221 - .7530 | 274.00 | 252.05 | 244.80 | 241.20 | 237.50 | 234.50 | |
.7812 | 25/32 | .6245 | 6 | 2 1/2 | 9 1/2 | 341125 | 264.25 | .7531 - .7840 | 310.65 | 287.35 | 279.60 | 275.85 | 271.90 | 268.65 | |
.8125 | 13/16 | .6245 | 6 | 2 1/2 | 9 1/2 | 341126 | 267.40 | .7841 - .8160 | 313.90 | 290.55 | 282.85 | 279.15 | 275.25 | 272.10 | |
.8438 | 27/32 | .6245 | 6 | 2 1/2 | 9 1/2 | 341127 | 272.45 | .8161 - .8470 | 319.00 | 295.70 | 287.90 | 284.15 | 280.20 | 277.05 | |
.8750 | 7/8 | .7495 | 6 | 2 5/8 | 10 | 341128 | 287.15 | .8471 - .8780 | 335.30 | 311.30 | 303.15 | 299.30 | 295.10 | 291.90 | |
.9062 | 29/32 | .7495 | 6 | 2 5/8 | 10 | 341129 | 304.20 | .8781 - .9090 | 352.40 | 328.30 | 320.25 | 316.40 | 312.15 | 309.00 | |
.9375 | 15/16 | .7495 | 8 | 2 5/8 | 10 | 341130 | 318.85 | .9091 - .9410 | 367.10 | 342.85 | 334.90 | 330.95 | 326.75 | 323.55 | |
.9688 | 31/32 | .7495 | 8 | 2 5/8 | 10 | 341131 | 319.75 | .9411 - .9720 | 367.85 | 343.75 | 335.65 | 331.80 | 327.65 | 324.45 | |
1.0000 | 1 | .8745 | 8 | 2 3/4 | 10 1/2 | 341132 | 320.25 | .9721 - 1.0030 | 368.40 | 344.25 | 336.20 | 332.35 | 328.25 | 325.00 | |
1.0625 | 1 1/16 | .8745 | 8 | 2 3/4 | 10 1/2 | 341134 | 329.15 | 1.0031 - 1.0660 | 377.30 | 353.30 | 345.15 | 341.25 | 337.10 | 333.90 | |
1.1250 | 1 1/8 | .8745 | 8 | 2 7/8 | 11 | 341136 | 340.55 | 1.0661 - 1.1280 | 388.85 | 364.65 | 356.60 | 352.75 | 348.65 | 345.40 | |
1.1875 | 1 3/16 | .9995 | 8 | 2 7/8 | 11 | 341138 | 364.85 | 1.1281 - 1.1905 | 413.05 | 389.00 | 380.80 | 377.00 | 372.75 | 369.55 | |
1.2500 | 1 1/4 | .9995 | 8 | 3 | 11 1/2 | 341140 | 369.55 | 1.1906 - 1.2530 | 417.75 | 393.60 | 385.55 | 381.70 | 377.60 | 374.35 | |
1.3125 | 1 5/16 | .9995 | 8 | 3 | 11 1/2 | 341142 | 380.25 | 1.2531 - 1.3155 | 428.40 | 404.25 | 396.15 | 392.35 | 388.20 | 384.95 | |
1.3750 | 1 3/8 | .9995 | 8 | 3 1/4 | 12 | 341144 | 395.70 | 1.3156 - 1.3780 | 443.95 | 419.70 | 411.65 | 407.90 | 403.60 | 400.40 | |
1.4375 | 1 7/16 | .9995 | 8 | 3 1/4 | 12 | 341146 | 408.05 | 1.3781 - 1.4405 | 456.20 | 432.05 | 424.00 | 420.15 | 415.95 | 412.80 | |
1.5000 | 1 1/2 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 341148 | 421.80 | 1.4406 - 1.5030 | 470.00 | 445.90 | 437.80 | 433.85 | 429.80 | 426.60 |
* 1/2" carbide length.
** Quantities of 15 or more: price of fractional size in same size range.
** Quantities of 15 or more: price of fractional size in same size range.
Do you need special Coolant Reamers?
If you can't find the specific Coolant Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Coolant Reamers.
Thank you for using Lexington Cutter for your Coolant Reamers.