MISCELLANEOUS - COUNTERSINKS
Click on colored squares for Material Classification Table | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
COUNTERSINKS | TOOL SELECTOR | |||||||||
COUNTERSINKS - Single Flutes - 60° | 3561 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Single Flutes - 82° | 3581 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Single Flutes - 90° | 3591 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Single Flutes - 100° | 3584 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Three Flutes - 60° | 3563 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Three Flutes - 82° | 3583 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Three Flutes - 90° | 3590 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
COUNTERSINKS - Three Flutes - 100° | 3585 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
INDEX BY TOOL TYPE
Lexington Catalog (PDF format)
Catalog Price List (Excel format)