END MILLS - CNC
Click on colored squares for Material Classification Table | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
CNC | TOOL SELECTOR | |||||||||
CNC - 15° Right Spiral Finisher - Non-Ferrous & Cast Iron | 3336 | ![]() | ![]() | ![]() | ||||||
CNC - 15° Right Spiral Finisher - Steel | 3366 | ![]() | ![]() | |||||||
CNC - 15° Right Spiral Rougher - Non-Ferrous & Cast Iron | 3322 | ![]() | ![]() | ![]() | ||||||
CNC - 15° Right Spiral Rougher - Steel | 3355 | ![]() | ![]() | |||||||
CNC - CNC 25° High Performance - Non-Ferrous Soft | 3337 | ![]() |
INDEX BY TOOL TYPE
Lexington Catalog (PDF format)
Catalog Price List (Excel format)