FRACTIONAL - WIRE & LETTER - METRIC SIZES TYPE 3860 - JOBBERS LENGTH - 118° POINT

Solid Carbide 20°-25° Helix jobbers dril manufactured with sub micrograin C2 carbide for general purpose drilling of non-ferrous alloys,
cast iron, plastics, aluminum, steel, and highly abrasive materials.
Chisel point centrality is with .001.
TOOL DIAMETER | LENGTH | EDP NO. |
PRICE EACH |
||||
---|---|---|---|---|---|---|---|
DECIMAL | FRAC. | WIRE LETTER |
mm | FLUTE | OVERALL | ||
.0312 | 1/32 | 5/16 | 1 1/4 | 386002 | $16.65 | ||
.0320 | 67 | 5/16 | 1 1/4 | 38600320 | 16.65 | ||
.0330 | 66 | 5/16 | 1 1/4 | 38600330 | 16.65 | ||
.0350 | 65 | 5/8 | 1 3/8 | 38600350 | 16.65 | ||
.0360 | 64 | 5/8 | 1 3/8 | 38600360 | 16.65 | ||
.0370 | 63 | 5/8 | 1 3/8 | 38600370 | 16.65 | ||
.0380 | 62 | 5/8 | 1 3/8 | 38600380 | 16.65 | ||
.0390 | 61 | 5/8 | 1 3/8 | 38600390 | 16.65 | ||
.0394 | 1.0 | 16 | 38 | 3860010 | 19.95 | ||
.0400 | 60 | 3/4 | 1 1/2 | 38600400 | 16.65 | ||
.0410 | 59 | 3/4 | 1 1/2 | 38600410 | 16.65 | ||
.0420 | 58 | 3/4 | 1 1/2 | 38600420 | 16.65 | ||
.0430 | 57 | 3/4 | 1 1/2 | 38600430 | 16.65 | ||
.0465 | 56 | 3/4 | 1 1/2 | 38600465 | 16.65 | ||
.0469 | 3/64 | 3/4 | 1 1/2 | 386003 | 16.65 | ||
.0520 | 55 | 3/4 | 1 1/2 | 38600520 | 16.65 | ||
.0550 | 54 | 3/4 | 1 1/2 | 38600550 | 16.65 | ||
.0591 | 1.5 | 19 | 38 | 3860015 | 19.90 | ||
.0595 | 53 | 3/4 | 1 1/2 | 38600595 | 16.65 | ||
.0625 | 1/16 | 3/4 | 1 1/2 | 386004 | 15.75 | ||
.0635 | 52 | 3/4 | 1 1/2 | 38600635 | 16.65 | ||
.0670 | 51 | 3/4 | 1 1/2 | 38600670 | 16.65 | ||
.0700 | 50 | 7/8 | 1 3/4 | 38600700 | 17.10 | ||
.0730 | 49 | 7/8 | 1 3/4 | 38600730 | 17.50 | ||
.0760 | 48 | 7/8 | 1 3/4 | 38600760 | 17.70 | ||
.0781 | 5/64 | 7/8 | 1 3/4 | 386005 | 17.45 | ||
.0785 | 47 | 7/8 | 1 3/4 | 38600785 | 17.70 | ||
.0787 | 2.0 | 22 | 44 | 3860020 | 21.15 | ||
.0810 | 46 | 7/8 | 1 3/4 | 38600810 | 17.70 | ||
.0820 | 45 | 7/8 | 1 3/4 | 38600820 | 18.15 | ||
.0860 | 44 | 1 | 2 | 38600860 | 18.75 | ||
.0890 | 43 | 1 | 2 | 38600890 | 18.75 | ||
.0935 | 42 | 1 | 2 | 38600935 | 18.85 | ||
.0938 | 3/32 | 1 | 2 | 386006 | 18.05 | ||
.0960 | 41 | 1 | 2 | 38600960 | 18.90 | ||
.0980 | 40 | 1 | 2 | 38600980 | 19.05 | ||
.0984 | 2.5 | 25 | 50 | 3860025 | 21.75 | ||
.0995 | 39 | 1 1/4 | 2 1/4 | 38600995 | 19.30 | ||
.1015 | 38 | 1 1/4 | 2 1/4 | 38601015 | 19.30 | ||
.1040 | 37 | 1 1/4 | 2 1/4 | 38601040 | 19.30 | ||
.1065 | 36 | 1 1/4 | 2 1/4 | 38601065 | 19.30 | ||
.1094 | 7/64 | 1 1/4 | 2 1/4 | 386007 | 19.75 | ||
.1100 | 35 | 1 1/4 | 2 1/4 | 38601100 | 19.75 | ||
.1110 | 34 | 1 1/4 | 2 1/4 | 38601110 | 20.25 | ||
.1130 | 33 | 1 1/4 | 2 1/4 | 38601130 | 20.25 | ||
.1160 | 32 | 1 1/4 | 2 1/4 | 38601160 | 20.70 | ||
.1181 | 3.0 | 32 | 57 | 3860030 | 24.20 | ||
.1200 | 31 | 1 1/4 | 2 1/4 | 38601200 | 21.05 | ||
.1250 | 1/8 | 1 1/4 | 2 1/4 | 386008 | 20.50 | ||
.1285 | 30 | 1 1/4 | 2 1/4 | 38601285 | 21.90 | ||
.1360 | 29 | 1 3/8 | 2 1/2 | 38601360 | 22.10 | ||
.1378 | 3.5 | 35 | 63 | 3860035 | 25.50 | ||
.1405 | 28 | 1 3/8 | 2 1/2 | 38601405 | 22.70 | ||
.1406 | 9/64 | 1 3/8 | 2 1/2 | 386009 | 24.35 | ||
.1440 | 27 | 1 3/8 | 2 1/2 | 38601440 | 23.60 | ||
.1470 | 26 | 1 3/8 | 2 1/2 | 38601470 | 24.00 | ||
.1495 | 25 | 1 3/8 | 2 1/2 | 38601495 | 24.20 | ||
.1520 | 24 | 1 3/8 | 2 1/2 | 38601520 | 24.85 | ||
.1540 | 23 | 1 3/8 | 2 1/2 | 38601540 | 25.85 | ||
.1562 | 5/32 | 1 3/8 | 2 1/2 | 386010 | 25.50 | ||
.1570 | 22 | 1 3/8 | 2 1/2 | 38601570 | 27.45 | ||
.1575 | 4.0 | 35 | 63 | 3860040 | 30.45 | ||
.1590 | 21 | 1 3/8 | 2 1/2 | 38601590 | 27.70 | ||
.1610 | 20 | 1 3/8 | 2 1/2 | 38601610 | 28.00 | ||
.1660 | 19 | 1 5/8 | 2 3/4 | 38601660 | 29.10 | ||
.1695 | 18 | 1 5/8 | 2 3/4 | 38601695 | 29.35 | ||
.1719 | 11/64 | 1 5/8 | 2 3/4 | 386011 | 29.90 | ||
.1730 | 17 | 1 5/8 | 2 3/4 | 38601730 | 29.90 | ||
.1770 | 16 | 1 5/8 | 2 3/4 | 38601770 | 30.45 | ||
.1772 | 4.5 | 41 | 70 | 3860045 | 33.65 | ||
.1800 | 15 | 1 5/8 | 2 3/4 | 38601800 | 30.65 | ||
.1820 | 14 | 1 5/8 | 2 3/4 | 38601820 | 30.50 | ||
.1850 | 13 | 1 5/8 | 2 3/4 | 38601850 | 31.15 | ||
.1875 | 3/16 | 1 5/8 | 2 3/4 | 386012 | 29.95 | ||
.1890 | 12 | 1 5/8 | 2 3/4 | 38601890 | 31.65 | ||
.1910 | 11 | 1 5/8 | 2 3/4 | 38601910 | 32.20 | ||
.1935 | 10 | 1 5/8 | 2 3/4 | 38601935 | 32.70 | ||
.1960 | 9 | 1 3/4 | 3 | 38601960 | 33.40 | ||
.1969 | 5.0 | 44 | 75 | 3860050 | 37.50 | ||
.1990 | 8 | 1 3/4 | 3 | 38601990 | 34.30 | ||
.2010 | 7 | 1 3/4 | 3 | 38602010 | 34.65 | ||
.2031 | 13/64 | 1 3/4 | 3 | 386013 | 36.55 | ||
.2040 | 6 | 1 3/4 | 3 | 38602040 | 36.05 | ||
.2055 | 5 | 1 3/4 | 3 | 38602055 | 36.55 | ||
.2090 | 4 | 1 3/4 | 3 | 38602090 | 37.45 | ||
.2130 | 3 | 1 3/4 | 3 | 38602130 | 38.50 | ||
.2165 | 5.5 | 44 | 75 | 3860055 | 42.35 | ||
.2188 | 7/32 | 1 3/4 | 3 | 386014 | 37.80 | ||
.2210 | 2 | 1 3/4 | 3 | 38602210 | 39.95 | ||
.2280 | 1 | 1 3/4 | 3 | 38602280 | 42.05 | ||
.2340 | A | 2 | 3 1/4 | 38602340 | 46.70 | ||
.2344 | 15/64 | 2 | 3 1/4 | 386015 | 41.95 | ||
.2362 | 6.0 | 50 | 82 | 3860060 | 46.95 | ||
.2380 | B | 2 | 3 1/4 | 38602380 | 47.90 | ||
.2420 | C | 2 | 3 1/4 | 38602420 | 48.00 | ||
.2460 | D | 2 | 3 1/4 | 38602460 | 49.35 | ||
.2500 | 1/4 | E | 2 | 3 1/4 | 386016 | 42.75 | |
.2559 | 6.5 | 50 | 82 | 3860065 | 55.70 | ||
.2570 | F | 2 | 3 1/4 | 38602570 | 52.35 | ||
.2610 | G | 2 1/8 | 3 1/2 | 38602610 | 53.20 | ||
.2656 | 17/64 | 2 1/8 | 3 1/2 | 386017 | 46.75 | ||
.2660 | H | 2 1/8 | 3 1/2 | 38602660 | 54.65 | ||
.2720 | I | 2 1/8 | 3 1/2 | 38602720 | 55.80 | ||
.2756 | 7.0 | 54 | 89 | 3860070 | 62.30 | ||
.2770 | J | 2 1/8 | 3 1/2 | 38602770 | 57.10 | ||
.2810 | K | 2 1/8 | 3 1/2 | 38602810 | 57.60 | ||
.2812 | 9/32 | 2 1/8 | 3 1/2 | 386018 | 50.45 | ||
.2900 | L | 2 1/8 | 3 1/2 | 38602900 | 60.40 | ||
.2950 | M | 2 3/8 | 3 3/4 | 38602950 | 62.50 | ||
.2953 | 7.5 | 60 | 95 | 3860075 | 68.05 | ||
.2969 | 19/64 | 2 3/8 | 3 3/4 | 386019 | 57.40 | ||
.3020 | N | 2 3/8 | 3 3/4 | 38603020 | 66.20 | ||
.3125 | 5/16 | 2 3/8 | 3 3/4 | 386020 | 60.95 | ||
.3150 | 8.0 | 60 | 95 | 3860080 | 69.15 | ||
.3160 | O | 2 3/8 | 3 3/4 | 38603160 | 70.15 | ||
.3230 | P | 2 3/8 | 3 3/4 | 38603230 | 72.40 | ||
.3281 | 21/64 | 2 1/2 | 4 | 386021 | 66.50 | ||
.3320 | Q | 2 1/2 | 4 | 38603320 | 76.80 | ||
.3346 | 8.5 | 63 | 100 | 3860085 | 82.05 | ||
.3390 | R | 2 1/2 | 4 | 38603390 | 79.25 | ||
.3438 | 11/32 | 2 1/2 | 4 | 386022 | 73.70 | ||
.3480 | S | 2 1/2 | 4 | 38603480 | 87.00 | ||
.3543 | 9.0 | 70 | 100 | 3860090 | 93.45 | ||
.3580 | T | 2 3/4 | 4 1/4 | 38603580 | 90.15 | ||
.3594 | 23/64 | 2 3/4 | 4 1/4 | 386023 | 80.45 | ||
.3680 | U | 2 3/4 | 4 1/4 | 38603680 | 91.90 | ||
.3740 | 9.5 | 70 | 108 | 3860095 | 96.65 | ||
.3750 | 3/8 | 2 3/4 | 4 1/4 | 386024 | 87.30 | ||
.3770 | V | 2 3/4 | 4 1/4 | 38603770 | 101.45 | ||
.3860 | W | 2 7/8 | 4 1/2 | 38603860 | 107.60 | ||
.3906 | 25/64 | 2 7/8 | 4 1/2 | 386025 | 98.70 | ||
.3937 | 10.0 | 73 | 114 | 3860100 | 115.00 | ||
.3970 | X | 2 7/8 | 4 1/2 | 38603670 | 98.90 | ||
.4040 | Y | 2 7/8 | 4 1/2 | 38604040 | 115.50 | ||
.4062 | 13/32 | 2 7/8 | 4 1/2 | 386026 | 109.50 | ||
.4130 | Z | 2 7/8 | 4 1/2 | 38604130 | 127.55 | ||
.4134 | 10.5 | 73 | 114 | 3860105 | 131.60 | ||
.4219 | 27/64 | 2 7/8 | 4 1/2 | 386027 | 119.75 | ||
.4331 | 11.0 | 73 | 114 | 3860110 | 146.85 | ||
.4375 | 7/16 | 2 7/8 | 4 1/2 | 386028 | 129.70 | ||
.4528 | 11.5 | 76 | 120 | 3860115 | 160.35 | ||
.4531 | 29/64 | 3 | 4 3/4 | 386029 | 140.55 | ||
.4688 | 15/32 | 3 | 4 3/4 | 386030 | 151.25 | ||
.4724 | 12.0 | 76 | 120 | 3860120 | 170.50 | ||
.4844 | 31/64 | 3 | 4 3/4 | 386031 | 155.75 | ||
.4921 | 12.5 | 76 | 120 | 3860125 | 189.40 | ||
.5000 | 1/2 | 3 | 4 3/4 | 386032 | 159.65 |
Do you need special Solid Carbide Drills?
If you can't find the specific Solid Carbide Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Solid Carbide Drills.
Thank you for using Lexington Cutter for your Solid Carbide Drills.