FRACTIONAL TYPE 3522 - STRAIGHT SHANK - THREE FLUTES

Carbide tips brazed to alloy steel bodies. Polished flutes.
For counterboring and spotfacing composites, non-metals, and non-ferrous materials used in airframe manufacturing.
TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
NO. OF FLUTES |
SMALL SHANK DIAM. |
OVER ALL LENGTH |
EDP No. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14* | |||||||||
.2500 | 1/4 | .125 | 3/32 | 3 | 1/4 | 2 3/8 | 352208 | $69.30 | .2381 - .2530 | $117.80 | $93.65 | $85.45 | $81.60 | $77.50 | $74.05 | |
.2812 | 9/32 | .125 | 3/32 | 3 | 1/4 | 2 3/8 | 352209 | 69.35 | .2531 - .2840 | 117.90 | 93.75 | 85.60 | 81.70 | 77.55 | 74.20 | |
.3125 | 5/16 | .125 | 3/32 | 3 | 1/4 | 2 3/8 | 352210 | 71.20 | .2841 - .3150 | 119.75 | 95.40 | 87.30 | 83.30 | 79.25 | 75.95 | |
.3438 | 11/32 | .125 | 3/32 | 3 | 1/4 | 2 3/8 | 352211 | 72.60 | .3151 - .3470 | 121.15 | 96.80 | 88.75 | 84.75 | 80.70 | 77.40 | |
.3750 | 3/8 | .125 | 3/32 | 3 | 1/4 | 2 3/8 | 352212 | 72.80 | .3471 - .3780 | 121.30 | 97.00 | 89.05 | 85.00 | 80.85 | 77.55 | |
.4062 | 13/32 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352213 | 82.80 | .3781 - .4090 | 131.20 | 107.10 | 98.90 | 95.00 | 90.80 | 87.55 | |
.4375 | 7/16 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352214 | 89.25 | .4091 - .4410 | 137.75 | 113.45 | 105.40 | 101.35 | 97.35 | 94.00 | |
.4688 | 15/32 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352215 | 90.70 | .4411 - .4720 | 139.30 | 115.00 | 106.90 | 102.95 | 98.85 | 95.50 | |
.5000 | 1/2 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352216 | 91.85 | .4721 - .5030 | 140.40 | 116.15 | 108.00 | 103.95 | 99.90 | 96.55 | |
.5312 | 17/32 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352217 | 92.35 | .5031 - .5340 | 140.75 | 116.50 | 108.50 | 104.45 | 100.30 | 97.00 | |
.5625 | 9/16 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352218 | 92.70 | .5341 - .5660 | 141.20 | 116.95 | 108.85 | 104.80 | 100.85 | 97.45 | |
.5938 | 19/32 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352219 | 93.15 | .5661 - .5970 | 141.80 | 117.55 | 109.50 | 105.40 | 101.30 | 97.95 | |
.6250 | 5/8 | .156 | 1/8 | 3 | 1/4 | 2 3/4 | 352220 | 94.20 | .5971 - .6280 | 142.75 | 118.60 | 110.40 | 106.55 | 102.40 | 99.00 | |
.6562 | 21/32 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352221 | 104.70 | .6281 - .6590 | 153.25 | 128.95 | 120.95 | 116.95 | 112.85 | 109.55 | |
.6875 | 11/16 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352222 | 109.95 | .6591 - .6910 | 158.50 | 134.25 | 126.15 | 122.15 | 117.95 | 114.75 | |
.7188 | 23/32 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352223 | 113.70 | .6911 - .7220 | 162.10 | 137.95 | 129.80 | 125.95 | 121.75 | 118.50 | |
.7500 | 3/4 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352224 | 115.10 | .7221 - .7530 | 163.60 | 139.35 | 131.20 | 127.35 | 123.25 | 119.90 | |
.7812 | 25/32 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352225 | 115.55 | .7531 - .7840 | 164.15 | 139.85 | 131.80 | 127.70 | 123.70 | 120.35 | |
.8125 | 13/16 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352226 | 116.55 | .7841 - .8160 | 165.25 | 140.85 | 132.80 | 128.80 | 124.75 | 121.40 | |
.8438 | 27/32 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352227 | 117.45 | .8161 - .8470 | 165.95 | 141.55 | 133.55 | 129.55 | 125.45 | 122.15 | |
.8750 | 7/8 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352228 | 118.60 | .8471 - .8780 | 167.00 | 142.75 | 134.75 | 130.75 | 126.55 | 123.35 | |
.9062 | 29/32 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352229 | 119.30 | .8781 - .9090 | 167.85 | 143.65 | 135.60 | 131.60 | 127.45 | 124.10 | |
.9375 | 15/16 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352230 | 120.45 | .9091 - .9410 | 169.05 | 144.85 | 136.70 | 132.70 | 128.65 | 125.25 | |
.9688 | 31/32 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352231 | 121.30 | .9411 - .9720 | 169.80 | 145.55 | 137.55 | 133.50 | 129.45 | 126.05 | |
1.0000 | 1 | .219 | 3/16 | 3 | 1/4 | 2 3/4 | 352232 | 121.65 | .9721 - 1.0030 | 170.25 | 145.95 | 137.85 | 133.85 | 129.70 | 126.40 | |
1.0625 | 1 1/16 | .219 | 3/16 | 3 | 3/8 | 2 3/4 | 352234 | 155.35 | 1.0031 - 1.0660 | 203.75 | 179.50 | 171.50 | 167.45 | 163.30 | 160.00 | |
1.1250 | 1 1/8 | .219 | 3/16 | 3 | 3/8 | 2 3/4 | 352236 | 165.70 | 1.0661 - 1.1280 | 214.20 | 190.00 | 181.95 | 177.95 | 173.80 | 170.45 | |
1.1875 | 1 3/16 | .219 | 3/16 | 3 | 3/8 | 2 3/4 | 352238 | 167.80 | 1.1281 - 1.1905 | 216.30 | 192.10 | 184.05 | 180.05 | 175.90 | 172.60 | |
1.2500 | 1 1/4 | .281 | 1/4 | 3 | 3/8 | 2 3/4 | 352240 | 170.95 | 1.1906 - 1.2530 | 219.60 | 195.25 | 187.05 | 183.10 | 179.15 | 175.75 | |
1.3125 | 1 5/16 | .281 | 1/4 | 3 | 3/8 | 2 3/4 | 352242 | 174.10 | 1.2531 - 1.3155 | 222.60 | 198.30 | 190.35 | 186.35 | 182.15 | 178.85 | |
1.3750 | 1 3/8 | .281 | 1/4 | 3 | 3/8 | 2 3/4 | 352244 | 176.10 | 1.3156 - 1.3780 | 224.70 | 200.55 | 192.45 | 188.30 | 184.30 | 180.90 | |
1.4375 | 1 7/16 | .281 | 1/4 | 3 | 3/8 | 2 3/4 | 352246 | 178.20 | 1.3781 - 1.4405 | 226.85 | 202.50 | 194.45 | 190.45 | 186.40 | 183.05 | |
1.5000 | 1 1/2 | .281 | 1/4 | 3 | 3/8 | 2 3/4 | 352248 | 187.65 | 1.4406 - 1.5030 | 237.95 | 212.80 | 204.40 | 200.25 | 195.95 | 192.55 | |
1.5625 | 1 9/16 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352250 | 208.75 | 1.5031 - 1.5660 | 259.00 | 233.95 | 225.55 | 221.40 | 217.20 | 213.80 | |
1.6250 | 1 5/8 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352252 | 211.45 | 1.5661 - 1.6280 | 261.80 | 236.65 | 228.40 | 224.20 | 219.95 | 216.35 | |
1.6875 | 1 11/16 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352254 | 214.25 | 1.6281 - 1.6910 | 264.60 | 239.45 | 231.05 | 227.00 | 222.75 | 219.25 | |
1.7500 | 1 3/4 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352256 | 217.55 | 1.6911 - 1.7530 | 267.90 | 242.60 | 234.30 | 230.15 | 225.95 | 222.55 | |
1.8125 | 1 13/16 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352258 | 220.15 | 1.7531 - 1.8160 | 270.00 | 244.95 | 236.55 | 232.40 | 228.00 | 224.65 | |
1.8750 | 1 7/8 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352260 | 221.75 | 1.8161 - 1.8780 | 272.10 | 246.95 | 238.50 | 234.50 | 230.15 | 226.65 | |
1.9375 | 1 15/16 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352262 | 244.70 | 1.8781 - 1.9410 | 295.05 | 269.85 | 261.45 | 257.30 | 253.05 | 249.60 | |
2.0000 | 2 | .343 | 5/16 | 3 | 1/2 | 3 1/16 | 352264 | 304.50 | 1.9411 - 2.0030 | 354.95 | 329.75 | 321.35 | 317.25 | 312.95 | 309.45 |
*Quantities of 15 or more: price of fractional size in same size range.
Do you need special Aircraft Counterbores?
If you can't find the specific Aircraft Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Aircraft Counterbores.
Thank you for using Lexington Cutter for your Aircraft Counterbores.