FRACTIONAL TYPE 3559 - FOR STAINLESS STEEL

Carbide tips brazed to alloy steel bodies.
High number of teeth for machining of stainless steel and related alloy steels. AISI type 200 thru 350 stainless steels. Designed with more teeth for better finishes
TOOL DIAM. |
WIDTH | NO. OF TEETH |
1" ARBOR EDP NO. |
1 1/4" ARBOR EDP NO. |
PRICE EACH |
|
---|---|---|---|---|---|---|
FRAC. | DEC. | |||||
3 | 1/16 | .0625 | 12 | 355998 | — | $337.70 |
3 | 5/64 | .0781 | 12 | 355900 | — | 378.30 |
3 | 3/32 | .0938 | 12 | 355902 | — | 337.70 |
3 | 7/64 | .1094 | 12 | 355904 | — | 322.35 |
3 | 1/8 | .1250 | 12 | 355906 | 355907 | 307.85 |
3 | 5/32 | .1562 | 12 | 355908 | — | 315.30 |
3 | 3/16 | .1875 | 12 | 355909 | — | 322.85 |
3 | 7/32 | .2188 | 12 | 355910 | — | 333.05 |
3 | 1/4 | .2500 | 12 | 355911 | — | 343.05 |
3 | 5/16 | .3125 | 12 | 355912 | — | 375.85 |
3 | 3/8 | .3750 | 12 | 355913 | — | 411.10 |
3 | 7/16 | .4375 | 12 | 355914 | — | 446.75 |
3 | 1/2 | .5000 | 12 | 355915 | — | 482.15 |
4 | 1/16 | .0625 | 14 | 355916 | 355917 | 384.00 |
4 | 5/64 | .0781 | 14 | 355918 | 355919 | 440.00 |
4 | 3/32 | .0938 | 14 | 355920 | 355921 | 384.00 |
4 | 7/64 | .1094 | 14 | 355922 | 355923 | 455.35 |
4 | 1/8 | .1250 | 14 | 355924 | 355925 | 383.45 |
4 | 5/32 | .1562 | 14 | 355926 | 355927 | 393.55 |
4 | 3/16 | .1875 | 14 | 355928 | 355929 | 406.05 |
4 | 7/32 | .2188 | 14 | 355930 | 355931 | 418.90 |
4 | 1/4 | .2500 | 14 | 355932 | 355933 | 428.90 |
4 | 5/16 | .3125 | 14 | 355934 | 355935 | 459.15 |
4 | 3/8 | .3750 | 14 | 355936 | 355937 | 494.35 |
4 | 7/16 | .4375 | 14 | 355938 | — | 529.95 |
4 | 1/2 | .5000 | 14 | 355940 | — | 565.55 |
5 | 5/64 | .0781 | 16 | 355942 | 355943 | 542.15 |
5 | 3/32 | .0938 | 16 | 355944 | 355945 | 465.00 |
5 | 7/64 | .1094 | 16 | 355946 | 355947 | 511.50 |
5 | 1/8 | .1250 | 16 | 355948 | 355949 | 451.55 |
5 | 5/32 | .1562 | 16 | 355950 | 355951 | 466.50 |
5 | 3/16 | .1875 | 16 | 355952 | 355953 | 491.90 |
5 | 7/32 | .2188 | 16 | 355954 | 355955 | 517.15 |
5 | 1/4 | .2500 | 16 | 355956 | 355957 | 542.20 |
5 | 5/16 | .3125 | 16 | 355958 | 355959 | 585.15 |
5 | 3/8 | .3750 | 16 | 355960 | 355961 | 630.65 |
5 | 7/16 | .4375 | 16 | 355962 | — | 666.20 |
5 | 1/2 | .5000 | 16 | 355964 | — | 701.70 |
6 | 5/64 | .0781 | 18 | 355966 | 355967 | 609.70 |
6 | 3/32 | .0938 | 18 | 355968 | 355969 | 561.45 |
6 | 7/64 | .1094 | 18 | 355970 | 355971 | 611.80 |
6 | 1/8 | .1250 | 18 | 355972 | 355973 | 577.55 |
6 | 5/32 | .1562 | 18 | 355974 | 355975 | 602.75 |
6 | 3/16 | .1875 | 18 | 355976 | 355977 | 627.95 |
6 | 7/32 | .2188 | 18 | 355978 | 355979 | 653.25 |
6 | 1/4 | .2500 | 18 | 355980 | 355981 | 688.10 |
6 | 5/16 | .3125 | 18 | 355982 | 355983 | 718.85 |
6 | 3/8 | .3750 | 18 | 355984 | 355985 | 746.55 |
6 | 7/16 | .4375 | 18 | 355990 | — | 782.05 |
6 | 1/2 | .5000 | 18 | 355992 | — | 817.65 |
8 | 1/8 | .1250 | 24 | — | 355986 | 856.65 |
8 | 5/32 | .1562 | 24 | — | 355987 | 866.40 |
8 | 3/16 | .1875 | 24 | — | 355988 | 876.00 |
8 | 1/4 | .2500 | 24 | — | 355989 | 926.15 |
Do you need special Slitting Saw Arbor Type Milling Cutters?
If you can't find the specific Slitting Saw Arbor Type Milling Cutters you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Slitting Saw Arbor Type Milling Cutters.
Thank you for using Lexington Cutter for your Slitting Saw Arbor Type Milling Cutters.