ARBOR TYPE MILLING CUTTERS - Side Milling
Other styles available. See below.
Click on colored squares for Material Classification Table | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Side Milling | TOOL SELECTOR | |||||||||
Side Milling - Cast Iron | 3541 | ![]() | ||||||||
Side Milling - Non-Ferrous | 3540 | ![]() | ![]() | |||||||
Side Milling - Stainless Steel | 3543 | ![]() | ||||||||
Side Milling - Steel | 3542 | ![]() | ![]() | ![]() | ||||||
Side Milling - Staggered Tooth - General Purpose | 3547 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
INDEX BY TOOL TYPE
Lexington Catalog (PDF format)
Catalog Price List (Excel format)