Menu
FRACTIONAL TYPE 3703 - STAGGERED TOOTH - FOR STEEL
TYPE
Carbide tips brazed to hardened alloy steel bodies.
Alternate 10° right and left axial rake. For milling slots in steel and steel alloys.
Below is Lexington Cutter's selection of Keyseat Shank Type Milling Cutters. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Tool diameter tolerance: +.020"/+.015".
Face width tolerance: +.0000"/-.0005".
Straight shank: 1/2" diameter, 2" long.
AMERICAN
STANDARD
NO.
TOOL
DIAM.
NO. OF
TEETH
WIDTH NECK
DIAM.
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
DECIMAL
SIZE RANGE
PRICE EACH - FINISHED TO DECIMAL SIZE
1 PC. 2 PC. 3 PC. 4 PC. 5 - 7 8 - 14*
204    1/ 6    1/16  .130  1/16 37030204 $156.85  .0575 -  .0787 $200.55 $182.40 $176.35 $173.40 $170.30 $167.85
304    1/ 6    3/32  .160  3/32 37030304 156.85  .0788 -  .1088 200.55 182.40 176.35 173.40 170.30 167.85
404    1/ 6    1/  .191  1/ 37030404 156.85  .1089 -  .1400 200.55 182.40 176.35 173.40 170.30 167.85
305    5/ 6    3/32  .191  3/32 37030305 162.40  .0788 -  .1088 206.35 188.30 182.20 179.25 176.20 173.75
405    5/ 6    1/  .223  1/ 37030405 162.40  .1089 -  .1400 206.35 188.30 182.20 179.25 176.20 173.75
505    5/ 6    5/32  .252  5/32 37030505 162.40  .1401 -  .1713 206.35 188.30 182.20 179.25 176.20 173.75
605    5/ 6    3/16  .279  3/16 37030605 162.40  .1714 -  .2025 206.35 188.30 182.20 179.25 176.20 173.75
406    3/ 6    1/  .217  1/ 37030406 169.70  .1100 -  .1400 214.00 195.95 189.85 186.90 183.80 181.30
506    3/ 6    5/32  .246  5/32 37030506 169.70  .1401 -  .1713 214.00 195.95 189.85 186.90 183.80 181.30
606    3/ 6    3/16  .279  3/16 37030606 169.70  .1714 -  .2025 214.00 195.95 189.85 186.90 183.80 181.30
   3/ 6    7/32  .342  7/32 37032407 185.85  .2026 -  .2339 214.00 195.95 189.85 186.90 183.80 181.30
806    3/ 6    1/  .342  1/ 37030806 169.70  .2340 -  .2650 214.00 195.95 189.85 186.90 183.80 181.30
507    7/ 6    5/32  .246  5/32 37030507 177.50  .1401 -  .1713 222.10 204.00 197.95 194.95 191.85 189.50
607    7/ 6    3/16  .279  3/16 37030607 177.50  .1714 -  .2025 222.10 204.00 197.95 194.95 191.85 189.50
707    7/ 6    7/32  .312  7/32 37030707 177.50  .2026 -  .2339 222.10 204.00 197.95 194.95 191.85 189.50
807    7/ 6    1/  .342  1/ 37030807 177.50  .2340 -  .2650 222.10 204.00 197.95 194.95 191.85 189.50
608         8    3/16  .279  3/16 37030608 200.25  .1714 -  .2025 246.00 227.90 221.85 218.90 215.80 213.35
708         8    7/32  .312  7/32 37030708 200.25  .2026 -  .2339 246.00 227.90 221.85 218.90 215.80 213.35
808         8    1/  .342  1/ 37030808 200.25  .2340 -  .2650 246.00 227.90 221.85 218.90 215.80 213.35
        8    9/32  .401  9/32 37033209 219.40  .2651 -  .2968 246.00 227.90 221.85 218.90 215.80 213.35
1008         8    5/16  .401  5/16 37031008 200.25  .2969 -  .3281 246.00 227.90 221.85 218.90 215.80 213.35
        8   11/32  .467 11/32 37033211 219.40  .3282 -  .3593 246.00 227.90 221.85 218.90 215.80 213.35
1208         8    3/  .467  3/ 37031208 200.25  .3594 -  .3900 246.00 227.90 221.85 218.90 215.80 213.35
609  1/ 8    3/16  .312  3/16 37030609 210.20  .1714 -  .2025 256.40 238.30 232.20 229.30 226.25 223.70
709  1/ 8    7/32  .342  7/32 37030709 210.20  .2026 -  .2339 256.40 238.30 232.20 229.30 226.25 223.70
809  1/ 8    1/  .374  1/ 37030809 210.20  .2340 -  .2650 256.40 238.30 232.20 229.30 226.25 223.70
 1/ 8    9/32  .435  9/32 37033609 230.25  .2651 -  .2968 256.40 238.30 232.20 229.30 226.25 223.70
1009  1/ 8    5/16  .435  5/16 37031009 210.20  .2969 -  .3281 256.40 238.30 232.20 229.30 226.25 223.70
610  1/ 8    3/16  .312  3/16 37030610 220.80  .1714 -  .2025 267.45 249.35 243.30 240.40 237.30 234.85
710  1/ 8    7/32  .342  7/32 37030710 220.80  .2026 -  .2339 267.45 249.35 243.30 240.40 237.30 234.85
810  1/ 8    1/  .374  1/ 37030810 220.80  .2340 -  .2650 267.45 249.35 243.30 240.40 237.30 234.85
 1/ 8    9/32  .435  9/32 37034009 241.85  .2651 -  .2968 267.45 249.35 243.30 240.40 237.30 234.85
1010  1/ 8    5/16  .435  5/16 37031010 220.80  .2969 -  .3281 267.45 249.35 243.30 240.40 237.30 234.85
 1/ 8   11/32  .467 11/32 37034011 241.85  .3282 -  .3593 267.45 249.35 243.30 240.40 237.30 234.85
1210  1/ 8    3/  .467  3/ 37031210 220.80  .3594 -  .3900 267.45 249.35 243.30 240.40 237.30 234.85
811  3/ 8    1/  .401  1/ 37030811 232.00  .2340 -  .2650 279.25 261.15 255.00 252.15 249.05 246.55
 3/ 8    9/32  .467  9/32 37034409 254.05  .2651 -  .2968 279.25 261.15 255.00 252.15 249.05 246.55
1011  3/ 8    5/16  .467  5/16 37031011 232.00  .2969 -  .3281 279.25 261.15 255.00 252.15 249.05 246.55
 3/ 8   11/32  .467 11/32 37034411 254.05  .3282 -  .3593 279.25 261.15 255.00 252.15 249.05 246.55
1211  3/ 8    3/  .467  3/ 37031211 232.00  .3594 -  .3900 279.25 261.15 255.00 252.15 249.05 246.55
812  1/ 8    1/  .435  1/ 37030812 243.60  .2340 -  .2650 291.40 273.30 267.20 264.25 261.15 258.70
 1/ 8    9/32  .467  9/32 37034809 266.75  .2651 -  .2968 291.40 273.30 267.20 264.25 261.15 258.70
1012  1/ 8    5/16  .467  5/16 37031012 243.60  .2969 -  .3281 291.40 273.30 267.20 264.25 261.15 258.70
 1/ 8   11/32  .467 11/32 37034811 266.75  .3282 -  .3593 291.40 273.30 267.20 264.25 261.15 258.70
1212  1/ 8    3/  .467  3/ 37031212 243.60  .3594 -  .3900 291.40 273.30 267.20 264.25 261.15 258.70
 1/ 8   13/32  .467 13/32 37034813 266.75  .3901 -  .4219 291.40 273.30 267.20 264.25 261.15 258.70
 1/ 8    7/16  .467  7/16 37034814 266.75  .4220 -  .4531 291.40 273.30 267.20 264.25 261.15 258.70
 1/ 8   15/32  .467 15/32 37034815 266.75  .4532 -  .4843 291.40 273.30 267.20 264.25 261.15 258.70
 1/ 8    1/  .467  1/ 37034816 266.75  .4844 -  .5150 291.40 273.30 267.20 264.25 261.15 258.70
*Quantities of 15 or more: price of fractional size in same size range.

Do you need special Keyseat Shank Type Milling Cutters?

If you can't find the specific Keyseat Shank Type Milling Cutters you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Keyseat Shank Type Milling Cutters.

Thank you for using Lexington Cutter for your Keyseat Shank Type Milling Cutters.