FRACTIONAL TYPE 3701 - STAGGERED TOOTH - FOR NON-FERROUS & CAST IRON
Carbide tips brazed to hardened alloy steel bodies.
Alternate 10° right and left axial rake. For milling slots in cast iron, non-ferrous metals, plastics and non-metals.
| AMERICAN STANDARD NO. |
TOOL DIAM. |
NO. OF TEETH |
WIDTH | NECK DIAM. |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14* | |||||||||
| 204 | 1/2 | 6 | 1/16 | .130 | 2 1/16 | 37010204 | $142.60 | $185.55 | $167.45 | $161.35 | $158.50 | $155.40 | $152.90 | |
| 304 | 1/2 | 6 | 3/32 | .160 | 2 3/32 | 37010304 | 142.60 | 185.55 | 167.45 | 161.35 | 158.50 | 155.40 | 152.90 | |
| 404 | 1/2 | 6 | 1/8 | .191 | 2 1/8 | 37010404 | 142.60 | 185.55 | 167.45 | 161.35 | 158.50 | 155.40 | 152.90 | |
| 305 | 5/8 | 6 | 3/32 | .191 | 2 3/32 | 37010305 | 147.65 | 190.90 | 172.85 | 166.75 | 163.80 | 160.70 | 158.20 | |
| 405 | 5/8 | 6 | 1/8 | .223 | 2 1/8 | 37010405 | 147.65 | 190.90 | 172.85 | 166.75 | 163.80 | 160.70 | 158.20 | |
| 505 | 5/8 | 6 | 5/32 | .252 | 2 5/32 | 37010505 | 147.65 | 190.90 | 172.85 | 166.75 | 163.80 | 160.70 | 158.20 | |
| 605 | 5/8 | 6 | 3/16 | .279 | 2 3/16 | 37010605 | 147.65 | 190.90 | 172.85 | 166.75 | 163.80 | 160.70 | 158.20 | |
| 406 | 3/4 | 6 | 1/8 | .217 | 2 1/8 | 37010406 | 154.30 | 197.80 | 179.75 | 173.60 | 170.75 | 167.65 | 165.20 | |
| 506 | 3/4 | 6 | 5/32 | .246 | 2 5/32 | 37010506 | 154.30 | 197.80 | 179.75 | 173.60 | 170.75 | 167.65 | 165.20 | |
| 606 | 3/4 | 6 | 3/16 | .279 | 2 3/16 | 37010606 | 154.30 | 197.80 | 179.75 | 173.60 | 170.75 | 167.65 | 165.20 | |
| — | 3/4 | 6 | 7/32 | .342 | 2 7/32 | 37012407 | 169.00 | 197.80 | 179.75 | 173.60 | 170.75 | 167.65 | 165.20 | |
| 806 | 3/4 | 6 | 1/4 | .342 | 2 1/4 | 37010806 | 154.30 | 197.80 | 179.75 | 173.60 | 170.75 | 167.65 | 165.20 | |
| 507 | 7/8 | 6 | 5/32 | .246 | 2 5/32 | 37010507 | 161.35 | 205.25 | 187.10 | 181.00 | 178.10 | 175.00 | 172.55 | |
| 607 | 7/8 | 6 | 3/16 | .279 | 2 3/16 | 37010607 | 161.35 | 205.25 | 187.10 | 181.00 | 178.10 | 175.00 | 172.55 | |
| 707 | 7/8 | 6 | 7/32 | .312 | 2 7/32 | 37010707 | 161.35 | 205.25 | 187.10 | 181.00 | 178.10 | 175.00 | 172.55 | |
| 807 | 7/8 | 6 | 1/4 | .342 | 2 1/4 | 37010807 | 161.35 | 205.25 | 187.10 | 181.00 | 178.10 | 175.00 | 172.55 | |
| 608 | 1 | 8 | 3/16 | .279 | 2 3/16 | 37010608 | 182.05 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| 708 | 1 | 8 | 7/32 | .312 | 2 7/32 | 37010708 | 182.05 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| 808 | 1 | 8 | 1/4 | .342 | 2 1/4 | 37010808 | 182.05 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| — | 1 | 8 | 9/32 | .401 | 2 9/32 | 37013209 | 199.45 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| 1008 | 1 | 8 | 5/16 | .401 | 2 5/16 | 37011008 | 182.05 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| — | 1 | 8 | 11/32 | .467 | 2 11/32 | 37013211 | 199.45 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| 1208 | 1 | 8 | 3/8 | .467 | 2 3/8 | 37011208 | 182.05 | 226.95 | 208.80 | 202.70 | 199.80 | 196.70 | 194.25 | |
| 609 | 1 1/8 | 8 | 3/16 | .312 | 2 3/16 | 37010609 | 191.10 | 236.40 | 218.25 | 212.15 | 209.30 | 206.20 | 203.70 | |
| 709 | 1 1/8 | 8 | 7/32 | .342 | 2 7/32 | 37010709 | 191.10 | 236.40 | 218.25 | 212.15 | 209.30 | 206.20 | 203.70 | |
| 809 | 1 1/8 | 8 | 1/4 | .374 | 2 1/4 | 37010809 | 191.10 | 236.40 | 218.25 | 212.15 | 209.30 | 206.20 | 203.70 | |
| — | 1 1/8 | 8 | 9/32 | .435 | 2 9/32 | 37013609 | 209.30 | 236.40 | 218.25 | 212.15 | 209.30 | 206.20 | 203.70 | |
| 1009 | 1 1/8 | 8 | 5/16 | .435 | 2 5/16 | 37011009 | 191.10 | 236.40 | 218.25 | 212.15 | 209.30 | 206.20 | 203.70 | |
| 610 | 1 1/4 | 8 | 3/16 | .312 | 2 3/16 | 37010610 | 200.75 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| 710 | 1 1/4 | 8 | 7/32 | .342 | 2 7/32 | 37010710 | 200.75 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| 810 | 1 1/4 | 8 | 1/4 | .374 | 2 1/4 | 37010810 | 200.75 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| — | 1 1/4 | 8 | 9/32 | .435 | 2 9/32 | 37014009 | 219.85 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| 1010 | 1 1/4 | 8 | 5/16 | .435 | 2 5/16 | 37011010 | 200.75 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| — | 1 1/4 | 8 | 11/32 | .467 | 2 11/32 | 37014011 | 219.85 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| 1210 | 1 1/4 | 8 | 3/8 | .467 | 2 3/8 | 37011210 | 200.75 | 246.45 | 228.35 | 222.25 | 219.30 | 216.25 | 213.80 | |
| 811 | 1 3/8 | 8 | 1/4 | .401 | 2 1/4 | 37010811 | 210.85 | 257.10 | 239.05 | 232.95 | 230.00 | 226.95 | 224.40 | |
| — | 1 3/8 | 8 | 9/32 | .467 | 2 9/32 | 37014409 | 230.95 | 257.10 | 239.05 | 232.95 | 230.00 | 226.95 | 224.40 | |
| 1011 | 1 3/8 | 8 | 5/16 | .467 | 2 5/16 | 37011011 | 210.85 | 257.10 | 239.05 | 232.95 | 230.00 | 226.95 | 224.40 | |
| — | 1 3/8 | 8 | 11/32 | .467 | 2 11/32 | 37014411 | 230.95 | 257.10 | 239.05 | 232.95 | 230.00 | 226.95 | 224.40 | |
| 1211 | 1 3/8 | 8 | 3/8 | .467 | 2 3/8 | 37011211 | 210.85 | 257.10 | 239.05 | 232.95 | 230.00 | 226.95 | 224.40 | |
| 812 | 1 1/2 | 8 | 1/4 | .435 | 2 1/4 | 37010812 | 221.50 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| — | 1 1/2 | 8 | 9/32 | .467 | 2 9/32 | 37014809 | 242.55 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| 1012 | 1 1/2 | 8 | 5/16 | .467 | 2 5/16 | 37011012 | 221.50 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| — | 1 1/2 | 8 | 11/32 | .467 | 2 11/32 | 37014811 | 242.55 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| 1212 | 1 1/2 | 8 | 3/8 | .467 | 2 3/8 | 37011212 | 221.50 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| — | 1 1/2 | 8 | 13/32 | .467 | 2 13/32 | 37014813 | 242.55 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| — | 1 1/2 | 8 | 7/16 | .467 | 2 7/16 | 37014814 | 242.55 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| — | 1 1/2 | 8 | 15/32 | .467 | 2 15/32 | 37014815 | 242.55 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
| — | 1 1/2 | 8 | 1/2 | .467 | 2 1/2 | 37014816 | 242.55 | 268.15 | 250.10 | 243.95 | 241.10 | 238.00 | 235.50 | |
*Quantities of 15 or more: price of fractional size in same size range.
Do you need special Keyseat Shank Type Milling Cutters?
If you can't find the specific Keyseat Shank Type Milling Cutters you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Keyseat Shank Type Milling Cutters.
Thank you for using Lexington Cutter for your Keyseat Shank Type Milling Cutters.




