WIRE & LETTER SIZES
TYPE 3400 - STRAIGHT SHANK - STRAIGHT FLUTES
Carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Designed and manufactured for maximum tool life. Used for all general types of reaming including low carbon steel, cast iron, non-ferrous metals and non-metals.
| TOOL DIAMETER | SHANK DIAM. |
NO. OF FLUTES |
LENGTH | EDP NO. |
PRICE EACH |
|||
|---|---|---|---|---|---|---|---|---|
| WIRE LETTER |
DECIMAL | FLT | CARB | OAL | ||||
| 22 | .1570 | .151 | 4 | 1 | 1/2 | 4 | 34001570 | $59.65 |
| 21 | .1590 | .151 | 4 | 1 | 1/2 | 4 | 34001590 | 59.65 |
| 20 | .1610 | .151 | 4 | 1 | 1/2 | 4 | 34001610 | 59.65 |
| 19 | .1660 | .151 | 4 | 1 | 1/2 | 4 | 34001660 | 59.65 |
| 18 | .1695 | .151 | 4 | 1 | 1/2 | 4 | 34001695 | 59.65 |
| 17 | .1730 | .151 | 4 | 1 | 1/2 | 4 | 34001730 | 59.65 |
| 16 | .1770 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001770 | 55.50 |
| 15 | .1800 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001800 | 55.50 |
| 14 | .1820 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001820 | 55.50 |
| 13 | .1850 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3400047 | 55.50 |
| 12 | .1890 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3400048 | 55.50 |
| 11 | .1910 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001910 | 55.50 |
| 10 | .1935 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001935 | 55.50 |
| 9 | .1960 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001960 | 55.50 |
| 8 | .1990 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34001990 | 55.50 |
| 7 | .2010 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34002010 | 55.50 |
| 6 | .2040 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 34002040 | 55.50 |
| 5 | .2055 | 13/64 | 4 | 1 1/4 | 1/2 | 5 | 34002055 | 55.50 |
| 4 | .2090 | 13/64 | 4 | 1 1/4 | 1/2 | 5 | 34002090 | 55.50 |
| 3 | .2130 | 13/64 | 4 | 1 1/4 | 1/2 | 5 | 34002130 | 55.50 |
| 2 | .2210 | 13/64 | 4 | 1 1/4 | 1/2 | 5 | 34002210 | 55.50 |
| 1 | .2280 | 7/32 | 4 | 1 1/2 | 1/2 | 6 | 34002280 | 58.10 |
| A | .2340 | 7/32 | 4 | 1 1/2 | 1/2 | 6 | 34002340 | 58.10 |
| B | .2380 | 7/32 | 4 | 1 1/2 | 1/2 | 6 | 34002380 | 58.10 |
| C | .2420 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002420 | 55.50 |
| D | .2460 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002460 | 55.50 |
| E | .2500 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 340008 | 42.35 |
| F | .2570 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002570 | 56.40 |
| G | .2610 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002610 | 56.40 |
| H | .2660 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002660 | 56.40 |
| I | .2720 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002720 | 56.40 |
| J | .2770 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002770 | 56.40 |
| K | .2810 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 34002810 | 56.40 |
| L | .2900 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34002900 | 56.40 |
| M | .2950 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34002950 | 56.40 |
| N | .3020 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34003020 | 56.40 |
| O | .3160 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34003160 | 57.90 |
| P | .3230 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34003230 | 57.90 |
| Q | .3320 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34003320 | 57.90 |
| R | .3390 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 34003390 | 57.90 |
| S | .3480 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34003480 | 53.15 |
| T | .3580 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34003580 | 53.15 |
| U | .3680 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34003680 | 53.15 |
| V | .3770 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34003770 | 53.15 |
| W | .3860 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34003860 | 60.15 |
| X | .3970 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34003970 | 60.15 |
| Y | .4040 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 34004040 | 60.15 |
| Z | .4130 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 34004130 | 63.20 |
Do you need special Wire & Letter Reamers?
If you can't find the specific Wire & Letter Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Wire & Letter Reamers.
Thank you for using Lexington Cutter for your Wire & Letter Reamers.




