VARIABLE LENGTH TYPE 3459 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE - FOR STEEL
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
When ordering, specify desired length within overall length range. Eliminates need to special order reamers, saving time and money.
These reamers have a controlled shank.
NAS 897 chucking reamers manufactured to national aerospace standards 897 C with flute long carbide. Tool geometry and carbide grade appropriate for material being machined.
| DECIMAL SIZE RANGE |
SHANK DIAMETER |
NO. OF FLUTES |
FLUTE LENGTH |
EDP NO. |
OVERALL LENGTH RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | ||||||
| .1121 – .1280 | .1099 | 4 | 1 1/2 | 345904EL | 2 9/32 – 6 | $292.60 | $256.20 | $244.00 | $238.30 | $232.05 | $227.15 |
| .1281 – .1435 | .1255 | 4 | 1 1/2 | 3459045EL | 2 17/32 – 7 | 293.60 | 257.25 | 245.05 | 239.35 | 233.05 | 228.15 |
| .1436 – .1590 | .1411 | 4 | 1 1/2 | 345905EL | 2 17/32 – 7 | 298.40 | 262.10 | 249.90 | 244.10 | 237.85 | 232.95 |
| .1591 – .1750 | .1567 | 4 | 1 1/2 | 3459055EL | 2 25/32 – 8 | 304.10 | 267.70 | 255.55 | 249.75 | 243.55 | 238.65 |
| .1751 – .1910 | .1724 | 4 | 1 1/2 | 345906EL | 4 17/32 – 9 | 312.15 | 275.80 | 263.60 | 257.90 | 251.60 | 246.75 |
| .1911 – .2210 | .1880 | 4 | 1 1/2 | 345907EL | 5 1/32 – 10 | 322.70 | 286.35 | 274.20 | 268.40 | 262.15 | 257.25 |
| .2211 – .2530 | .2193 | 4 | 1 1/2 | 345908EL | 6 1/32 – 12 | 343.55 | 307.15 | 295.05 | 289.25 | 283.00 | 278.10 |
| .2531 – .2840 | .2505 | 4 | 1 1/2 | 345909EL | 6 1/32 – 12 | 361.40 | 325.10 | 312.90 | 307.10 | 300.85 | 295.95 |
| .2841 – .3150 | .2792 | 4 | 1 1/2 | 345910EL | 6 1/32 – 12 | 256.50 | 220.15 | 207.95 | 202.25 | 195.95 | 191.05 |
| .3151 – .3470 | .2792 | 4 | 1 1/2 | 345911EL | 6 1/32 – 12 | 256.50 | 220.15 | 207.95 | 202.25 | 195.95 | 191.05 |
| .3471 – .3780 | .3105 | 4 | 1 3/4 | 345912EL | 7 1/32 – 14 | 264.90 | 228.55 | 216.35 | 210.55 | 204.35 | 199.45 |
| .3781 – .4090 | .3105 | 4 | 1 3/4 | 345913EL | 7 1/32 – 14 | 264.90 | 228.55 | 216.35 | 210.55 | 204.35 | 199.45 |
| .4091 – .4410 | .3730 | 6 | 1 3/4 | 345914EL | 7 1/32 – 14 | 273.30 | 236.95 | 224.75 | 218.95 | 212.75 | 207.85 |
| .4411 – .4720 | .3730 | 6 | 1 3/4 | 345915EL | 7 1/32 – 14 | 273.30 | 236.95 | 224.75 | 218.95 | 212.75 | 207.85 |
| .4721 – .5030 | .4355 | 6 | 2 | 345916EL | 8 1/32 – 16 | 278.95 | 242.55 | 230.35 | 224.65 | 218.40 | 213.50 |
| .5031 – .5340 | .4355 | 6 | 2 | 345917EL | 8 1/32 – 16 | 278.95 | 242.55 | 230.35 | 224.65 | 218.40 | 213.50 |
| .5341 – .5660 | .4355 | 6 | 2 | 345918EL | 8 1/32 – 16 | 284.15 | 242.55 | 235.60 | 229.80 | 223.60 | 218.70 |
| .5661 – .5970 | .4355 | 6 | 2 | 345919EL | 8 1/32 – 16 | 284.15 | 247.75 | 235.60 | 229.80 | 223.60 | 218.70 |
| .5971 – .6280 | .5615 | 6 | 2 1/4 | 345920EL | 9 1/32 – 18 | 290.15 | 253.75 | 241.55 | 235.85 | 229.60 | 224.70 |
| .6281 – .6590 | .5615 | 6 | 2 1/4 | 345921EL | 9 1/32 – 18 | 290.15 | 253.75 | 241.55 | 235.85 | 229.60 | 224.70 |
| .6591 – .6910 | .5615 | 6 | 2 1/4 | 345922EL | 9 1/32 – 18 | 290.90 | 254.60 | 242.40 | 236.60 | 230.35 | 225.45 |
| .6911 – .7220 | .5615 | 6 | 2 1/4 | 345923EL | 9 1/32 – 18 | 290.90 | 254.60 | 242.40 | 236.60 | 230.35 | 225.45 |
| .7221 – .7530 | .6245 | 6 | 2 1/2 | 345924EL | 9 17/32 – 18 | 312.35 | 275.95 | 263.75 | 258.00 | 251.80 | 246.90 |
Do you need special Variable Length Reamers?
If you can't find the specific Variable Length Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Variable Length Reamers.
Thank you for using Lexington Cutter for your Variable Length Reamers.




