FRACTIONAL TYPE 3483 - STRAIGHT SHANK - LEFT SPIRAL FLUTE LONG CARBIDE - FOR CAST IRON
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Left spiral polished flutes.
Left spiral flutes should only be used on through holes and very hard materials. Finishes are much better as spiral flutes tend to bridge interruptions such as keyways, slots or intersecting holes. NAS 897 chucking reamers manufactured to national aerospace standards 897 C with flute long carbide. Tool geometry and carbide grade appropriate for material being machined.
| TOOL DIAMETER | MAX SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC. | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | |||||||
| .3125 | 5/16 | .2792 | 4 | 1 1/2 | 6 | 348310 | $82.55 | .2841 - .3150 | $123.20 | $102.75 | $96.05 | $92.75 | $89.25 | $86.50 |
| .3438 | 11/32 | .2792 | 4 | 1 1/2 | 6 | 348311 | 90.85 | .3151 - .3470 | 131.55 | 111.25 | 104.35 | 101.15 | 97.65 | 94.90 |
| .3750 | 3/8 | .3105 | 4 | 1 3/4 | 7 | 348312 | 91.70 | .3471 - .3780 | 132.35 | 112.05 | 105.20 | 101.90 | 98.50 | 95.70 |
| .4062 | 13/32 | .3105 | 4 | 1 3/4 | 7 | 348313 | 95.75 | .3781 - .4090 | 136.45 | 116.15 | 109.25 | 106.05 | 102.55 | 99.80 |
| .4375 | 7/16 | .3730 | 6 | 1 3/4 | 7 | 348314 | 99.60 | .4091 - .4410 | 140.15 | 119.85 | 113.00 | 109.85 | 106.25 | 103.60 |
| .4688 | 15/32 | .3730 | 6 | 1 3/4 | 7 | 348315 | 105.90 | .4411 - .4720 | 146.60 | 126.15 | 119.30 | 116.15 | 112.65 | 109.90 |
| .5000 | 1/2 | .4355 | 6 | 2 | 8 | 348316 | 109.90 | .4721 - .5030 | 151.70 | 130.75 | 123.75 | 120.40 | 116.75 | 113.95 |
| .5312 | 17/32 | .4355 | 6 | 2 | 8 | 348317 | 113.05 | .5031 - .5340 | 154.75 | 133.85 | 126.90 | 123.55 | 120.00 | 117.20 |
| .5625 | 9/16 | .4355 | 6 | 2 | 8 | 348318 | 113.05 | .5341 - .5660 | 154.75 | 133.85 | 126.90 | 123.55 | 120.00 | 117.20 |
| .5938 | 19/32 | .4355 | 6 | 2 | 8 | 348319 | 116.40 | .5661 - .5970 | 158.15 | 137.20 | 130.20 | 126.90 | 123.35 | 120.45 |
| .6250 | 5/8 | .5615 | 6 | 2 1/4 | 9 | 348320 | 116.40 | .5971 - .6280 | 158.15 | 137.20 | 130.20 | 126.90 | 123.35 | 120.45 |
| .6562 | 21/32 | .5615 | 6 | 2 1/4 | 9 | 348321 | 120.05 | .6281 - .6590 | 161.75 | 140.90 | 133.85 | 130.60 | 127.00 | 124.10 |
| .6875 | 11/16 | .5615 | 6 | 2 1/4 | 9 | 348322 | 127.45 | .6591 - .6910 | 169.20 | 148.35 | 141.25 | 138.05 | 134.40 | 131.55 |
| .7188 | 23/32 | .5615 | 6 | 2 1/4 | 9 | 348323 | 129.50 | .6911 - .7220 | 171.15 | 150.30 | 143.30 | 139.95 | 136.35 | 133.55 |
| .7500 | 3/4 | .6245 | 6 | 2 1/2 | 9 1/2 | 348324 | 131.40 | .7221 - .7530 | 173.10 | 152.25 | 145.20 | 141.90 | 138.30 | 135.50 |
| .7812 | 25/32 | .6245 | 6 | 2 1/2 | 9 1/2 | 348325 | 134.90 | .7531 - .7840 | 176.60 | 155.75 | 148.70 | 145.45 | 141.80 | 138.95 |
| .8125 | 13/16 | .6245 | 6 | 2 1/2 | 9 1/2 | 348326 | 134.90 | .7841 - .8160 | 176.60 | 155.75 | 148.70 | 145.45 | 141.80 | 138.95 |
| .8438 | 27/32 | .6245 | 6 | 2 1/2 | 9 1/2 | 348327 | 142.15 | .8161 - .8470 | 183.90 | 162.95 | 155.95 | 152.60 | 149.10 | 146.25 |
| .8750 | 7/8 | .7495 | 6 | 2 5/8 | 10 | 348328 | 147.55 | .8471 - .8780 | 190.80 | 169.10 | 161.85 | 158.40 | 154.70 | 151.75 |
| .9062 | 29/32 | .7495 | 6 | 2 5/8 | 10 | 348329 | 171.85 | .8781 - .9090 | 215.10 | 193.50 | 186.20 | 182.75 | 179.05 | 176.10 |
| .9375 | 15/16 | .7495 | 8 | 2 5/8 | 10 | 348330 | 171.85 | .9091 - .9410 | 215.10 | 193.50 | 186.20 | 182.75 | 179.05 | 176.10 |
| .9688 | 31/32 | .7495 | 8 | 2 5/8 | 10 | 348331 | 180.25 | .9411 - .9720 | 223.60 | 201.90 | 194.65 | 191.15 | 187.55 | 184.60 |
| 1.0000 | 1 | .8745 | 8 | 2 3/4 | 10 1/2 | 348332 | 180.25 | .9721 - 1.0030 | 223.60 | 201.90 | 194.65 | 191.15 | 187.55 | 184.60 |
| 1.0625 | 1 1/16 | .8745 | 8 | 2 3/4 | 10 1/2 | 348334 | 211.90 | 1.0031 - 1.0660 | 255.15 | 233.50 | 226.25 | 222.75 | 219.10 | 216.15 |
| 1.1250 | 1 1/8 | .8745 | 8 | 2 7/8 | 11 | 348336 | 218.45 | 1.0661 - 1.1280 | 261.75 | 240.10 | 232.75 | 229.30 | 225.60 | 222.65 |
| 1.1875 | 1 3/16 | .9995 | 8 | 2 7/8 | 11 | 348338 | 229.60 | 1.1281 - 1.1905 | 272.85 | 251.25 | 243.95 | 240.45 | 236.80 | 233.85 |
| 1.2500 | 1 1/4 | .9995 | 8 | 3 | 11 1/2 | 348340 | 243.05 | 1.1906 - 1.2530 | 286.30 | 264.60 | 257.30 | 253.90 | 250.20 | 247.25 |
| 1.3125 | 1 5/16 | .9995 | 8 | 3 | 11 1/2 | 348342 | 268.80 | 1.2531 - 1.3155 | 312.15 | 290.45 | 283.20 | 279.70 | 276.10 | 273.15 |
| 1.3750 | 1 3/8 | .9995 | 8 | 3 1/4 | 12 | 348344 | 294.55 | 1.3156 - 1.3780 | 337.80 | 316.20 | 308.85 | 305.40 | 301.70 | 298.75 |
| 1.4375 | 1 7/16 | .9995 | 8 | 3 1/4 | 12 | 348346 | 312.05 | 1.3781 - 1.4405 | 355.40 | 333.60 | 326.40 | 322.90 | 319.25 | 316.35 |
| 1.5000 | 1 1/2 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 348348 | 329.65 | 1.4406 - 1.5030 | 372.95 | 351.25 | 344.05 | 340.55 | 336.90 | 333.95 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Variable Length Reamers?
If you can't find the specific Variable Length Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Variable Length Reamers.
Thank you for using Lexington Cutter for your Variable Length Reamers.




