METRIC TYPE 3452 - TAPER SHANK - STRAIGHT FLUTE LONG CARBIDE
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Designed and manufactured for maximum tool life. Used for all general reaming. Designed with flute long carbide for deep hole reaming.
| TOOL DIAMETER | MORSE TAPER |
NO. OF FLUTES |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
| 6.0 | .2362 | 1 | 4 | 1 1/2 | 6 | 3452060 | $71.80 | 6.000 - 6.426 | $102.40 | $82.10 | $75.30 | $71.95 | $68.55 | $65.75 | $61.80 |
| 6.5 | .2559 | 1 | 4 | 1 1/2 | 6 | 3452065 | 72.65 | 6.427 - 7.214 | 103.20 | 82.95 | 76.15 | 72.80 | 69.35 | 66.55 | 62.65 |
| 7.0 | .2756 | 1 | 4 | 1 1/2 | 6 | 3452070 | 72.65 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 1 | 4 | 1 1/2 | 6 | 3452075 | 72.65 | 7.215 - 8.001 | 103.20 | 82.95 | 76.15 | 72.80 | 69.35 | 66.55 | 62.65 |
| 8.0 | .3150 | 1 | 4 | 1 1/2 | 6 | 3452080 | 72.65 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | 1 | 4 | 1 1/2 | 6 | 3452085 | 74.00 | 8.002 - 8.814 | 104.60 | 84.30 | 77.50 | 74.15 | 70.70 | 67.90 | 64.00 |
| 9.0 | .3543 | 1 | 4 | 1 3/4 | 7 | 3452090 | 74.60 | 8.815 - 9.601 | 105.20 | 85.00 | 78.10 | 74.75 | 71.40 | 68.55 | 64.60 |
| 9.5 | .3740 | 1 | 4 | 1 3/4 | 7 | 3452095 | 74.60 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 1 | 4 | 1 3/4 | 7 | 3452100 | 77.85 | 9.602 - 10.389 | 108.50 | 88.15 | 81.35 | 78.05 | 74.60 | 71.80 | 67.90 |
| 10.5 | .4134 | 1 | 4 | 1 3/4 | 7 | 3452105 | 82.10 | 10.390 - 11.201 | 112.70 | 92.40 | 85.60 | 82.30 | 78.90 | 76.10 | 72.10 |
| 11.0 | .4331 | 1 | 4 | 1 3/4 | 7 | 3452110 | 82.10 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 1 | 4 | 1 3/4 | 7 | 3452115 | 83.60 | 11.202 - 11.989 | 114.10 | 93.80 | 87.00 | 83.70 | 80.30 | 77.50 | 73.50 |
| 12.0 | .4724 | 1 | 6 | 2 | 8 | 3452120 | 89.95 | 11.990 - 12.776 | 122.70 | 101.00 | 93.65 | 90.10 | 86.45 | 83.35 | 79.25 |
| 12.5 | .4921 | 1 | 6 | 2 | 8 | 3452125 | 89.95 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 1 | 6 | 2 | 8 | 3452130 | 97.15 | 12.777 - 13.564 | 129.90 | 108.15 | 100.95 | 97.35 | 93.65 | 90.65 | 86.45 |
| 13.5 | .5315 | 1 | 6 | 2 | 8 | 3452135 | 97.15 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 1 | 6 | 2 | 8 | 3452140 | 97.15 | 13.565 - 14.376 | 129.90 | 108.15 | 100.95 | 97.35 | 93.65 | 90.65 | 86.45 |
| 14.5 | .5709 | 1 | 6 | 2 | 8 | 3452145 | 101.00 | 14.377 - 15.164 | 133.70 | 112.05 | 104.70 | 101.15 | 97.50 | 94.45 | 90.30 |
| 15.0 | .5906 | 1 | 6 | 2 | 8 | 3452150 | 101.00 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 2 | 6 | 2 | 9 | 3452155 | 101.00 | 15.165 - 15.951 | 133.70 | 112.05 | 104.70 | 101.15 | 97.50 | 94.45 | 90.30 |
| 16.0 | .6299 | 2 | 6 | 2 | 9 | 3452160 | 102.55 | 15.952 - 16.739 | 135.30 | 113.60 | 106.35 | 102.75 | 99.10 | 96.10 | 91.85 |
| 16.5 | .6496 | 2 | 6 | 2 | 9 | 3452165 | 102.55 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 2 | 6 | 2 | 9 | 3452170 | 102.55 | 16.740 - 17.551 | 135.30 | 113.60 | 106.35 | 102.75 | 99.10 | 96.10 | 91.85 |
| 17.5 | .6890 | 2 | 6 | 2 | 9 | 3452175 | 102.55 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 2 | 6 | 2 | 9 | 3452180 | 103.80 | 17.552 - 18.339 | 136.55 | 114.85 | 107.60 | 104.00 | 100.30 | 97.35 | 93.10 |
| 18.5 | .7283 | 2 | 6 | 2 | 9 1/2 | 3452185 | 106.70 | 18.340 - 19.126 | 139.45 | 117.65 | 110.40 | 106.80 | 103.20 | 100.15 | 96.05 |
| 19.0 | .7480 | 2 | 6 | 2 | 9 1/2 | 3452190 | 106.70 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 2 | 6 | 2 | 9 1/2 | 3452195 | 107.40 | 19.127 - 19.914 | 140.15 | 118.45 | 111.15 | 107.60 | 103.90 | 100.95 | 96.65 |
| 20.0 | .7874 | 2 | 6 | 2 | 9 1/2 | 3452200 | 109.55 | 19.915 - 20.726 | 142.30 | 120.60 | 113.25 | 109.70 | 106.05 | 102.95 | 98.85 |
| 20.5 | .8071 | 2 | 6 | 2 | 9 1/2 | 3452205 | 109.55 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 2 | 6 | 2 | 9 1/2 | 3452210 | 113.70 | 20.727 - 21.514 | 146.45 | 124.75 | 117.45 | 113.90 | 110.25 | 107.25 | 102.95 |
| 21.5 | .8465 | 2 | 6 | 2 | 9 1/2 | 3452215 | 113.70 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 2 | 6 | 2 1/4 | 10 | 3452220 | 113.70 | 21.515 - 22.301 | 146.45 | 124.75 | 117.45 | 113.90 | 110.25 | 107.25 | 102.95 |
| 22.5 | .8858 | 2 | 6 | 2 1/4 | 10 | 3452225 | 131.05 | 22.302 - 23.089 | 165.00 | 142.45 | 134.90 | 131.20 | 127.45 | 124.25 | 120.00 |
| 23.0 | .9055 | 2 | 6 | 2 1/4 | 10 | 3452230 | 131.05 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 3 | 8 | 2 1/4 | 10 | 3452235 | 135.65 | 23.090 - 23.901 | 169.60 | 147.05 | 139.50 | 135.80 | 132.10 | 128.85 | 124.60 |
| 24.0 | .9449 | 3 | 8 | 2 1/4 | 10 | 3452240 | 140.65 | 23.902 - 24.689 | 174.65 | 152.10 | 144.55 | 140.85 | 137.05 | 133.90 | 129.50 |
| 24.5 | .9646 | 3 | 8 | 2 1/4 | 10 | 3452245 | 140.65 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 3 | 8 | 2 1/4 | 10 1/2 | 3452250 | 140.65 | 24.690 - 25.476 | 174.65 | 152.10 | 144.55 | 140.85 | 137.05 | 133.90 | 129.50 |
| 25.5 | 1.0039 | 3 | 8 | 2 1/4 | 10 1/2 | 3452255 | 186.55 | 25.477 - 27.076 | 219.15 | 197.60 | 190.25 | 186.75 | 183.10 | 180.10 | 176.00 |
| 26.0 | 1.0236 | 3 | 8 | 2 1/4 | 10 1/2 | 3452260 | 186.55 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 3 | 8 | 2 1/4 | 10 1/2 | 3452270 | 186.55 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 3 | 8 | 2 1/4 | 11 | 3452280 | 199.90 | 27.077 - 28.651 | 232.45 | 210.85 | 203.55 | 200.05 | 196.40 | 193.40 | 189.30 |
| 29.0 | 1.1417 | 3 | 8 | 2 1/4 | 11 | 3452290 | 213.70 | 28.652 - 30.239 | 246.25 | 224.70 | 217.35 | 213.85 | 210.20 | 207.20 | 203.05 |
| 30.0 | 1.1811 | 3 | 8 | 2 1/4 | 11 | 3452300 | 213.70 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 4 | 8 | 2 1/2 | 11 1/2 | 3452310 | 226.15 | 30.240 - 31.826 | 258.70 | 237.15 | 229.90 | 226.30 | 222.65 | 219.65 | 215.55 |
| 32.0 | 1.2598 | 4 | 8 | 2 1/2 | 11 1/2 | 3452320 | 253.45 | 31.827 - 33.414 | 286.15 | 264.55 | 257.25 | 253.75 | 250.10 | 247.05 | 242.85 |
| 33.0 | 1.2992 | 4 | 8 | 2 1/2 | 11 1/2 | 3452330 | 253.45 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 4 | 8 | 2 1/2 | 12 | 3452340 | 287.65 | 33.415 - 35.001 | 320.20 | 298.60 | 291.35 | 287.85 | 284.15 | 281.10 | 277.00 |
| 35.0 | 1.3780 | 4 | 8 | 2 1/2 | 12 | 3452350 | 287.65 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 4 | 8 | 2 1/2 | 12 | 3452360 | 299.55 | 35.002 - 36.589 | 332.15 | 310.50 | 303.30 | 299.75 | 296.15 | 293.10 | 288.90 |
| 37.0 | 1.4567 | 4 | 8 | 2 1/2 | 12 1/2 | 3452370 | 311.55 | 36.590 - 38.176 | 344.10 | 322.50 | 315.20 | 311.70 | 308.05 | 305.05 | 300.95 |
| 38.0 | 1.4961 | 4 | 8 | 2 1/2 | 12 1/2 | 3452380 | 311.55 | — | — | — | — | — | — | — | — |
Do you need special Straight Flute Long Carbide Reamers?
If you can't find the specific Straight Flute Long Carbide Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Straight Flute Long Carbide Reamers.
Thank you for using Lexington Cutter for your Straight Flute Long Carbide Reamers.




