Menu
DECIMAL SIZES TYPE 3450 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE
TYPE
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Designed and manufactured for maximum tool life. Used for all general types of reaming including low carbon steel, cast iron, non-ferrous metals and non-metals. Designed with flute long carbide for deep hole reaming.
 
Below is Lexington Cutter's selection of Straight Flute Long Carbide Reamers. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
DECIMAL
SIZE
EDP
NO.
PRICE
EACH
 .1770 34501770 $64.25
 .1775 34501775 64.25
 .1780 34501780 64.25
 .1785 34501785 64.25
 .1790 34501790 64.25
 .1795 34501795 64.25
 .1800 34501800 64.25
 .1805 34501805 64.25
 .1810 34501810 64.25
 .1815 34501815 64.25
 .1820 34501820 64.25
 .1825 34501825 64.25
 .1830 34501830 64.25
 .1835 34501835 64.25
 .1840 34501840 64.25
 .1845 34501845 64.25
 .1850 3450047 64.25
 .1855 34501855 64.25
 .1860 34501860 64.25
 .1865 34501865 64.25
 .1870 34501870 64.25
 .1875 345006 50.70
 .1880 34501880 64.25
 .1885 34501885 64.25
 .1890 3450048 64.25
 .1895 34501895 64.25
 .1900 34501900 64.25
 .1905 34501905 64.25
 .1910 34501910 64.25
 .1915 34501915 64.25
 .1920 34501920 64.25
 .1925 34501925 64.25
 .1930 34501930 64.25
 .1935 34501935 64.25
 .1940 34501940 64.25
 .1945 34501945 64.25
 .1950 34501950 64.25
 .1955 34501955 64.25
 .1960 34501960 64.25
 .1965 34501965 64.25
 .1970 34501970 64.25
 .1975 34501975 64.25
 .1980 34501980 64.25
 .1985 34501985 64.25
 .1990 34501990 64.25
 .1995 34501995 64.25
 .2000 34502000 64.25
 .2005 34502005 64.25
 .2010 34502010 64.25
 .2015 34502015 64.25
 .2020 34502020 64.25
 .2025 34502025 64.25
 .2030 34502030 64.25
 .2035 34502035 64.25
 .2040 34502040 64.25
 .2045 34502045 64.25
 .2050 34502050 64.25
 .2055 34502055 64.25
 .2060 34502060 64.25
 .2065 34502065 64.25
 .2070 34502070 64.25
 .2075 34502075 64.25
 .2080 34502080 64.25
 .2085 34502085 64.25
 .2090 34502090 64.25
 .2095 34502095 64.25
 .2100 34502100 64.25
 .2105 34502105 64.25
 .2110 34502110 64.25
 .2115 34502115 64.25
 .2120 34502120 64.25
 .2125 34502125 64.25
 .2130 34502130 64.25
 .2135 34502135 64.25
 .2140 34502140 64.25
 .2145 34502145 64.25
 .2150 34502150 64.25
 .2155 34502155 64.25
 .2160 34502160 64.25
 .2165 3450055 64.25
 .2170 34502170 64.25
 .2175 34502175 64.25
 .2180 34502180 64.25
 .2185 34502185 64.25
 .2190 34502190 64.25
 .2195 34502195 64.25
 .2200 34502200 64.25
 .2205 3450056 64.25
 .2210 34502210 64.25
 .2215 34502215 64.25
 .2220 34502220 64.25
 .2225 34502225 64.25
 .2230 34502230 64.25
 .2235 34502235 64.25
 .2240 34502240 64.25
 .2245 34502245 64.25
 .2250 34502250 64.25
 .2255 34502255 64.25
 .2260 34502260 64.25
 .2265 34502265 64.25
 .2270 34502270 64.25
 .2275 34502275 64.25
 .2280 34502280 64.25
 .2285 34502285 64.25
 .2290 34502290 64.25
 .2295 34502295 64.25
 .2300 34502300 64.25
 .2305 34502305 64.25
 .2310 34502310 64.25
 .2315 34502315 64.25
 .2320 34502320 64.25
 .2325 34502325 64.25
 .2330 34502330 64.25
 .2335 34502335 64.25
 .2340 34502340 64.25
 .2345 34502345 64.25
 .2350 34502350 64.25
 .2355 34502355 64.25
 .2360 34502360 64.25
 .2365 34502365 64.25
 .2370 34502370 64.25
 .2375 34502375 64.25
 .2380 34502380 64.25
 .2385 34502385 64.25
 .2390 34502390 64.25
 .2395 34502395 64.25
 .2400 34502400 64.25
 .2405 34502405 64.25
 .2410 34502410 64.25
 .2415 34502415 64.25
 .2420 34502420 64.25
 .2425 34502425 64.25
 .2430 34502430 64.25
 .2435 34502435 64.25
 .2440 34502440 64.25
 .2445 34502445 64.25
 .2450 34502450 64.25
 .2455 34502455 64.25
 .2460 34502460 64.25
 .2465 34502465 64.25
 .2470 34502470 64.25
 .2475 34502475 64.25
 .2480 3450063 64.25
 .2485 34502485 64.25
 .2490 34502490 64.25
 .2495 34502495 64.25
 .2500 345008 50.70
 .2505 34502505 64.25
 .2510 34502510 64.25
 .2515 34502515 64.25
 .2520 3450064 64.25
 .2525 34502525 64.25
 .2530 34502530 64.25
 .2535 34502535 65.25
 .2540 34502540 65.25
 .2545 34502545 65.25
 .2550 34502550 65.25
 .2555 34502555 65.25
 .2560 34502560 65.25
 .2565 34502565 65.25
 .2570 34502570 65.25
 .2575 34502575 65.25
 .2580 34502580 65.25
 .2585 34502585 65.25
 .2590 34502590 65.25
 .2595 34502595 65.25
 .2600 34502600 65.25
 .2605 34502605 65.25
 .2610 34502610 65.25
 .2615 34502615 65.25
 .2620 34502620 65.25
 .2625 34502625 65.25
 .2630 34502630 65.25
 .2635 34502635 65.25
 .2640 34502640 65.25
 .2645 34502645 65.25
 .2650 34502650 65.25
 .2655 34502655 65.25
 .2660 34502660 65.25
 .2665 34502665 65.25
 .2670 34502670 65.25
 .2675 34502675 65.25
 .2680 34502680 65.25
 .2685 34502685 65.25
 .2690 34502690 65.25
 .2695 34502695 65.25
 .2700 34502700 65.25
 .2705 34502705 65.25
 .2710 34502710 65.25
 .2715 34502715 65.25
 .2720 34502720 65.25
 .2725 34502725 65.25
 .2730 34502730 65.25
 .2735 34502735 65.25
 .2740 34502740 65.25
 .2745 34502745 65.25
 .2750 34502750 65.25
 .2755 34502755 65.25
 .2760 34502760 65.25
 .2765 34502765 65.25
 .2770 34502770 65.25
 .2775 34502775 65.25
 .2780 34502780 65.25
 .2785 34502785 65.25
 .2790 34502790 65.25
 .2795 3450071 65.25
 .2800 34502800 65.25
 .2805 34502805 65.25
 .2810 34502810 65.25
 .2815 34502815 65.25
 .2820 34502820 65.25
 .2825 34502825 65.25
 .2830 34502830 65.25
 .2835 3450072 65.25
 .2840 34502840 65.25
 .2845 34502845 65.25
 .2850 34502850 65.25
 .2855 34502855 65.25
 .2860 34502860 65.25
 .2865 34502865 65.25
 .2870 34502870 65.25
 .2875 34502875 65.25
 .2880 34502880 65.25
 .2885 34502885 65.25
 .2890 34502890 65.25
 .2895 34502895 65.25
 .2900 34502900 65.25
 .2905 34502905 65.25
 .2910 34502910 65.25
 .2915 34502915 65.25
 .2920 34502920 65.25
 .2925 34502925 65.25
 .2930 34502930 65.25
 .2935 34502935 65.25
 .2940 34502940 65.25
 .2945 34502945 65.25
 .2950 34502950 65.25
 .2955 34502955 65.25
 .2960 34502960 65.25
 .2965 34502965 65.25
 .2970 34502970 65.25
 .2975 34502975 65.25
 .2980 34502980 65.25
 .2985 34502985 65.25
 .2990 34502990 65.25
 .2995 34502995 65.25
 .3000 34503000 65.25
 .3005 34503005 65.25
 .3010 34503010 65.25
 .3015 34503015 65.25
 .3020 34503020 65.25
 .3025 34503025 65.25
 .3030 34503030 65.25
 .3035 34503035 65.25
 .3040 34503040 65.25
 .3045 34503045 65.25
 .3050 34503050 65.25
 .3055 34503055 65.25
 .3060 34503060 65.25
 .3065 34503065 65.25
 .3070 34503070 65.25
 .3075 34503075 65.25
 .3080 34503080 65.25
 .3085 34503085 65.25
 .3090 34503090 65.25
 .3095 34503095 65.25
 .3100 34503100 65.25
 .3105 34503105 65.25
 .3110 3450079 65.25
 .3115 34503115 65.25
 .3120 34503120 65.25
 .3125 345010 51.80
 .3130 34503130 65.25
 .3135 34503135 65.25
 .3140 34503140 65.25
 .3145 34503145 65.25
 .3150 3450080 65.25
 .3155 34503155 67.15
 .3160 34503160 67.15
 .3165 34503165 67.15
 .3170 34503170 67.15
 .3175 34503175 67.15
 .3180 34503180 67.15
 .3185 34503185 67.15
 .3190 34503190 67.15
 .3195 34503195 67.15
 .3200 34503200 67.15
 .3205 34503205 67.15
 .3210 34503210 67.15
 .3215 34503215 67.15
 .3220 34503220 67.15
 .3225 34503225 67.15
 .3230 34503230 67.15
 .3235 34503235 67.15
 .3240 34503240 67.15
 .3245 34503245 67.15
 .3250 34503250 67.15
 .3255 34503255 67.15
 .3260 34503260 67.15
 .3265 34503265 67.15
Below is Lexington Cutter's selection of Straight Flute Long Carbide Reamers. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
DECIMAL
SIZE
EDP
NO.
PRICE
EACH
 .3270 34503270 67.15
 .3275 34503275 67.15
 .3280 34503280 67.15
 .3285 34503285 67.15
 .3290 34503290 67.15
 .3295 34503295 67.15
 .3300 34503300 67.15
 .3305 34503305 67.15
 .3310 34503310 67.15
 .3315 34503315 67.15
 .3320 34503320 67.15
 .3325 34503325 67.15
 .3330 34503330 67.15
 .3335 34503335 67.15
 .3340 34503340 67.15
 .3345 34503345 67.15
 .3350 34503350 67.15
 .3355 34503355 67.15
 .3360 34503360 67.15
 .3365 34503365 67.15
 .3370 34503370 67.15
 .3375 34503375 67.15
 .3380 34503380 67.15
 .3385 34503385 67.15
 .3390 34503390 67.15
 .3395 34503395 67.15
 .3400 34503400 67.15
 .3405 34503405 67.15
 .3410 34503410 67.15
 .3415 34503415 67.15
 .3420 34503420 67.15
 .3425 3450087 67.15
 .3430 34503430 67.15
 .3435 34503435 67.15
 .3440 34503440 67.15
 .3445 34503445 67.15
 .3450 34503450 67.15
 .3455 34503455 67.15
 .3460 34503460 67.15
 .3465 3450088 67.15
 .3470 34503470 67.15
 .3475 34503475 67.15
 .3480 34503480 67.15
 .3485 34503485 67.15
 .3490 34503490 67.15
 .3495 34503495 67.15
 .3500 34503500 67.15
 .3505 34503505 67.15
 .3510 34503510 67.15
 .3515 34503515 67.15
 .3520 34503520 67.15
 .3525 34503525 67.15
 .3530 34503530 67.15
 .3535 34503535 67.15
 .3540 34503540 67.15
 .3545 34503545 67.15
 .3550 34503550 67.15
 .3555 34503555 67.15
 .3560 34503560 67.15
 .3565 34503565 67.15
 .3570 34503570 67.15
 .3575 34503575 67.15
 .3580 34503580 67.15
 .3585 34503585 67.15
 .3590 34503590 67.15
 .3595 34503595 67.15
 .3600 34503600 67.15
 .3605 34503605 67.15
 .3610 34503610 67.15
 .3615 34503615 67.15
 .3620 34503620 67.15
 .3625 34503625 67.15
 .3630 34503630 67.15
 .3635 34503635 67.15
 .3640 34503640 67.15
 .3645 34503645 67.15
 .3650 34503650 67.15
 .3655 34503655 67.15
 .3660 34503660 67.15
 .3665 34503665 67.15
 .3670 34503670 67.15
 .3675 34503675 67.15
 .3680 34503680 67.15
 .3685 34503685 67.15
 .3690 34503690 67.15
 .3695 34503695 67.15
 .3700 34503700 67.15
 .3705 34503705 67.15
 .3710 34503710 67.15
 .3715 34503715 67.15
 .3720 34503720 67.15
 .3725 34503725 67.15
 .3730 34503730 67.15
 .3735 34503735 67.15
 .3740 3450095 67.15
 .3745 34503745 67.15
 .3750 345012 53.70
 .3755 34503755 67.15
 .3760 34503760 67.15
 .3765 34503765 67.15
 .3770 34503770 67.15
 .3775 34503775 67.15
 .3780 3450096 67.15
 .3785 34503785 69.80
 .3790 34503790 69.80
 .3795 34503795 69.80
 .3800 34503800 69.80
 .3805 34503805 69.80
 .3810 34503810 69.80
 .3815 34503815 69.80
 .3820 34503820 69.80
 .3825 34503825 69.80
 .3830 34503830 69.80
 .3835 34503835 69.80
 .3840 34503840 69.80
 .3845 34503845 69.80
 .3850 34503850 69.80
 .3855 34503855 69.80
 .3860 34503860 69.80
 .3865 34503865 69.80
 .3870 34503870 69.80
 .3875 34503875 69.80
 .3880 34503880 69.80
 .3885 34503885 69.80
 .3890 34503890 69.80
 .3895 34503895 69.80
 .3900 34503900 69.80
 .3905 34503905 69.80
 .3910 34503910 69.80
 .3915 34503915 69.80
 .3920 34503920 69.80
 .3925 34503925 69.80
 .3930 34503930 69.80
 .3935 34503935 69.80
 .3940 34503940 69.80
 .3945 34503945 69.80
 .3950 34503950 69.80
 .3955 34503955 69.80
 .3960 34503960 69.80
 .3965 34503965 69.80
 .3970 34503970 69.80
 .3975 34503975 69.80
 .3980 34503980 69.80
 .3985 34503985 69.80
 .3990 34503990 69.80
 .3995 34503995 69.80
 .4000 34504000 69.80
 .4005 34504005 69.80
 .4010 34504010 69.80
 .4015 34504015 69.80
 .4020 34504020 69.80
 .4025 34504025 69.80
 .4030 34504030 69.80
 .4035 34504035 69.80
 .4040 34504040 69.80
 .4045 34504045 69.80
 .4050 34504050 69.80
 .4055 3450103 69.80
 .4060 34504060 69.80
 .4065 34504065 69.80
 .4070 34504070 69.80
 .4075 34504075 69.80
 .4080 34504080 69.80
 .4085 34504085 69.80
 .4090 34504090 69.80
 .4095 34504095 74.35
 .4100 34504100 74.35
 .4105 34504105 74.35
 .4110 34504110 74.35
 .4115 34504115 74.35
 .4120 34504120 74.35
 .4125 34504125 74.35
 .4130 34504130 74.35
 .4135 34504135 74.35
 .4140 34504140 74.35
 .4145 34504145 74.35
 .4150 34504150 74.35
 .4155 34504155 74.35
 .4160 34504160 74.35
 .4165 34504165 74.35
 .4170 34504170 74.35
 .4175 34504175 74.35
 .4180 34504180 74.35
 .4185 34504185 74.35
 .4190 34504190 74.35
 .4195 34504195 74.35
 .4200 34504200 74.35
 .4205 34504205 74.35
 .4210 34504210 74.35
 .4215 34504215 74.35
 .4220 34504220 74.35
 .4225 34504225 74.35
 .4230 34504230 74.35
 .4235 34504235 74.35
 .4240 34504240 74.35
 .4245 34504245 74.35
 .4250 34504250 74.35
 .4255 34504255 74.35
 .4260 34504260 74.35
 .4265 34504265 74.35
 .4270 34504270 74.35
 .4275 34504275 74.35
 .4280 34504280 74.35
 .4285 34504285 74.35
 .4290 34504290 74.35
 .4295 34504295 74.35
 .4300 34504300 74.35
 .4305 34504305 74.35
 .4310 34504310 74.35
 .4315 34504315 74.35
 .4320 34504320 74.35
 .4325 34504325 74.35
 .4330 34504330 74.35
 .4335 34504335 74.35
 .4340 34504340 74.35
 .4345 34504345 74.35
 .4350 34504350 74.35
 .4355 34504355 74.35
 .4360 34504360 74.35
 .4365 34504365 74.35
 .4370 3450111 74.35
 .4375 345014 60.90
 .4380 34504380 74.35
 .4385 34504385 74.35
 .4390 34504390 74.35
 .4395 34504395 74.35
 .4400 34504400 74.35
 .4405 34504405 74.35
 .4410 34504410 74.35
 .4415 34504415 79.40
 .4420 34504420 79.40
 .4425 34504425 79.40
 .4430 34504430 79.40
 .4435 34504435 79.40
 .4440 34504440 79.40
 .4445 34504445 79.40
 .4450 34504450 79.40
 .4455 34504455 79.40
 .4460 34504460 79.40
 .4465 34504465 79.40
 .4470 34504470 79.40
 .4475 34504475 79.40
 .4480 34504480 79.40
 .4485 34504485 79.40
 .4490 34504490 79.40
 .4495 34504495 79.40
 .4500 34504500 79.40
 .4505 34504505 79.40
 .4510 34504510 79.40
 .4515 34504515 79.40
 .4520 34504520 79.40
 .4525 34504525 79.40
 .4530 34504530 79.40
 .4535 34504535 79.40
 .4540 34504540 79.40
 .4545 34504545 79.40
 .4550 34504550 79.40
 .4555 34504555 79.40
 .4560 34504560 79.40
 .4565 34504565 79.40
 .4570 34504570 79.40
 .4575 34504575 79.40
 .4580 34504580 79.40
 .4585 34504585 79.40
 .4590 34504590 79.40
 .4595 34504595 79.40
 .4600 34504600 79.40
 .4605 34504605 79.40
 .4610 34504610 79.40
 .4615 34504615 79.40
 .4620 34504620 79.40
 .4625 34504625 79.40
 .4630 34504630 79.40
 .4635 34504635 79.40
 .4640 34504640 79.40
 .4645 34504645 79.40
 .4650 34504650 79.40
 .4655 34504655 79.40
 .4660 34504660 79.40
 .4665 34504665 79.40
 .4670 34504670 79.40
 .4675 34504675 79.40
 .4680 34504680 79.40
 .4685 3450119 79.40
 .4690 34504690 79.40
 .4695 34504695 79.40
 .4700 34504700 79.40
 .4705 34504705 79.40
 .4710 34504710 79.40
 .4715 34504715 79.40
 .4720 34504720 79.40
 .4725 34504725 85.05
 .4730 34504730 85.05
 .4735 34504735 85.05
 .4740 34504740 85.05
 .4745 34504745 85.05
 .4750 34504750 85.05
 .4755 34504755 85.05
 .4760 34504760 85.05
 .4765 34504765 85.05
Below is Lexington Cutter's selection of Straight Flute Long Carbide Reamers. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
DECIMAL
SIZE
EDP
NO.
PRICE
EACH
 .4770 34504770 85.05
 .4775 34504775 85.05
 .4780 34504780 85.05
 .4785 34504785 85.05
 .4790 34504790 85.05
 .4795 34504795 85.05
 .4800 34504800 85.05
 .4805 34504805 85.05
 .4810 34504810 85.05
 .4815 34504815 85.05
 .4820 34504820 85.05
 .4825 34504825 85.05
 .4830 34504830 85.05
 .4835 34504835 85.05
 .4840 34504840 85.05
 .4845 34504845 85.05
 .4850 34504850 85.05
 .4855 34504855 85.05
 .4860 34504860 85.05
 .4865 34504865 85.05
 .4870 34504870 85.05
 .4875 34504875 85.05
 .4880 34504880 85.05
 .4885 34504885 85.05
 .4890 34504890 85.05
 .4895 34504895 85.05
 .4900 34504900 85.05
 .4905 34504905 85.05
 .4910 34504910 85.05
 .4915 34504915 85.05
 .4920 34504920 85.05
 .4925 34504925 85.05
 .4930 34504930 85.05
 .4935 34504935 85.05
 .4940 34504940 85.05
 .4945 34504945 85.05
 .4950 34504950 85.05
 .4955 34504955 85.05
 .4960 34504960 85.05
 .4965 34504965 85.05
 .4970 34504970 85.05
 .4975 34504975 85.05
 .4980 34504980 85.05
 .4985 34504985 85.05
 .4990 34504990 85.05
 .4995 34504995 85.05
 .5000 345016 70.50
 .5005 34505005 85.05
 .5010 34505010 85.05
 .5015 34505015 85.05
 .5020 34505020 85.05
 .5025 34505025 85.05
 .5030 34505030 85.05
 .5035 34505035 86.95
 .5040 34505040 86.95
 .5045 34505045 86.95
 .5050 34505050 86.95
 .5055 34505055 86.95
 .5060 34505060 86.95
 .5065 34505065 86.95
 .5070 34505070 86.95
 .5075 34505075 86.95
 .5080 34505080 86.95
 .5085 34505085 86.95
 .5090 34505090 86.95
 .5095 34505095 86.95
 .5100 34505100 86.95
 .5105 34505105 86.95
 .5110 34505110 86.95
 .5115 34505115 86.95
 .5120 34505120 86.95
 .5125 34505125 86.95
 .5130 34505130 86.95
 .5135 34505135 86.95
 .5140 34505140 86.95
 .5145 34505145 86.95
 .5150 34505150 86.95
 .5155 34505155 86.95
 .5160 34505160 86.95
 .5165 34505165 86.95
 .5170 34505170 86.95
 .5175 34505175 86.95
 .5180 34505180 86.95
 .5185 34505185 86.95
 .5190 34505190 86.95
 .5195 34505195 86.95
 .5200 34505200 86.95
 .5205 34505205 86.95
 .5210 34505210 86.95
 .5215 34505215 86.95
 .5220 34505220 86.95
 .5225 34505225 86.95
 .5230 34505230 86.95
 .5235 34505235 86.95
 .5240 34505240 86.95
 .5245 34505245 86.95
 .5250 34505250 86.95
 .5255 34505255 86.95
 .5260 34505260 86.95
 .5265 34505265 86.95
 .5270 34505270 86.95
 .5275 34505275 86.95
 .5280 34505280 86.95
 .5285 34505285 86.95
 .5290 34505290 86.95
 .5295 34505295 86.95
 .5300 34505300 86.95
 .5305 34505305 86.95
 .5310 34505310 86.95
 .5315 3450135 86.95
 .5320 34505320 86.95
 .5325 34505325 86.95
 .5330 34505330 86.95
 .5335 34505335 86.95
 .5340 34505340 86.95
 .5345 34505345 86.95
 .5350 34505350 86.95
 .5355 34505355 86.95
 .5360 34505360 86.95
 .5365 34505365 86.95
 .5370 34505370 86.95
 .5375 34505375 86.95
 .5380 34505380 86.95
 .5385 34505385 86.95
 .5390 34505390 86.95
 .5395 34505395 86.95
 .5400 34505400 86.95
 .5405 34505405 86.95
 .5410 34505410 86.95
 .5415 34505415 86.95
 .5420 34505420 86.95
 .5425 34505425 86.95
 .5430 34505430 86.95
 .5435 34505435 86.95
 .5440 34505440 86.95
 .5445 34505445 86.95
 .5450 34505450 86.95
 .5455 34505455 86.95
 .5460 34505460 86.95
 .5465 34505465 86.95
 .5470 34505470 86.95
 .5475 34505475 86.95
 .5480 34505480 86.95
 .5485 34505485 86.95
 .5490 34505490 86.95
 .5495 34505495 86.95
 .5500 34505500 86.95
 .5505 34505505 86.95
 .5510 34505510 86.95
 .5515 34505515 86.95
 .5520 34505520 86.95
 .5525 34505525 86.95
 .5530 34505530 86.95
 .5535 34505535 86.95
 .5540 34505540 86.95
 .5545 34505545 86.95
 .5550 34505550 86.95
 .5555 34505555 86.95
 .5560 34505560 86.95
 .5565 34505565 86.95
 .5570 34505570 86.95
 .5575 34505575 86.95
 .5580 34505580 86.95
 .5585 34505585 86.95
 .5590 34505590 86.95
 .5595 34505595 86.95
 .5600 34505600 86.95
 .5605 34505605 86.95
 .5610 34505610 86.95
 .5615 34505615 86.95
 .5620 34505620 86.95
 .5625 345018 72.50
 .5630 3450143 86.95
 .5635 34505635 86.95
 .5640 34505640 86.95
 .5645 34505645 86.95
 .5650 34505650 86.95
 .5655 34505655 86.95
 .5660 34505660 86.95
 .5665 34505665 89.80
 .5670 34505670 89.80
 .5675 34505675 89.80
 .5680 34505680 89.80
 .5685 34505685 89.80
 .5690 34505690 89.80
 .5695 34505695 89.80
 .5700 34505700 89.80
 .5705 34505705 89.80
 .5710 34505710 89.80
 .5715 34505715 89.80
 .5720 34505720 89.80
 .5725 34505725 89.80
 .5730 34505730 89.80
 .5735 34505735 89.80
 .5740 34505740 89.80
 .5745 34505745 89.80
 .5750 34505750 89.80
 .5755 34505755 89.80
 .5760 34505760 89.80
 .5765 34505765 89.80
 .5770 34505770 89.80
 .5775 34505775 89.80
 .5780 34505780 89.80
 .5785 34505785 89.80
 .5790 34505790 89.80
 .5795 34505795 89.80
 .5800 34505800 89.80
 .5805 34505805 89.80
 .5810 34505810 89.80
 .5815 34505815 89.80
 .5820 34505820 89.80
 .5825 34505825 89.80
 .5830 34505830 89.80
 .5835 34505835 89.80
 .5840 34505840 89.80
 .5845 34505845 89.80
 .5850 34505850 89.80
 .5855 34505855 89.80
 .5860 34505860 89.80
 .5865 34505865 89.80
 .5870 34505870 89.80
 .5875 34505875 89.80
 .5880 34505880 89.80
 .5885 34505885 89.80
 .5890 34505890 89.80
 .5895 34505895 89.80
 .5900 34505900 89.80
 .5905 34505905 89.80
 .5910 34505910 89.80
 .5915 34505915 89.80
 .5920 34505920 89.80
 .5925 34505925 89.80
 .5930 34505930 89.80
 .5935 34505935 89.80
 .5940 34505940 89.80
 .5945 3450151 89.80
 .5950 34505950 89.80
 .5955 34505955 89.80
 .5960 34505960 89.80
 .5965 34505965 89.80
 .5970 34505970 89.80
 .5975 34505975 89.80
 .5980 34505980 89.80
 .5985 34505985 89.80
 .5990 34505990 89.80
 .5995 34505995 89.80
 .6000 34506000 89.80
 .6005 34506005 89.80
 .6010 34506010 89.80
 .6015 34506015 89.80
 .6020 34506020 89.80
 .6025 34506025 89.80
 .6030 34506030 89.80
 .6035 34506035 89.80
 .6040 34506040 89.80
 .6045 34506045 89.80
 .6050 34506050 89.80
 .6055 34506055 89.80
 .6060 34506060 89.80
 .6065 34506065 89.80
 .6070 34506070 89.80
 .6075 34506075 89.80
 .6080 34506080 89.80
 .6085 34506085 89.80
 .6090 34506090 89.80
 .6095 34506095 89.80
 .6100 34506100 89.80
 .6105 34506105 89.80
 .6110 34506110 89.80
 .6115 34506115 89.80
 .6120 34506120 89.80
 .6125 34506125 89.80
 .6130 34506130 89.80
 .6135 34506135 89.80
 .6140 34506140 89.80
 .6145 34506145 89.80
 .6150 34506150 89.80
 .6155 34506155 89.80
 .6160 34506160 89.80
 .6165 34506165 89.80
 .6170 34506170 89.80
 .6175 34506175 89.80
 .6180 34506180 89.80
 .6185 34506185 89.80
 .6190 34506190 89.80
 .6195 34506195 89.80
 .6200 34506200 89.80
 .6205 34506205 89.80
 .6210 34506210 89.80
 .6215 34506215 89.80
 .6220 3450158 89.80
 .6225 34506225 89.80
 .6230 34506230 89.80
 .6235 34506235 89.80
 .6240 34506240 89.80
 .6245 34506245 89.80
 .6250 345020 75.30
 .6255 34506255 89.80
 .6260 3450159 89.80
 .6265 34506265 89.80

Do you need special Straight Flute Long Carbide Reamers?

If you can't find the specific Straight Flute Long Carbide Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Straight Flute Long Carbide Reamers.

Thank you for using Lexington Cutter for your Straight Flute Long Carbide Reamers.