METRIC TYPE 3410 - STRAIGHT SHANK - RIGHT SPIRAL FLUTES
Carbide tips brazed to one piece hardened alloy steel bodies. Right spiral polished flutes.
Designed and manufactured for maximum tool life. Right spiral flutes have a greater chip clearing ability for use with ductile materials, highly abrasive materials or blind holes. Finishes are much better as spiral flutes tend to bridge interruptions such as keyways, slots or intersecting holes.
| TOOL DIAMETER | SHANK DIAM. |
NO. OF FLUTES |
LENGTH | EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||
| 4.5 | .1772 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3410045 | $68.05 | 4.494 - 5.182 | $96.65 | $77.70 | $71.35 | $68.20 | $65.05 | $62.30 | $58.65 |
| 5.0 | .1969 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3410050 | 68.05 | — | — | — | — | — | — | — | — |
| 5.5 | .2165 | 13/64 | 4 | 1 1/4 | 1/2 | 5 | 3410055 | 68.05 | 5.183 - 5.613 | 96.65 | 77.70 | 71.35 | 68.20 | 65.05 | 62.30 | 58.65 |
| 6.0 | .2362 | 7/32 | 4 | 1 1/2 | 1/2 | 6 | 3410060 | 68.05 | 5.614 - 6.045 | 96.65 | 77.70 | 71.35 | 68.20 | 65.05 | 62.30 | 58.65 |
| — | — | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 3410063 | — | 6.046 - 6.426 | 96.65 | 77.70 | 71.35 | 68.20 | 65.05 | 62.30 | 58.65 |
| 6.5 | .2559 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 3410065 | 68.20 | 6.427 - 7.214 | 96.80 | 77.85 | 71.45 | 68.30 | 65.15 | 62.50 | 58.85 |
| 7.0 | .2756 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 3410070 | 68.20 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 3410075 | 68.20 | 7.215 - 8.001 | 96.80 | 77.85 | 71.45 | 68.30 | 65.15 | 62.50 | 58.85 |
| 8.0 | .3150 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 3410080 | 68.20 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | 9/32 | 4 | 1 1/2 | 5/8 | 6 | 3410085 | 73.80 | 8.002 - 8.814 | 102.50 | 83.50 | 77.00 | 73.90 | 70.70 | 68.10 | 64.40 |
| 9.0 | .3543 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 3410090 | 74.35 | 8.815 - 9.601 | 102.95 | 84.00 | 77.65 | 74.50 | 71.35 | 68.65 | 65.05 |
| 9.5 | .3740 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 3410095 | 74.35 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 3410100 | 77.15 | 9.602 - 10.389 | 105.85 | 86.80 | 80.45 | 77.35 | 74.15 | 71.45 | 67.85 |
| 10.5 | .4134 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 3410105 | 79.65 | 10.390 - 11.201 | 108.45 | 89.30 | 82.95 | 79.85 | 76.65 | 74.05 | 70.35 |
| 11.0 | .4331 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 3410110 | 79.65 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 3410115 | 83.85 | 11.202 - 11.989 | 112.50 | 93.50 | 87.10 | 84.00 | 80.80 | 78.10 | 74.50 |
| 12.0 | .4724 | 7/16 | 6 | 2 | 5/8 | 8 | 3410120 | 94.65 | 11.990 - 12.776 | 125.15 | 104.85 | 98.05 | 94.80 | 91.35 | 88.55 | 84.55 |
| 12.5 | .4921 | 7/16 | 6 | 2 | 5/8 | 8 | 3410125 | 94.65 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 7/16 | 6 | 2 | 5/8 | 8 | 3410130 | 94.65 | 12.777 - 13.564 | 125.15 | 104.85 | 98.05 | 94.80 | 91.35 | 88.55 | 84.55 |
| 13.5 | .5315 | 7/16 | 6 | 2 | 5/8 | 8 | 3410135 | 94.65 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 7/16 | 6 | 2 | 5/8 | 8 | 3410140 | 94.65 | 13.565 - 14.376 | 125.15 | 104.85 | 98.05 | 94.80 | 91.35 | 88.55 | 84.55 |
| 14.5 | .5709 | 7/16 | 6 | 2 | 5/8 | 8 | 3410145 | 96.95 | 14.377 - 15.164 | 127.55 | 107.30 | 100.45 | 97.15 | 93.75 | 90.85 | 87.00 |
| 15.0 | .5906 | 7/16 | 6 | 2 | 5/8 | 8 | 3410150 | 96.95 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3410155 | 96.95 | 15.165 - 15.951 | 127.55 | 107.30 | 100.45 | 97.15 | 93.75 | 90.85 | 87.00 |
| 16.0 | .6299 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3410160 | 102.35 | 15.952 - 16.739 | 132.85 | 112.65 | 105.85 | 102.50 | 99.05 | 96.25 | 92.35 |
| 16.5 | .6496 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3410165 | 102.35 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3410170 | 105.00 | 16.740 - 17.551 | 135.60 | 115.20 | 108.50 | 105.15 | 101.70 | 98.90 | 95.00 |
| 17.5 | .6890 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3410175 | 105.00 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3410180 | 107.60 | 17.552 - 18.339 | 138.25 | 117.90 | 111.10 | 107.80 | 104.35 | 101.55 | 97.65 |
| 18.5 | .7283 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410185 | 107.60 | 18.340 - 19.126 | 138.25 | 117.90 | 111.10 | 107.80 | 104.35 | 101.55 | 97.65 |
| 19.0 | .7480 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410190 | 107.60 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410195 | 113.40 | 19.127 - 19.914 | 143.90 | 123.70 | 116.90 | 113.55 | 110.10 | 107.30 | 103.40 |
| 20.0 | .7874 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410200 | 113.40 | 19.915 - 20.726 | 143.90 | 123.70 | 116.90 | 113.55 | 110.10 | 107.30 | 103.40 |
| 20.5 | .8071 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410205 | 113.40 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410210 | 118.85 | 20.727 - 21.514 | 149.45 | 129.10 | 122.35 | 119.00 | 115.55 | 112.75 | 108.85 |
| 21.5 | .8465 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3410215 | 118.85 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 3/4 | 6 | 2 5/8 | 3/4 | 10 | 3410220 | 118.85 | 21.515 - 22.301 | 149.45 | 129.10 | 122.35 | 119.00 | 115.55 | 112.75 | 108.85 |
| 22.5 | .8858 | 3/4 | 6 | 2 5/8 | 3/4 | 10 | 3410225 | 141.40 | 22.302 - 23.089 | 173.10 | 152.10 | 144.95 | 141.55 | 137.95 | 135.05 | 130.95 |
| 23.0 | .9055 | 3/4 | 6 | 2 5/8 | 3/4 | 10 | 3410230 | 141.40 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 3/4 | 8 | 2 5/8 | 3/4 | 10 | 3410235 | 141.40 | 23.090 - 23.901 | 173.10 | 152.10 | 144.95 | 141.55 | 137.95 | 135.05 | 130.95 |
| 24.0 | .9449 | 3/4 | 8 | 2 5/8 | 3/4 | 10 | 3410240 | 147.55 | 23.902 - 24.689 | 179.85 | 158.75 | 151.70 | 148.25 | 144.70 | 141.75 | 137.75 |
| 24.5 | .9646 | 3/4 | 8 | 2 5/8 | 3/4 | 10 | 3410245 | 147.55 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3410250 | 147.55 | 24.690 - 25.476 | 179.25 | 158.25 | 151.15 | 147.75 | 144.20 | 141.35 | 137.20 |
| 25.5 | 1.0039 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3410255 | 157.30 | 25.477 - 27.076 | 189.05 | 168.00 | 160.95 | 157.50 | 153.95 | 151.00 | 146.95 |
| 26.0 | 1.0236 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3410260 | 157.30 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3410270 | 157.30 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 7/8 | 8 | 2 7/8 | 7/8 | 11 | 3410280 | 161.70 | 27.077 - 28.651 | 193.40 | 172.40 | 165.35 | 161.85 | 158.35 | 155.40 | 151.40 |
| 29.0 | 1.1417 | 1 | 8 | 2 7/8 | 7/8 | 11 | 3410290 | 169.20 | 28.652 - 30.239 | 200.95 | 179.90 | 172.75 | 169.40 | 165.85 | 162.95 | 158.85 |
| 30.0 | 1.1811 | 1 | 8 | 2 7/8 | 7/8 | 11 | 3410300 | 169.20 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 1 | 8 | 3 | 7/8 | 11 1/2 | 3410310 | 178.30 | 30.240 - 31.826 | 210.00 | 188.95 | 181.85 | 178.45 | 174.85 | 171.90 | 167.95 |
| 32.0 | 1.2598 | 1 | 8 | 3 | 7/8 | 11 1/2 | 3410320 | 195.70 | 31.827 - 33.414 | 227.55 | 206.45 | 199.35 | 196.00 | 192.45 | 189.50 | 185.45 |
| 33.0 | 1.2992 | 1 | 8 | 3 | 7/8 | 11 1/2 | 3410330 | 195.70 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 1 | 8 | 3 1/4 | 7/8 | 12 | 3410340 | 213.20 | 33.415 - 35.001 | 244.95 | 223.95 | 216.85 | 213.35 | 209.85 | 206.90 | 202.80 |
| 35.0 | 1.3780 | 1 | 8 | 3 1/4 | 7/8 | 12 | 3410350 | 213.20 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 1 1/4 | 8 | 3 1/4 | 7/8 | 12 | 3410360 | 225.00 | 35.002 - 36.589 | 256.70 | 235.70 | 228.60 | 225.10 | 221.60 | 218.70 | 214.70 |
| 37.0 | 1.4567 | 1 1/4 | 8 | 3 1/2 | 7/8 | 12 1/2 | 3410370 | 236.95 | 36.590 - 38.176 | 268.65 | 247.65 | 240.50 | 237.10 | 233.50 | 230.65 | 226.50 |
| 38.0 | 1.4961 | 1 1/4 | 8 | 3 1/2 | 7/8 | 12 1/2 | 3410380 | 236.95 | — | — | — | — | — | — | — | — |
Do you need special Spiral Flute Reamers?
If you can't find the specific Spiral Flute Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Spiral Flute Reamers.
Thank you for using Lexington Cutter for your Spiral Flute Reamers.




