METRIC TYPE 3420 - STRAIGHT SHANK - LEFT SPIRAL FLUTES
Carbide tips brazed to one piece hardened alloy steel bodies. Left spiral polished flutes.
Designed and manufactured for maximum tool life. Left spiral flutes should only be used on through holes for heat treated steels, hard cast iron and other hard materials. Finishes are much better as spiral flutes tend to bridge interruptions such as keyways, slots or intersecting holes.
| TOOL DIAMETER | SHANK DIAM. |
NO. OF FLUTES |
LENGTH | EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||
| 4.5 | .1772 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3420045 | $76.15 | 4.494 - 5.182 | $106.70 | $86.45 | $79.60 | $76.30 | $72.85 | $70.05 | $66.20 |
| 5.0 | .1969 | 11/64 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3420050 | 76.15 | — | — | — | — | — | — | — | — |
| 5.5 | .2165 | 13/64 | 4 | 1 1/4 | 1/2 | 5 | 3420055 | 76.15 | 5.183 - 5.613 | 106.70 | 86.45 | 79.60 | 76.30 | 72.85 | 70.05 | 66.20 |
| 6.0 | .2362 | 7/32 | 4 | 1 1/2 | 1/2 | 6 | 3420060 | 76.15 | 5.614 - 6.045 | 106.70 | 86.45 | 79.60 | 76.30 | 72.85 | 70.05 | 66.20 |
| — | — | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 3420063 | — | 6.046 - 6.426 | 106.70 | 86.45 | 79.60 | 76.30 | 72.85 | 70.05 | 66.20 |
| 6.5 | .2559 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 3420065 | 76.30 | 6.427 - 7.214 | 106.80 | 86.60 | 79.80 | 76.45 | 73.00 | 70.20 | 66.35 |
| 7.0 | .2756 | 15/64 | 4 | 1 1/2 | 1/2 | 6 | 3420070 | 76.30 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 3420075 | 76.30 | 7.215 - 8.001 | 106.80 | 86.60 | 79.80 | 76.45 | 73.00 | 70.20 | 66.35 |
| 8.0 | .3150 | 9/32 | 4 | 1 1/2 | 1/2 | 6 | 3420080 | 76.30 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | 9/32 | 4 | 1 1/2 | 5/8 | 6 | 3420085 | 82.60 | 8.002 - 8.814 | 113.20 | 92.90 | 86.10 | 82.80 | 79.40 | 76.60 | 72.65 |
| 9.0 | .3543 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 3420090 | 83.25 | 8.815 - 9.601 | 113.80 | 93.60 | 86.75 | 83.35 | 80.10 | 77.15 | 73.30 |
| 9.5 | .3740 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 3420095 | 83.25 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 5/16 | 4 | 1 3/4 | 5/8 | 7 | 3420100 | 86.45 | 9.602 - 10.389 | 117.05 | 96.75 | 89.95 | 86.60 | 83.15 | 80.35 | 76.45 |
| 10.5 | .4134 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 3420105 | 89.30 | 10.390 - 11.201 | 119.90 | 99.70 | 92.80 | 89.45 | 86.10 | 83.25 | 79.40 |
| 11.0 | .4331 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 3420110 | 89.30 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 3/8 | 4 | 1 3/4 | 5/8 | 7 | 3420115 | 94.00 | 11.202 - 11.989 | 124.60 | 104.30 | 97.50 | 94.15 | 90.70 | 87.90 | 84.00 |
| 12.0 | .4724 | 7/16 | 6 | 2 | 5/8 | 8 | 3420120 | 97.35 | 11.990 - 12.776 | 128.75 | 107.95 | 100.95 | 97.50 | 94.00 | 91.15 | 87.10 |
| 12.5 | .4921 | 7/16 | 6 | 2 | 5/8 | 8 | 3420125 | 97.35 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 7/16 | 6 | 2 | 5/8 | 8 | 3420130 | 99.95 | 12.777 - 13.564 | 131.30 | 110.45 | 103.55 | 100.10 | 96.60 | 93.75 | 89.75 |
| 13.5 | .5315 | 7/16 | 6 | 2 | 5/8 | 8 | 3420135 | 99.95 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 7/16 | 6 | 2 | 5/8 | 8 | 3420140 | 99.95 | 13.565 - 14.376 | 131.30 | 110.45 | 103.55 | 100.10 | 96.60 | 93.75 | 89.75 |
| 14.5 | .5709 | 7/16 | 6 | 2 | 5/8 | 8 | 3420145 | 102.50 | 14.377 - 15.164 | 133.85 | 113.05 | 106.05 | 102.60 | 99.10 | 96.25 | 92.25 |
| 15.0 | .5906 | 7/16 | 6 | 2 | 5/8 | 8 | 3420150 | 102.50 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3420155 | 102.50 | 15.165 - 15.951 | 133.85 | 113.05 | 106.05 | 102.60 | 99.10 | 96.25 | 92.25 |
| 16.0 | .6299 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3420160 | 105.05 | 15.952 - 16.739 | 136.45 | 115.55 | 108.65 | 105.20 | 101.70 | 98.85 | 94.85 |
| 16.5 | .6496 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3420165 | 105.05 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3420170 | 110.95 | 16.740 - 17.551 | 142.30 | 121.50 | 114.50 | 111.10 | 107.60 | 104.70 | 100.65 |
| 17.5 | .6890 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3420175 | 110.95 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 9/16 | 6 | 2 1/4 | 5/8 | 9 | 3420180 | 112.30 | 17.552 - 18.339 | 143.70 | 122.85 | 115.90 | 112.50 | 109.00 | 106.05 | 102.05 |
| 18.5 | .7283 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420185 | 113.80 | 18.340 - 19.126 | 145.20 | 124.45 | 117.40 | 113.95 | 110.45 | 107.60 | 103.60 |
| 19.0 | .7480 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420190 | 113.80 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420195 | 116.40 | 19.127 - 19.914 | 147.85 | 127.00 | 120.00 | 116.55 | 113.05 | 110.20 | 106.20 |
| 20.0 | .7874 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420200 | 116.40 | 19.915 - 20.726 | 147.85 | 127.00 | 120.00 | 116.55 | 113.05 | 110.20 | 106.20 |
| 20.5 | .8071 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420205 | 116.40 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420210 | 122.00 | 20.727 - 21.514 | 153.45 | 132.60 | 125.65 | 122.20 | 118.70 | 115.85 | 111.70 |
| 21.5 | .8465 | 5/8 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3420215 | 122.00 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 3/4 | 6 | 2 5/8 | 3/4 | 10 | 3420220 | 122.00 | 21.515 - 22.301 | 153.45 | 132.60 | 125.65 | 122.20 | 118.70 | 115.85 | 111.70 |
| 22.5 | .8858 | 3/4 | 6 | 2 5/8 | 3/4 | 10 | 3420225 | 145.20 | 22.302 - 23.089 | 177.75 | 156.10 | 148.80 | 145.30 | 141.70 | 138.65 | 134.55 |
| 23.0 | .9055 | 3/4 | 6 | 2 5/8 | 3/4 | 10 | 3420230 | 145.20 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 3/4 | 8 | 2 5/8 | 3/4 | 10 | 3420235 | 145.20 | 23.090 - 23.901 | 177.75 | 156.10 | 148.80 | 145.30 | 141.70 | 138.65 | 134.55 |
| 24.0 | .9449 | 3/4 | 8 | 2 5/8 | 3/4 | 10 | 3420240 | 151.55 | 23.902 - 24.689 | 184.10 | 162.45 | 155.25 | 151.70 | 148.05 | 145.05 | 140.90 |
| 24.5 | .9646 | 3/4 | 8 | 2 5/8 | 3/4 | 10 | 3420245 | 151.55 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3420250 | 151.55 | 24.690 - 25.476 | 184.10 | 162.45 | 155.25 | 151.70 | 148.05 | 145.05 | 140.90 |
| 25.5 | 1.0039 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3420255 | 161.55 | 25.477 - 27.076 | 194.10 | 172.50 | 165.25 | 161.70 | 158.05 | 155.05 | 150.90 |
| 26.0 | 1.0236 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3420260 | 161.55 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 7/8 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3420270 | 161.55 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 7/8 | 8 | 2 7/8 | 7/8 | 11 | 3420280 | 166.05 | 27.077 - 28.651 | 198.60 | 177.05 | 169.80 | 166.25 | 162.55 | 159.55 | 155.40 |
| 29.0 | 1.1417 | 1 | 8 | 2 7/8 | 7/8 | 11 | 3420290 | 173.75 | 28.652 - 30.239 | 206.35 | 184.75 | 177.50 | 173.95 | 170.25 | 167.25 | 163.10 |
| 30.0 | 1.1811 | 1 | 8 | 2 7/8 | 7/8 | 11 | 3420300 | 173.75 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 1 | 8 | 3 | 7/8 | 11 1/2 | 3420310 | 183.05 | 30.240 - 31.826 | 215.60 | 194.05 | 186.75 | 183.20 | 179.55 | 176.55 | 172.40 |
| 32.0 | 1.2598 | 1 | 8 | 3 | 7/8 | 11 1/2 | 3420320 | 200.95 | 31.827 - 33.414 | 233.60 | 211.95 | 204.75 | 201.20 | 197.60 | 194.60 | 190.35 |
| 33.0 | 1.2992 | 1 | 8 | 3 | 7/8 | 11 1/2 | 3420330 | 200.95 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 1 | 8 | 3 1/4 | 7/8 | 12 | 3420340 | 218.90 | 33.415 - 35.001 | 251.50 | 229.90 | 222.60 | 219.10 | 215.45 | 212.45 | 208.30 |
| 35.0 | 1.3780 | 1 | 8 | 3 1/4 | 7/8 | 12 | 3420350 | 218.90 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 1 1/4 | 8 | 3 1/4 | 7/8 | 12 | 3420360 | 231.00 | 35.002 - 36.589 | 263.60 | 242.00 | 234.80 | 231.20 | 227.65 | 224.55 | 220.35 |
| 37.0 | 1.4567 | 1 1/4 | 8 | 3 1/2 | 7/8 | 12 1/2 | 3420370 | 243.25 | 36.590 - 38.176 | 275.80 | 254.25 | 246.95 | 243.40 | 239.75 | 236.80 | 232.60 |
| 38.0 | 1.4961 | 1 1/4 | 8 | 3 1/2 | 7/8 | 12 1/2 | 3420380 | 243.25 | — | — | — | — | — | — | — | — |
Do you need special Spiral Flute Reamers?
If you can't find the specific Spiral Flute Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Spiral Flute Reamers.
Thank you for using Lexington Cutter for your Spiral Flute Reamers.




