Menu
WIRE & LETTER SIZES TYPE 3804 - STRAIGHT SHANK - STRAIGHT FLUTES - SHORT SERIES
TYPE
Below is Lexington Cutter's selection of Solid Carbide Reamers. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
TOOL DIAMETER EDP
NO.
PRICE
EACH
DECIMAL FRAC. WIRE
LETTER
mm
 .0312 *    1/32 380402 $25.05
 .0394 * 1.0 3804010 23.95
 .0433 * 1.1 3804011 26.30
 .0469 *    3/64 380403 26.55
 .0472 * 1.2 3804012 26.55
 .0512 * 1.3 3804013 26.55
 .0551 * 1.4 3804014 26.55
 .0591 1.5 3804015 24.30
 .0625    1/16 380404 25.05
 .0630 1.6 3804016 27.15
 .0669 1.7 3804017 27.45
 .0670 51 38040670 27.45
 .0700 50 38040700 27.45
 .0709 1.8 3804018 27.45
 .0730 49 38040730 27.45
 .0748 1.9 3804019 27.45
 .0760 48 38040760 27.45
 .0781    5/64 380405 27.45
 .0785 47 38040785 27.50
 .0787 2.0 3804020 25.35
 .0810 46 38040810 27.50
 .0820 45 38040820 27.65
 .0827 2.1 3804021 27.65
 .0860 44 38040860 27.65
 .0866 2.2 3804022 27.65
 .0890 43 38040890 28.15
 .0906 2.3 3804023 28.15
 .0935 42 38040935 28.30
 .0938    3/32 380406 26.05
 .0945 2.4 3804024 28.30
 .0960 41 38040960 28.85
 .0980 40 38040980 28.85
 .0984 2.5 3804025 26.30
 .0995 39 38040995 29.05
 .1015 38 38041015 29.05
 .1024 2.6 3804026 29.20
 .1040 37 38041040 30.85
 .1063 2.7 3804027 29.35
 .1065 36 38041065 29.35
 .1094    7/64 380407 30.30
 .1100 35 38041100 30.30
 .1102 2.8 3804028 30.30
 .1110 34 38041110 30.75
 .1130 33 38041130 31.15
 .1142 2.9 3804029 31.15
 .1160 32 38041160 31.15
 .1181 3.0 3804030 28.85
 .1200 31 38041200 31.30
 .1220 3.1 3804031 31.30
 .1250    1/ 380408 28.85
 .1260 3.2 3804032 31.30
 .1285 30 38041285 31.35
 .1299 3.3 3804033 31.35
 .1339 3.4 3804034 31.35
 .1360 29 38041360 31.35
 .1378 3.5 3804035 29.20
 .1405 28 38041405 31.80
 .1406    9/64 380409 32.75
 .1417 3.6 3804036 33.25
 .1440 27 38041440 33.25
 .1457 3.7 3804037 33.60
 .1470 26 38041470 34.15
 .1495 25 38041495 34.35
 .1496 3.8 3804038 36.10
 .1520 24 38041520 34.35
 .1535 3.9 3804039 35.85
 .1540 23 38041540 35.85
 .1562    5/32 380410 33.90
 .1570 22 38041570 37.05
 .1575 4.0 3804040 33.90
 .1590 21 38041590 37.95
 .1610 20 38041610 38.50
 .1614 4.1 3804041 38.50
 .1654 4.2 3804042 38.65
 .1660 19 38041660 38.65
 .1693 4.3 3804043 39.15
 .1695 18 38041695 39.15
 .1719   11/64 380411 39.85
 .1730 17 38041730 39.85
 .1732 4.4 3804044 39.85
 .1770 16 38041770 40.80
 .1772 4.5 3804045 37.05
 .1800 15 38041800 41.00
 .1811 4.6 3804046 41.50
 .1820 14 38041820 41.60
 .1850 13 4.7 3804047 41.85
 .1875    3/16 380412 40.20
 .1890 12 4.8 3804048 44.15
 .1910 11 38041910 44.65
 .1929 4.9 3804049 44.65
 .1935 10 38041935 44.95
 .1960 9 38041960 46.55
 .1969 5.0 3804050 42.50
 .1990 8 38041990 46.75
 .2008 5.1 3804051 48.25
 .2010 7 38042010 48.25
 .2031   13/64 380413 48.25
 .2040 6 38042040 48.25
 .2047 5.2 3804052 48.25
 .2055 5 38042055 48.25
 .2087 5.3 3804053 48.25
 .2090 4 38042090 50.75
 .2126 5.4 3804054 48.25
 .2130 3 38042130 48.25
 .2165 5.5 3804055 44.15
 .2188    7/32 380414 44.05
 .2205 5.6 3804056 53.85
 .2210 2 38042210 53.85
 .2244 5.7 3804057 55.85
 .2280 1 38042280 56.55
 .2283 5.8 3804058 56.55
 .2323 5.9 3804059 56.55
 .2340 A 38042340 56.55
 .2344   15/64 380415 56.55
 .2362 6.0 3804060 52.45
 .2380 B 38042380 57.70
 .2402 6.1 3804061 57.70
 .2420 C 38042420 57.70
 .2441 6.2 3804062 57.70
 .2460 D 38042460 57.70
 .2480 6.3 3804063 57.70
 .2500    1/ E 380416 52.45
 .2520 6.4 3804064 63.55
 .2559 6.5 3804065 63.50
 .2570 F 38042570 63.50
 .2598 6.6 3804066 66.55
 .2610 G 38042610 63.50
 .2638 6.7 3804067 66.55
 .2656   17/64 380417 63.50
 .2660 H 38042660 63.50
 .2677 6.8 3804068 66.55
 .2717 6.9 3804069 66.55
 .2720 I 38042720 63.50
 .2756 7.0 3804070 57.95
 .2770 J 38042770 63.50
 .2795 7.1 3804071 72.30
 .2810 K 38042810 68.80
 .2812    9/32 380418 62.95
 .2835 7.2 3804072 78.10
 .2874 7.3 3804073 78.10
 .2900 L 38042900 74.50
 .2913 7.4 3804074 78.10
 .2950 M 38042950 74.50
 .2953 7.5 3804075 74.50
 .2969   19/64 380419 74.50
 .2992 7.6 3804076 81.50
 .3020 N 38043020 77.65
 .3031 7.7 3804077 81.50
 .3071 7.8 3804078 81.50
 .3110 7.9 3804079 81.50
 .3125    5/16 380420 70.90
 .3150 8.0 3804080 70.90
 .3160 O 38043160 81.50
 .3189 8.1 3804081 86.75
 .3228 8.2 3804082 86.75
 .3230 P 38043230 82.55
 .3268 8.3 3804083 99.20
 .3281   21/64 380421 94.45
 .3307 8.4 3804084 99.20
 .3320 Q 38043320 94.45
 .3346 8.5 3804085 94.45
 .3386 8.6 3804086 99.20
 .3390 R 38043390 94.45
 .3425 8.7 3804087 99.20
 .3438   11/32 380422 94.45
 .3465 8.8 3804088 99.60
 .3480 S 38043480 94.85
 .3504 8.9 3804089 99.60
 .3543 9.0 3804090 87.15
 .3580 T 38043580 95.25
 .3583 9.1 3804091 100.60
 .3594   23/64 380423 95.70
 .3622 9.2 3804092 101.80
 .3661 9.3 3804093 101.80
 .3680 U 38043680 96.95
 .3701 9.4 3804094 102.40
 .3740 9.5 3804095 97.50
 .3750    3/ 380424 89.25
 .3770 V 38043770 115.80
 .3780 9.6 3804096 121.75
*Dimensions thru .0590": # of flutes = 4; flute length = 3/8" (except for .0312" & .0394" tool diameters, flute length = 1/4"); OAL = 1 1/2"

Do you need special Solid Carbide Reamers?

If you can't find the specific Solid Carbide Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Solid Carbide Reamers.

Thank you for using Lexington Cutter for your Solid Carbide Reamers.