FRACTIONAL TYPE 3803 - STRAIGHT SHANK - STRAIGHT FLUTES - FOR NON-FERROUS
Short series solid carbide head and shank. Tool geometry appropriate for material being machined.
| DECIMAL SIZE RANGE |
MAX SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
| .0971 - .1120 | .0943 | 4 | 5/8 | 2 1/4 | 380307 | $85.60 | $53.90 | $43.35 | $38.35 | $32.90 | $28.65 | $22.45 | |
| .1121 - .1280 | .1099 | 4 | 5/8 | 2 1/4 | 380308 | 87.10 | 55.35 | 44.80 | 39.85 | 34.35 | 30.15 | 23.95 | |
| .1281 - .1435 | .1255 | 4 | 3/4 | 2 1/2 | 380309 | 87.70 | 56.05 | 45.45 | 40.55 | 35.05 | 30.80 | 24.55 | |
| .1436 - .1590 | .1411 | 4 | 3/4 | 2 1/2 | 380310 | 89.20 | 57.45 | 46.90 | 41.95 | 36.55 | 32.25 | 26.05 | |
| .1591 - .1750 | .1567 | 4 | 7/8 | 2 3/4 | 380311 | 92.55 | 60.85 | 50.25 | 45.30 | 39.90 | 35.65 | 29.40 | |
| .1751 - .1910 | .1724 | 4 | 7/8 | 2 3/4 | 380312 | 94.80 | 63.15 | 52.55 | 47.60 | 42.05 | 37.85 | 31.65 | |
| .1911 - .2210 | .1880 | 6 | 1 | 3 | 380314 | 98.70 | 67.05 | 56.50 | 51.50 | 46.15 | 41.80 | 35.65 | |
| .2211 - .2530 | .2193 | 6 | 1 | 3 | 380316 | 105.40 | 73.80 | 63.20 | 58.25 | 52.85 | 48.50 | 42.35 | |
| .2531 - .2840 | .2505 | 6 | 1 1/8 | 3 1/4 | 380318 | 113.25 | 81.55 | 71.00 | 66.00 | 60.60 | 56.35 | 50.10 | |
| .2841 - .3150 | .2817 | 6 | 1 1/8 | 3 1/4 | 380320 | 121.85 | 90.15 | 79.60 | 74.60 | 69.25 | 64.95 | 58.75 | |
| .3151 - .3470 | .3130 | 6 | 1 1/4 | 3 1/2 | 380322 | 134.60 | 103.05 | 92.45 | 87.50 | 82.05 | 77.70 | 71.60 | |
| .3471 - .3780 | .3443 | 6 | 1 1/4 | 3 1/2 | 380324 | 136.35 | 104.70 | 94.15 | 89.20 | 83.80 | 79.45 | 73.30 | |
| .3781 - .4090 | .3755 | 6 | 1 3/8 | 3 3/4 | 380326 | 147.70 | 116.00 | 105.40 | 100.40 | 95.00 | 90.70 | 84.50 | |
| .4091 - .4410 | .4067 | 6 | 1 3/8 | 3 3/4 | 380328 | 148.90 | 117.20 | 106.60 | 101.65 | 96.25 | 91.90 | 85.75 | |
| .4411 - .4720 | .4380 | 6 | 1 1/2 | 4 | 380330 | 158.00 | 126.30 | 115.70 | 110.75 | 105.35 | 101.10 | 94.85 | |
| .4721 - .5150 | .4693 | 6 | 1 1/2 | 4 | 380332 | 166.75 | 135.10 | 124.45 | 119.55 | 114.10 | 109.85 | 103.60 | |
Do you need special Solid Carbide Reamers?
If you can't find the specific Solid Carbide Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Solid Carbide Reamers.
Thank you for using Lexington Cutter for your Solid Carbide Reamers.




