FRACTIONAL TYPE 3823 - STRAIGHT SHANK - LEFT SPIRAL FLUTES - FOR NON-FERROUS
Short series solid carbide head and shank. Ground with spiral flutes for reaming holes with interruptions such as keyways, slots or intersecting holes. Left spiral flutes should not be used on blind holes.
| DECIMAL SIZE RANGE |
MAX SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
| .0971 - .1120 | .0943 | 4 | 5/8 | 2 1/4 | 382307 | $87.80 | $56.20 | $45.55 | $40.60 | $35.15 | $30.85 | $24.65 | |
| .1121 - .1280 | .1099 | 4 | 5/8 | 2 1/4 | 382308 | 89.45 | 57.80 | 47.20 | 42.30 | 36.75 | 32.50 | 26.30 | |
| .1281 - .1435 | .1255 | 4 | 3/4 | 2 1/2 | 382309 | 90.15 | 58.60 | 48.00 | 43.00 | 37.60 | 33.25 | 27.10 | |
| .1436 - .1590 | .1411 | 4 | 3/4 | 2 1/2 | 382310 | 91.85 | 60.20 | 49.65 | 44.65 | 39.20 | 34.85 | 28.75 | |
| .1591 - .1750 | .1567 | 4 | 7/8 | 2 3/4 | 382311 | 95.55 | 63.90 | 53.35 | 48.30 | 42.90 | 38.55 | 32.40 | |
| .1751 - .1910 | .1724 | 4 | 7/8 | 2 3/4 | 382312 | 97.95 | 66.35 | 55.70 | 50.75 | 45.30 | 41.00 | 34.80 | |
| .1911 - .2210 | .1880 | 6 | 1 | 3 | 382314 | 102.20 | 70.65 | 60.05 | 55.00 | 49.65 | 45.30 | 39.15 | |
| .2211 - .2530 | .2193 | 6 | 1 | 3 | 382316 | 109.75 | 78.05 | 67.50 | 62.50 | 57.05 | 52.85 | 46.60 | |
| .2531 - .2840 | .2505 | 6 | 1 1/8 | 3 1/4 | 382318 | 118.35 | 86.65 | 76.10 | 71.10 | 65.65 | 61.45 | 55.25 | |
| .2841 - .3150 | .2817 | 6 | 1 1/8 | 3 1/4 | 382320 | 127.70 | 96.05 | 85.45 | 80.50 | 75.10 | 70.75 | 64.60 | |
| .3151 - .3470 | .3130 | 6 | 1 1/4 | 3 1/2 | 382322 | 141.75 | 110.20 | 99.60 | 94.55 | 89.20 | 84.85 | 78.70 | |
| .3471 - .3780 | .3443 | 6 | 1 1/4 | 3 1/2 | 382324 | 143.70 | 112.05 | 101.50 | 96.45 | 91.05 | 86.75 | 80.55 | |
| .3781 - .4090 | .3755 | 6 | 1 3/8 | 3 3/4 | 382326 | 147.70 | 116.00 | 105.40 | 100.40 | 95.00 | 90.70 | 84.50 | |
| .4091 - .4410 | .4067 | 6 | 1 3/8 | 3 3/4 | 382328 | 148.90 | 117.20 | 106.60 | 101.65 | 96.25 | 91.90 | 85.75 | |
| .4411 - .4720 | .4380 | 6 | 4 | 4 | 382330 | 158.00 | 126.30 | 115.70 | 110.75 | 105.35 | 101.10 | 94.85 | |
| .4721 - .5150 | .4693 | 6 | 4 | 4 | 382332 | 166.75 | 135.10 | 124.45 | 119.55 | 114.10 | 109.85 | 103.60 | |
Do you need special Solid Carbide Reamers?
If you can't find the specific Solid Carbide Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Solid Carbide Reamers.
Thank you for using Lexington Cutter for your Solid Carbide Reamers.




