SEMI-FINISHED TYPE 3450 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE
Semi-finished reamers are furnished with a tool diameter above the largest diameter indicated in the size range column below.
Before semi-finished reamers can be used, the tool diameter must be finished ground and relieved. The reamer end must be faced and chamfered.
Semi-finished reamers are used by regrind shops or distributors and users with regrind facilities.
Before semi-finished reamers can be used, the tool diameter must be finished ground and relieved. The reamer end must be faced and chamfered.
Semi-finished reamers are used by regrind shops or distributors and users with regrind facilities.
| SEMI-FINISHED TOOL DIAMETER RANGE |
EDP NO. |
PRICE EACH |
|---|---|---|
| .1770 - .2040 | 345006SF | $43.10 |
| .2041 - .2210 | 345007SF | 43.10 |
| .2211 - .2380 | 34502344SF | 43.10 |
| .2381 - .2530 | 345008SF | 43.10 |
| .2531 - .2840 | 345009SF | 44.10 |
| .2841 - .3150 | 345010SF | 44.10 |
| .3151 - .3470 | 345011SF | 45.65 |
| .3471 - .3780 | 345012SF | 45.65 |
| .3781 - .4090 | 345013SF | 47.90 |
| .4091 - .4410 | 345014SF | 51.80 |
| .4411 - .4720 | 345015SF | 56.00 |
| .4721 - .5030 | 345016SF | 60.05 |
| .5031 - .5340 | 345017SF | 61.60 |
| .5341 - .5660 | 345018SF | 61.60 |
| .5661 - .5970 | 345019SF | 64.05 |
| .5971 - .6280 | 345020SF | 64.05 |
| .6281 - .6590 | 345021SF | 65.15 |
| .6591 - .6910 | 345022SF | 65.15 |
| .6911 - .7220 | 345023SF | 68.20 |
| .7221 - .7530 | 345024SF | 68.20 |
| .7531 - .7840 | 345025SF | 70.50 |
| .7841 - .8160 | 345026SF | 70.50 |
| .8161 - .8470 | 345027SF | 73.35 |
| .8471 - .8780 | 345028SF | 76.15 |
| .8781 - .9090 | 345029SF | 88.60 |
| .9091 - .9410 | 345030SF | 88.60 |
| .9411 - .9720 | 345031SF | 92.90 |
| .9721 - 1.0030 | 345032SF | 92.90 |
| 1.0031 - 1.0660 | 345034SF | 96.10 |
| 1.0661 - 1.1280 | 345036SF | 103.95 |
| 1.1281 - 1.1905 | 345038SF | 108.70 |
| 1.1906 - 1.2530 | 345040SF | 127.00 |
| 1.2531 - 1.3155 | 345042SF | 127.00 |
| 1.3156 - 1.3780 | 345044SF | 128.80 |
| 1.3781 - 1.4405 | 345046SF | 142.30 |
| 1.4406 - 1.5030 | 345048SF | 170.95 |
Do you need special Semi-finished Reamers?
If you can't find the specific Semi-finished Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Semi-finished Reamers.
Thank you for using Lexington Cutter for your Semi-finished Reamers.




