METRIC TYPE 3407 - STRAIGHT SHANK - STRAIGHT FLUTES - FOR NON-FERROUS
Carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
NAS 897 chucking reamers manufactured to national aerospace standards 897 C with partial flute length carbide. Tool geometry and carbide grade appropriate for material being machined.
| TOOL DIAMETER | MAX SHANK DIAM. |
NO. OF FLTS. |
LENGTH | EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||
| 4.0 | .1575 | .151 | 4 | 1 | 1/2 | 4 | 3407040 | $68.90 | 3.962 - 4.493 | $99.45 | $79.15 | $72.45 | $69.10 | $65.65 | $62.85 | $58.95 |
| 4.5 | .1772 | .170 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3407045 | 64.00 | 4.494 - 4.696 | 93.75 | 74.00 | 67.35 | 64.10 | 60.85 | 58.10 | 54.25 |
| 5.0 | .1969 | .181 | 4 | 1 1/8 | 1/2 | 4 1/2 | 3407050 | 64.00 | 4.697 - 5.182 | 93.75 | 74.00 | 67.35 | 64.10 | 60.85 | 58.10 | 54.25 |
| 5.5 | .2165 | .208 | 4 | 1 1/4 | 1/2 | 5 | 3407055 | 64.00 | 5.183 - 5.613 | 93.75 | 74.00 | 67.35 | 64.10 | 60.85 | 58.10 | 54.25 |
| 6.0 | .2362 | .227 | 4 | 1 1/2 | 1/2 | 6 | 3407060 | 67.05 | 5.614 - 6.045 | 96.80 | 77.05 | 70.40 | 67.20 | 63.90 | 61.10 | 57.35 |
| — | — | .241 | 4 | 1 1/2 | 1/2 | 6 | 3407063 | — | 6.046 - 6.426 | 94.10 | 74.35 | 67.70 | 64.45 | 61.10 | 58.40 | 54.60 |
| 6.5 | .2559 | .249 | 4 | 1 1/2 | 1/2 | 6 | 3407065 | 65.40 | 6.427 - 7.214 | 95.15 | 75.40 | 68.75 | 65.50 | 62.15 | 59.45 | 55.65 |
| 7.0 | .2756 | .249 | 4 | 1 1/2 | 1/2 | 6 | 3407070 | 65.40 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | .279 | 4 | 1 1/2 | 1/2 | 6 | 3407075 | 65.40 | 7.215 - 8.001 | 95.15 | 75.40 | 68.75 | 65.50 | 62.15 | 59.45 | 55.65 |
| 7.5 | .2953 | .279 | 6 | 1 1/2 | 1/2 | 6 | 3407078 | 70.50 | 7.215 - 8.001 | 100.30 | 80.55 | 73.90 | 70.70 | 67.35 | 64.60 | 60.85 |
| 8.0 | .3150 | .279 | 4 | 1 1/2 | 1/2 | 6 | 3407080 | 65.40 | — | — | — | — | — | — | — | — |
| 8.0 | .3150 | .279 | 6 | 1 1/2 | 1/2 | 6 | 3407083 | 70.50 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | .279 | 4 | 1 1/2 | 5/8 | 6 | 3407085 | 67.25 | 8.002 - 8.814 | 97.00 | 77.35 | 70.70 | 67.50 | 64.10 | 61.40 | 57.60 |
| 8.5 | .3346 | .279 | 6 | 1 1/2 | 5/8 | 6 | 3407088 | 72.65 | 8.002 - 8.814 | 102.40 | 82.65 | 76.10 | 72.80 | 69.45 | 66.70 | 62.95 |
| 9.0 | .3543 | .311 | 4 | 1 3/4 | 5/8 | 7 | 3407090 | 61.75 | 8.815 - 9.601 | 89.05 | 70.90 | 64.80 | 61.90 | 58.85 | 56.35 | 52.85 |
| 9.0 | .3543 | .311 | 6 | 1 3/4 | 5/8 | 7 | 3407093 | 66.65 | 8.815 - 9.601 | 93.95 | 75.80 | 69.70 | 66.80 | 63.75 | 61.25 | 57.75 |
| 9.5 | .3740 | .311 | 4 | 1 3/4 | 5/8 | 7 | 3407095 | 61.75 | — | — | — | — | — | — | — | — |
| 9.5 | .3740 | .311 | 6 | 1 3/4 | 5/8 | 7 | 3407098 | 66.65 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | .311 | 4 | 1 3/4 | 5/8 | 7 | 3407100 | 69.95 | 9.602 - 10.389 | 99.70 | 79.95 | 73.30 | 70.05 | 66.70 | 64.00 | 60.20 |
| 10.0 | .3937 | .311 | 6 | 1 3/4 | 5/8 | 7 | 3407103 | 73.70 | 9.602 - 10.389 | 103.45 | 83.70 | 77.05 | 73.85 | 70.50 | 67.75 | 64.00 |
| 10.5 | .4134 | .373 | 6 | 1 3/4 | 5/8 | 7 | 3407105 | 73.70 | 10.390 - 11.201 | 103.45 | 83.70 | 77.05 | 73.85 | 70.50 | 67.75 | 64.00 |
| 11.0 | .4331 | .373 | 6 | 1 3/4 | 5/8 | 7 | 3407110 | 73.70 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | .373 | 6 | 1 3/4 | 5/8 | 7 | 3407115 | 74.55 | 11.202 - 11.989 | 104.30 | 84.55 | 78.00 | 74.70 | 71.40 | 68.65 | 64.80 |
| 12.0 | .4724 | .436 | 6 | 2 | 5/8 | 8 | 3407120 | 87.10 | 11.990 - 12.776 | 119.85 | 98.05 | 90.80 | 87.30 | 83.65 | 80.55 | 76.45 |
| 12.5 | .4921 | .436 | 6 | 2 | 5/8 | 8 | 3407125 | 87.10 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | .436 | 6 | 2 | 5/8 | 8 | 3407130 | 93.50 | 12.777 - 13.564 | 126.30 | 104.60 | 97.25 | 93.65 | 90.00 | 86.95 | 82.80 |
| 13.5 | .5315 | .436 | 6 | 2 | 5/8 | 8 | 3407135 | 93.50 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | .436 | 6 | 2 | 5/8 | 8 | 3407140 | 93.50 | 13.565 - 14.376 | 126.30 | 104.60 | 97.25 | 93.65 | 90.00 | 86.95 | 82.80 |
| 14.5 | .5709 | .436 | 6 | 2 | 5/8 | 8 | 3407145 | 96.65 | 14.377 - 15.164 | 129.50 | 107.75 | 100.45 | 96.90 | 93.15 | 90.25 | 86.05 |
| 15.0 | .5906 | .436 | 6 | 2 | 5/8 | 8 | 3407150 | 96.65 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | .562 | 6 | 2 1/4 | 5/8 | 9 | 3407155 | 96.65 | 15.165 - 15.951 | 129.50 | 107.75 | 100.45 | 96.90 | 93.15 | 90.25 | 86.05 |
| 16.0 | .6299 | .562 | 6 | 2 1/4 | 5/8 | 9 | 3407160 | 98.05 | 15.952 - 16.739 | 130.90 | 109.15 | 101.85 | 98.35 | 94.70 | 91.65 | 87.45 |
| 16.5 | .6496 | .562 | 6 | 2 1/4 | 5/8 | 9 | 3407165 | 98.05 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | .562 | 6 | 2 1/4 | 5/8 | 9 | 3407170 | 98.05 | 16.740 - 17.551 | 130.90 | 109.15 | 101.85 | 98.35 | 94.70 | 91.65 | 87.45 |
| 17.5 | .6890 | .562 | 6 | 2 1/4 | 5/8 | 9 | 3407175 | 98.05 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | .562 | 6 | 2 1/4 | 5/8 | 9 | 3407180 | 102.05 | 17.552 - 18.339 | 134.80 | 113.05 | 105.85 | 102.25 | 98.55 | 95.55 | 91.35 |
| 19.0 | .7480 | .625 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3407190 | 102.05 | 18.340 - 19.126 | 134.80 | 113.05 | 105.85 | 102.25 | 98.55 | 95.55 | 91.35 |
| 19.5 | .7677 | .625 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3407195 | 104.95 | 19.127 - 19.914 | 137.60 | 115.90 | 108.65 | 105.05 | 101.45 | 98.40 | 94.20 |
| 20.0 | .7874 | .625 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3407200 | 104.95 | 19.915 - 20.726 | 137.60 | 115.90 | 108.65 | 105.05 | 101.45 | 98.40 | 94.20 |
| 21.0 | .8268 | .625 | 6 | 2 1/2 | 3/4 | 9 1/2 | 3407210 | 108.55 | 20.727 - 21.514 | 141.25 | 119.65 | 112.30 | 108.70 | 105.05 | 102.05 | 97.85 |
| 22.0 | .8661 | .750 | 6 | 2 5/8 | 3/4 | 10 | 3407220 | 108.55 | 21.515 - 22.301 | 141.25 | 119.65 | 112.30 | 108.70 | 105.05 | 102.05 | 97.85 |
| 23.0 | .9055 | .750 | 6 | 2 5/8 | 3/4 | 10 | 3407230 | 128.75 | 22.302 - 23.089 | 162.70 | 140.15 | 132.60 | 128.85 | 125.15 | 121.95 | 117.65 |
| 23.5 | .9252 | .750 | 8 | 2 5/8 | 3/4 | 10 | 3407235 | 128.75 | 23.090 - 23.901 | 162.70 | 140.15 | 132.60 | 128.85 | 125.15 | 121.95 | 117.65 |
| 24.0 | .9449 | .750 | 8 | 2 5/8 | 3/4 | 10 | 3407240 | 134.05 | 23.902 - 24.689 | 168.05 | 145.55 | 137.95 | 134.25 | 130.40 | 127.35 | 123.00 |
| 25.0 | .9843 | .875 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3407250 | 134.05 | 24.690 - 25.476 | 168.05 | 145.55 | 137.95 | 134.25 | 130.40 | 127.35 | 123.00 |
| 26.0 | 1.0236 | .875 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3407260 | 137.70 | 25.477 - 27.076 | 170.25 | 148.70 | 141.45 | 137.90 | 134.20 | 131.20 | 127.05 |
| 27.0 | 1.0630 | .875 | 8 | 2 3/4 | 3/4 | 10 1/2 | 3407270 | 137.70 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | .875 | 8 | 2 7/8 | 7/8 | 11 | 3407280 | 147.70 | 27.077 - 28.651 | 180.25 | 158.70 | 151.40 | 147.85 | 144.20 | 141.20 | 137.05 |
| 29.0 | 1.1417 | 1.000 | 8 | 2 7/8 | 7/8 | 11 | 3407290 | 154.55 | 28.652 - 30.239 | 187.10 | 165.50 | 158.25 | 154.70 | 151.05 | 148.05 | 143.90 |
| 30.0 | 1.1811 | 1.000 | 8 | 2 7/8 | 7/8 | 11 | 3407300 | 154.55 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 1.000 | 8 | 3 | 7/8 | 11 1/2 | 3407310 | 162.45 | 30.240 - 31.826 | 195.00 | 173.45 | 166.25 | 162.70 | 159.05 | 156.05 | 151.85 |
| 32.0 | 1.2598 | 1.000 | 8 | 3 | 7/8 | 11 1/2 | 3407320 | 170.25 | 31.827 - 33.414 | 202.95 | 181.25 | 174.00 | 170.45 | 166.90 | 163.85 | 159.60 |
| 33.0 | 1.2992 | 1.000 | 8 | 3 | 7/8 | 11 1/2 | 3407330 | 170.25 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 1.000 | 8 | 3 1/4 | 7/8 | 12 | 3407340 | 179.70 | 33.415 - 35.001 | 212.40 | 190.75 | 183.45 | 179.95 | 176.35 | 173.30 | 169.10 |
| 35.0 | 1.3780 | 1.000 | 8 | 3 1/4 | 7/8 | 12 | 3407350 | 179.70 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 1.000 | 8 | 3 1/4 | 7/8 | 12 | 3407360 | 198.75 | 35.002 - 36.589 | 231.30 | 209.65 | 202.45 | 198.85 | 195.30 | 192.30 | 188.10 |
| 37.0 | 1.4567 | 1.250 | 8 | 3 1/2 | 7/8 | 12 1/2 | 3407370 | 209.25 | 36.590 - 38.176 | 241.85 | 220.20 | 213.00 | 209.45 | 205.80 | 202.80 | 198.60 |
Do you need special NAS 897 Reamers?
If you can't find the specific NAS 897 Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special NAS 897 Reamers.
Thank you for using Lexington Cutter for your NAS 897 Reamers.




