METRIC TYPE 3457 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE - FOR NON-FERROUS
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
NAS 897 chucking reamers manufactured to national aerospace standards 897 C with flute long carbide. Tool geometry and carbide grade appropriate for material being machined.
| TOOL DIAMETER | MAX SHANK DIAM |
NO. OF FLUTES |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
| 4.5 | .1772 | .1704 | 4 | 1 1/8 | 4 1/2 | 3457045 | $74.25 | 4.494 - 4.696 | $104.85 | $84.55 | $77.75 | $74.50 | $71.05 | $68.25 | $64.35 |
| 5.0 | .1969 | .1805 | 4 | 1 1/8 | 4 1/2 | 3457050 | 74.25 | 4.697 - 5.182 | 104.85 | 84.55 | 77.75 | 74.50 | 71.05 | 68.25 | 64.35 |
| 5.5 | .2165 | .2075 | 4 | 1 1/4 | 5 | 3457055 | 74.25 | 5.183 - 5.613 | 104.85 | 84.55 | 77.75 | 74.50 | 71.05 | 68.25 | 64.35 |
| 6.0 | .2362 | .2265 | 4 | 1 1/2 | 6 | 3457060 | 74.25 | 5.614 - 6.045 | 104.85 | 84.55 | 77.75 | 74.50 | 71.05 | 68.25 | 64.35 |
| — | — | .2405 | 4 | 1 1/2 | 6 | 3457063 | — | 6.046 - 6.426 | 104.85 | 84.55 | 77.75 | 74.50 | 71.05 | 68.25 | 64.35 |
| 6.5 | .2559 | .2485 | 4 | 1 1/2 | 6 | 3457065 | 75.60 | 6.427 - 7.214 | 106.20 | 85.90 | 79.10 | 75.75 | 72.45 | 69.50 | 65.65 |
| 7.0 | .2756 | .2485 | 4 | 1 1/2 | 6 | 3457070 | 75.60 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | .2792 | 4 | 1 1/2 | 6 | 3457075 | 75.60 | 7.215 - 8.001 | 106.20 | 85.90 | 79.10 | 75.75 | 72.45 | 69.50 | 65.65 |
| 8.0 | .3150 | .2792 | 4 | 1 1/2 | 6 | 3457080 | 75.60 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | .2792 | 4 | 1 1/2 | 6 | 3457085 | 77.85 | 8.002 - 8.814 | 108.50 | 88.15 | 81.35 | 78.05 | 74.60 | 71.80 | 67.90 |
| 9.0 | .3543 | .3105 | 4 | 1 3/4 | 7 | 3457090 | 77.85 | 8.815 - 9.601 | 108.50 | 88.15 | 81.35 | 78.05 | 74.60 | 71.80 | 67.90 |
| 9.5 | .3740 | .3105 | 4 | 1 3/4 | 7 | 3457095 | 77.85 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | .3105 | 4 | 1 3/4 | 7 | 3457100 | 81.05 | 9.602 - 10.389 | 111.60 | 91.35 | 84.50 | 81.20 | 77.75 | 74.95 | 71.05 |
| 10.5 | .4134 | .3730 | 6 | 1 3/4 | 7 | 3457105 | 86.60 | 10.390 - 11.201 | 117.20 | 96.90 | 90.10 | 86.75 | 83.30 | 80.50 | 76.65 |
| 11.0 | .4331 | .3730 | 6 | 1 3/4 | 7 | 3457110 | 86.60 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | .3730 | 6 | 1 3/4 | 7 | 3457115 | 92.55 | 11.202 - 11.989 | 123.15 | 102.75 | 96.05 | 92.70 | 89.25 | 86.45 | 82.55 |
| 12.0 | .4724 | .4355 | 6 | 2 | 8 | 3457120 | 99.10 | 11.990 - 12.776 | 131.90 | 110.10 | 102.85 | 99.25 | 95.60 | 92.60 | 88.50 |
| 12.5 | .4921 | .4355 | 6 | 2 | 8 | 3457125 | 99.10 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | .4355 | 6 | 2 | 8 | 3457130 | 101.50 | 12.777 - 13.564 | 134.35 | 112.55 | 105.20 | 101.65 | 98.00 | 95.00 | 90.80 |
| 13.5 | .5315 | .4355 | 6 | 2 | 8 | 3457135 | 101.50 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | .4355 | 6 | 2 | 8 | 3457140 | 101.50 | 13.565 - 14.376 | 134.35 | 112.55 | 105.20 | 101.65 | 98.00 | 95.00 | 90.80 |
| 14.5 | .5709 | .4355 | 6 | 2 | 8 | 3457145 | 104.80 | 14.377 - 15.164 | 137.55 | 115.85 | 108.55 | 105.00 | 101.35 | 98.35 | 94.10 |
| 15.0 | .5906 | .4355 | 6 | 2 | 8 | 3457150 | 104.80 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | .5615 | 6 | 2 1/4 | 9 | 3457155 | 104.80 | 15.165 - 15.951 | 137.55 | 115.85 | 108.55 | 105.00 | 101.35 | 98.35 | 94.10 |
| 16.0 | .6299 | .5615 | 6 | 2 1/4 | 9 | 3457160 | 106.45 | 15.952 - 16.739 | 139.30 | 117.55 | 110.25 | 106.70 | 102.95 | 100.05 | 95.75 |
| 16.5 | .6496 | .5615 | 6 | 2 1/4 | 9 | 3457165 | 106.45 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | .5615 | 6 | 2 1/4 | 9 | 3457170 | 106.45 | 16.740 - 17.551 | 139.30 | 117.55 | 110.25 | 106.70 | 102.95 | 100.05 | 95.75 |
| 17.5 | .6890 | .5615 | 6 | 2 1/4 | 9 | 3457175 | 106.45 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | .5615 | 6 | 2 1/4 | 9 | 3457180 | 110.75 | 17.552 - 18.339 | 143.45 | 121.65 | 114.45 | 110.90 | 107.25 | 104.15 | 100.05 |
| 18.5 | .7283 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457185 | 110.75 | 18.340 - 19.126 | 143.45 | 121.65 | 114.45 | 110.90 | 107.25 | 104.15 | 100.05 |
| 19.0 | .7480 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457190 | 110.75 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457195 | 113.95 | 19.127 - 19.914 | 146.80 | 125.00 | 117.65 | 114.10 | 110.45 | 107.45 | 103.30 |
| 20.0 | .7874 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457200 | 113.95 | 19.915 - 20.726 | 146.80 | 125.00 | 117.65 | 114.10 | 110.45 | 107.45 | 103.30 |
| 20.5 | .8071 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457205 | 113.95 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457210 | 117.95 | 20.727 - 21.514 | 150.80 | 129.00 | 121.65 | 118.15 | 114.50 | 111.45 | 107.30 |
| 21.5 | .8465 | .6245 | 6 | 2 1/2 | 9 1/2 | 3457215 | 117.95 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | .7495 | 6 | 2 5/8 | 10 | 3457220 | 117.95 | 21.515 - 22.301 | 150.80 | 129.00 | 121.65 | 118.15 | 114.50 | 111.45 | 107.30 |
| 22.5 | .8858 | .7495 | 6 | 2 5/8 | 10 | 3457225 | 140.05 | 22.302 - 23.089 | 174.10 | 151.55 | 144.00 | 140.30 | 136.45 | 133.35 | 129.00 |
| 23.0 | .9055 | .7495 | 6 | 2 5/8 | 10 | 3457230 | 140.05 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | .7495 | 8 | 2 5/8 | 10 | 3457235 | 140.05 | 23.090 - 23.901 | 174.10 | 151.55 | 144.00 | 140.30 | 136.45 | 133.35 | 129.00 |
| 24.0 | .9449 | .7495 | 8 | 2 5/8 | 10 | 3457240 | 146.10 | 23.902 - 24.689 | 180.10 | 157.55 | 150.00 | 146.30 | 142.45 | 139.35 | 134.95 |
| 24.5 | .9646 | .7495 | 8 | 2 5/8 | 10 | 3457245 | 146.10 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | .8745 | 8 | 2 3/4 | 10 1/2 | 3457250 | 146.10 | 24.690 - 25.476 | 180.10 | 157.55 | 150.00 | 146.30 | 142.45 | 139.35 | 134.95 |
| 25.5 | 1.0039 | .8745 | 8 | 2 3/4 | 10 1/2 | 3457255 | 149.95 | 25.477 - 27.076 | 182.50 | 160.95 | 153.65 | 150.10 | 146.45 | 143.45 | 139.30 |
| 26.0 | 1.0236 | .8745 | 8 | 2 3/4 | 10 1/2 | 3457260 | 149.95 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | .8745 | 8 | 2 3/4 | 10 1/2 | 3457270 | 149.95 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | .8745 | 8 | 2 7/8 | 11 | 3457280 | 161.15 | 27.077 - 28.651 | 193.75 | 172.20 | 164.85 | 161.35 | 157.70 | 154.70 | 150.55 |
| 29.0 | 1.1417 | .9995 | 8 | 2 7/8 | 11 | 3457290 | 167.85 | 28.652 - 30.239 | 200.50 | 178.85 | 171.65 | 168.05 | 164.50 | 161.40 | 157.20 |
| 30.0 | 1.1811 | .9995 | 8 | 2 7/8 | 11 | 3457300 | 167.85 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | .9995 | 8 | 3 | 11 1/2 | 3457310 | 180.25 | 30.240 - 31.826 | 212.95 | 191.25 | 184.05 | 180.45 | 176.90 | 173.80 | 169.60 |
| 32.0 | 1.2598 | .9995 | 8 | 3 | 11 1/2 | 3457320 | 184.85 | 31.827 - 33.414 | 217.40 | 195.85 | 188.65 | 185.10 | 181.45 | 178.45 | 174.25 |
| 33.0 | 1.2992 | .9995 | 8 | 3 | 11 1/2 | 3457330 | 184.85 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | .9995 | 8 | 3 1/4 | 12 | 3457340 | 196.20 | 33.415 - 35.001 | 228.85 | 207.20 | 200.00 | 196.40 | 192.80 | 189.70 | 185.55 |
| 35.0 | 1.3780 | .9995 | 8 | 3 1/4 | 12 | 3457350 | 196.20 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | .9995 | 8 | 3 1/4 | 12 | 3457360 | 211.25 | 35.002 - 36.589 | 243.90 | 222.25 | 214.95 | 211.45 | 207.85 | 204.80 | 200.70 |
| 37.0 | 1.4567 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 3457370 | 217.05 | 36.590 - 38.176 | 249.60 | 228.00 | 220.80 | 217.20 | 213.55 | 210.65 | 206.45 |
| 38.0 | 1.4961 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 3457380 | 217.05 | — | — | — | — | — | — | — | — |
Do you need special NAS 897 Reamers?
If you can't find the specific NAS 897 Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special NAS 897 Reamers.
Thank you for using Lexington Cutter for your NAS 897 Reamers.




