FRACTIONAL TYPE 3436 - STRAIGHT SHANK - RIGHT SPIRAL FLUTES - FOR CAST IRON
Carbide tips brazed to one piece hardened alloy steel bodies. Right spiral polished flutes.
Right spiral flutes have a greater chip clearing ability for use in blind holes. Finishes are much better as spiral flutes tend to bridge interruptions such as keyways, slots or intersecting holes. NAS 897 chucking reamers manufactured to 897 C with partial flute length carbide. Tool geometry and carbide grade appropriate for material being machined.
| TOOL DIAMETER | MAX SHANK DIAM. |
NO. OF FLTS. |
LENGTH | EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC. | FRAC. | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | |||||
| .1875 | 3/16 | .1805 | 4 | 1 1/8 | 1/2 | 4 1/2 | 343606 | $64.35 | .1770 - .2040 | $102.50 | $83.35 | $76.95 | $73.90 | $70.65 | $68.10 |
| .2188 | 7/32 | .2075 | 4 | 1 1/4 | 1/2 | 5 | 343607 | 64.35 | .2041 - .2210 | 102.50 | 83.35 | 76.95 | 73.90 | 70.65 | 68.10 |
| .2344 | 15/64 | .2265 | 4 | 1 1/2 | 1/2 | 6 | 34362344 | 64.35 | .2211 - .2380 | 102.50 | 83.35 | 76.95 | 73.90 | 70.65 | 68.10 |
| .2500 | 1/4 | .2405 | 4 | 1 1/2 | 1/2 | 6 | 343608 | 64.35 | .2381 - .2530 | 102.50 | 83.35 | 76.95 | 73.90 | 70.65 | 68.10 |
| .2812 | 9/32 | .2485 | 4 | 1 1/2 | 1/2 | 6 | 343609 | 64.45 | .2531 - .2840 | 102.60 | 83.60 | 77.15 | 74.15 | 70.75 | 68.25 |
| .3125 | 5/16 | .2792 | 4 | 1 1/2 | 1/2 | 6 | 343610 | 64.45 | .2841 - .3150 | 102.60 | 83.60 | 77.15 | 74.15 | 70.75 | 68.25 |
| .3438 | 11/32 | .2792 | 4 | 1 1/2 | 5/8 | 6 | 343611 | 71.05 | .3151 - .3470 | 109.15 | 90.10 | 83.70 | 80.65 | 77.40 | 74.75 |
| .3750 | 3/8 | .3105 | 4 | 1 3/4 | 5/8 | 7 | 343612 | 71.70 | .3471 - .3780 | 109.75 | 90.65 | 84.30 | 81.25 | 78.00 | 75.40 |
| .4062 | 13/32 | .3105 | 4 | 1 3/4 | 5/8 | 7 | 343613 | 74.90 | .3781 - .4090 | 112.90 | 93.85 | 87.50 | 84.40 | 81.20 | 78.60 |
| .4375 | 7/16 | .3730 | 6 | 1 3/4 | 5/8 | 7 | 343614 | 77.75 | .4091 - .4410 | 115.85 | 96.75 | 90.35 | 87.35 | 84.05 | 81.50 |
| .4688 | 15/32 | .3730 | 6 | 1 3/4 | 5/8 | 7 | 343615 | 82.75 | .4411 - .4720 | 120.90 | 101.70 | 95.35 | 92.35 | 89.05 | 86.50 |
| .5000 | 1/2 | .4355 | 6 | 2 | 5/8 | 8 | 343616 | 89.10 | .4721 - .5030 | 129.70 | 109.35 | 102.55 | 99.25 | 95.75 | 93.05 |
| .5312 | 17/32 | .4355 | 6 | 2 | 5/8 | 8 | 343617 | 91.70 | .5031 - .5340 | 132.35 | 112.05 | 105.20 | 101.90 | 98.50 | 95.70 |
| .5625 | 9/16 | .4355 | 6 | 2 | 5/8 | 8 | 343618 | 91.70 | .5341 - .5660 | 132.35 | 112.05 | 105.20 | 101.90 | 98.50 | 95.70 |
| .5938 | 19/32 | .4355 | 6 | 2 | 5/8 | 8 | 343619 | 94.65 | .5661 - .5970 | 135.15 | 114.85 | 108.00 | 104.80 | 101.30 | 98.55 |
| .6250 | 5/8 | .5615 | 6 | 2 1/4 | 5/8 | 9 | 343620 | 94.65 | .5971 - .6280 | 135.15 | 114.85 | 108.00 | 104.80 | 101.30 | 98.55 |
| .6562 | 21/32 | .5615 | 6 | 2 1/4 | 5/8 | 9 | 343621 | 97.45 | .6281 - .6590 | 138.05 | 117.65 | 110.90 | 107.60 | 104.10 | 101.35 |
| .6875 | 11/16 | .5615 | 6 | 2 1/4 | 5/8 | 9 | 343622 | 103.60 | .6591 - .6910 | 144.20 | 123.85 | 117.05 | 113.75 | 110.25 | 107.50 |
| .7188 | 23/32 | .5615 | 6 | 2 1/4 | 5/8 | 9 | 343623 | 105.15 | .6911 - .7220 | 145.75 | 125.35 | 118.60 | 115.35 | 111.85 | 109.15 |
| .7500 | 3/4 | .6245 | 6 | 2 1/2 | 3/4 | 9 1/2 | 343624 | 106.60 | .7221 - .7530 | 147.30 | 126.90 | 120.05 | 116.90 | 113.40 | 110.60 |
| .7812 | 25/32 | .6245 | 6 | 2 1/2 | 3/4 | 9 1/2 | 343625 | 109.55 | .7531 - .7840 | 150.15 | 129.80 | 123.00 | 119.75 | 116.25 | 113.55 |
| .8125 | 13/16 | .6245 | 6 | 2 1/2 | 3/4 | 9 1/2 | 343626 | 109.55 | .7841 - .8160 | 150.15 | 129.80 | 123.00 | 119.75 | 116.25 | 113.55 |
| .8438 | 27/32 | .6245 | 6 | 2 1/2 | 3/4 | 9 1/2 | 343627 | 115.35 | .8161 - .8470 | 155.95 | 135.65 | 128.80 | 125.60 | 122.10 | 119.30 |
| .8750 | 7/8 | .7495 | 6 | 2 5/8 | 3/4 | 10 | 343628 | 119.75 | .8471 - .8780 | 161.85 | 140.75 | 133.70 | 130.25 | 126.70 | 123.85 |
| .9062 | 29/32 | .7495 | 6 | 2 5/8 | 3/4 | 10 | 343629 | 139.45 | .8781 - .9090 | 181.65 | 160.45 | 153.35 | 150.10 | 146.45 | 143.65 |
| .9375 | 15/16 | .7495 | 8 | 2 5/8 | 3/4 | 10 | 343630 | 139.45 | .9091 - .9410 | 181.65 | 160.45 | 153.35 | 150.10 | 146.45 | 143.65 |
| .9688 | 31/32 | .7495 | 8 | 2 5/8 | 3/4 | 10 | 343631 | 146.30 | .9411 - .9720 | 188.45 | 167.30 | 160.25 | 156.85 | 153.25 | 150.35 |
| 1.0000 | 1 | .8745 | 8 | 2 3/4 | 3/4 | 10 1/2 | 343632 | 146.30 | .9721 - 1.0030 | 188.45 | 167.30 | 160.25 | 156.85 | 153.25 | 150.35 |
| 1.0625 | 1 1/16 | .8745 | 8 | 2 3/4 | 3/4 | 10 1/2 | 343634 | 156.95 | 1.0031 - 1.0660 | 199.15 | 178.00 | 170.95 | 167.60 | 163.95 | 161.05 |
| 1.1250 | 1 1/8 | .8745 | 8 | 2 7/8 | 7/8 | 11 | 343636 | 161.75 | 1.0661 - 1.1280 | 204.00 | 182.75 | 175.75 | 172.40 | 168.75 | 165.95 |
| 1.1875 | 1 3/16 | .9995 | 8 | 2 7/8 | 7/8 | 11 | 343638 | 170.05 | 1.1281 - 1.1905 | 212.15 | 191.05 | 183.95 | 180.60 | 176.95 | 174.10 |
| 1.2500 | 1 1/4 | .9995 | 8 | 3 | 7/8 | 11 1/2 | 343640 | 179.95 | 1.1906 - 1.2530 | 222.20 | 201.05 | 193.95 | 190.60 | 186.95 | 184.10 |
| 1.3125 | 1 5/16 | .9995 | 8 | 3 | 7/8 | 11 1/2 | 343642 | 199.15 | 1.2531 - 1.3155 | 241.30 | 220.15 | 213.15 | 209.70 | 206.15 | 203.30 |
| 1.3750 | 1 3/8 | .9995 | 8 | 3 1/4 | 7/8 | 12 | 343644 | 218.05 | 1.3156 - 1.3780 | 260.25 | 239.20 | 232.05 | 228.70 | 225.05 | 222.25 |
| 1.4375 | 1 7/16 | .9995 | 8 | 3 1/4 | 7/8 | 12 | 343646 | 231.15 | 1.3781 - 1.4405 | 273.30 | 252.20 | 245.05 | 241.70 | 238.05 | 235.25 |
| 1.5000 | 1 1/2 | 1.2495 | 8 | 3 1/2 | 7/8 | 12 1/2 | 343648 | 244.15 | 1.4406 - 1.5030 | 286.30 | 265.15 | 258.10 | 254.75 | 251.10 | 248.20 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special NAS 897 Reamers?
If you can't find the specific NAS 897 Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special NAS 897 Reamers.
Thank you for using Lexington Cutter for your NAS 897 Reamers.




