FRACTIONAL TYPE 3401 - STRAIGHT SHANK - STRAIGHT FLUTES
Carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Designed and manufactured for maximum tool life. Used for all general types of reaming including low carbon steel, cast iron, non-ferrous metals and non-metals. These shorter length reamers provide increased rigidity and should be used in applications requiring jobbers length drills.
| TOOL DIAMETER | SHANK DIAM. |
NO. OF FLUTES |
LENGTH | EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC. | FRAC. | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | |||||
| .1562 | 5/32 | .151 | 4 | 1 | 1/2 | 3 1/8 | 340105 | $68.10 | .1560 - .1769 | $108.80 | $88.50 | $81.60 | $78.35 | $74.90 | $72.10 |
| .1719 | 11/64 | .151 | 4 | 1 | 1/2 | 3 1/4 | 34011719 | 68.10 | — | — | — | — | — | — | — |
| .1875 | 3/16 | 11/64 | 4 | 1 1/8 | 1/2 | 3 1/2 | 340106 | 65.85 | .1770 - .2040 | 105.40 | 85.60 | 79.05 | 75.80 | 72.50 | 69.80 |
| .2031 | 13/64 | 11/64 | 4 | 1 1/8 | 1/2 | 3 5/8 | 34012031 | 66.35 | — | — | — | — | — | — | — |
| .2188 | 7/32 | 13/64 | 4 | 1 1/4 | 1/2 | 3 3/4 | 340107 | 65.85 | .2041 - .2210 | 105.40 | 85.60 | 79.05 | 75.80 | 72.50 | 69.80 |
| .2344 | 15/64 | 7/32 | 4 | 1 1/2 | 1/2 | 3 7/8 | 34012344 | 66.35 | .2211 - .2380 | 105.90 | 86.10 | 79.40 | 76.30 | 72.85 | 70.20 |
| .2500 | 1/4 | 15/64 | 4 | 1 1/2 | 1/2 | 4 | 340108 | 65.85 | .2381 - .2530 | 105.40 | 85.60 | 79.05 | 75.80 | 72.50 | 69.80 |
| .2656 | 17/64 | 15/64 | 4 | 1 1/2 | 1/2 | 4 1/8 | 34012656 | 67.20 | — | — | — | — | — | — | — |
| .2812 | 9/32 | 15/64 | 4 | 1 1/2 | 1/2 | 4 1/4 | 340109 | 66.80 | .2531 - .2840 | 106.35 | 86.50 | 79.95 | 76.70 | 73.35 | 70.70 |
| .2969 | 19/64 | 9/32 | 4 | 1 1/2 | 1/2 | 4 3/8 | 34012969 | 67.20 | — | — | — | — | — | — | — |
| .3125 | 5/16 | 9/32 | 4 | 1 1/2 | 1/2 | 4 1/2 | 340110 | 66.80 | .2841 - .3150 | 106.35 | 86.50 | 79.95 | 76.70 | 73.35 | 70.70 |
| .3281 | 21/64 | 9/32 | 4 | 1 1/2 | 5/8 | 4 5/8 | 34013281 | 69.25 | — | — | — | — | — | — | — |
| .3438 | 11/32 | 9/32 | 4 | 1 1/2 | 5/8 | 4 3/4 | 340111 | 68.40 | .3151 - .3470 | 107.95 | 88.15 | 81.55 | 78.35 | 74.95 | 72.25 |
| .3594 | 23/64 | 5/16 | 4 | 1 3/4 | 5/8 | 4 7/8 | 34013594 | 69.25 | — | — | — | — | — | — | — |
| .3750 | 3/8 | 5/16 | 4 | 1 3/4 | 5/8 | 5 | 340112 | 62.80 | .3471 - .3780 | 99.05 | 80.85 | 74.75 | 71.90 | 68.80 | 66.35 |
| .3906 | 25/64 | 5/16 | 4 | 1 3/4 | 5/8 | 5 1/8 | 34013906 | 71.80 | — | — | — | — | — | — | 71.80 |
| .4062 | 13/32 | 5/16 | 4 | 1 3/4 | 5/8 | 5 1/4 | 340113 | 70.65 | .3781 - .4090 | 110.20 | 90.35 | 83.70 | 80.55 | 77.15 | 74.50 |
| .4219 | 27/64 | 3/8 | 4 | 1 3/4 | 5/8 | 5 3/8 | 34014219 | 71.80 | — | — | — | — | — | — | — |
| .4375 | 7/16 | 3/8 | 4 | 1 3/4 | 5/8 | 5 1/2 | 340114 | 73.70 | .4091 - .4410 | 113.25 | 93.45 | 86.80 | 83.65 | 80.20 | 77.55 |
| .4531 | 29/64 | 3/8 | 4 | 1 3/4 | 5/8 | 5 5/8 | 34014531 | 76.60 | — | — | — | — | — | — | — |
| .4688 | 15/32 | 3/8 | 4 | 1 3/4 | 5/8 | 5 3/4 | 340115 | 77.00 | .4411 - .4720 | 116.55 | 96.75 | 90.10 | 86.95 | 83.60 | 80.85 |
| .4844 | 31/64 | 7/16 | 6 | 2 | 5/8 | 5 7/8 | 34014844 | 81.60 | — | — | — | — | — | — | — |
| .5000 | 1/2 | 7/16 | 6 | 2 | 5/8 | 6 | 340116 | 86.45 | .4721 - .5030 | 130.00 | 108.15 | 100.95 | 97.45 | 93.65 | 90.70 |
| .5156 | 33/64 | 7/16 | 6 | 2 | 5/8 | 6 5/8 | 34015156 | 91.85 | — | — | — | — | — | — | — |
| .5312 | 17/32 | 7/16 | 6 | 2 | 5/8 | 6 5/8 | 340117 | 91.85 | .5031 - .5340 | 135.45 | 113.60 | 106.35 | 102.85 | 99.10 | 96.20 |
| .5469 | 35/64 | 7/16 | 6 | 2 | 5/8 | 6 5/8 | 34015469 | 91.85 | — | — | — | — | — | — | — |
| .5625 | 9/16 | 7/16 | 6 | 2 | 5/8 | 6 5/8 | 340118 | 91.85 | .5341 - .5660 | 135.45 | 113.60 | 106.35 | 102.85 | 99.10 | 96.20 |
| .5781 | 37/64 | 7/16 | 6 | 2 | 5/8 | 6 5/8 | 34015781 | 94.45 | — | — | — | — | — | — | — |
| .5938 | 19/32 | 7/16 | 6 | 2 | 5/8 | 7 1/8 | 340119 | 94.45 | .5661 - .5970 | 138.05 | 116.20 | 108.90 | 105.40 | 101.65 | 98.75 |
| .6094 | 39/64 | 9/16 | 6 | 2 1/4 | 5/8 | 7 1/8 | 34016094 | 94.45 | — | — | — | — | — | — | — |
| .6250 | 5/8 | 9/16 | 6 | 2 1/4 | 5/8 | 7 1/8 | 340120 | 94.45 | .5971 - .6280 | 138.05 | 116.20 | 108.90 | 105.40 | 101.65 | 98.75 |
| .6406 | 41/64 | 9/16 | 6 | 2 1/4 | 5/8 | 7 1/8 | 34016406 | 95.60 | — | — | — | — | — | — | — |
| .6562 | 21/32 | 9/16 | 6 | 2 1/4 | 5/8 | 7 1/8 | 340121 | 95.60 | .6281 - .6590 | 139.25 | 117.40 | 110.05 | 106.55 | 102.85 | 99.90 |
| .6719 | 43/64 | 9/16 | 6 | 2 1/4 | 5/8 | 7 5/8 | 34016719 | 95.60 | — | — | — | — | — | — | — |
| .6875 | 11/16 | 9/16 | 6 | 2 1/4 | 5/8 | 7 5/8 | 340122 | 95.60 | .6591 - .6910 | 139.25 | 117.40 | 110.05 | 106.55 | 102.85 | 99.90 |
| .7031 | 45/64 | 9/16 | 6 | 2 1/4 | 5/8 | 7 5/8 | 34017031 | 98.90 | — | — | — | — | — | — | — |
| .7188 | 23/32 | 9/16 | 6 | 2 1/4 | 5/8 | 7 5/8 | 340123 | 98.90 | .6911 - .7220 | 142.45 | 120.70 | 113.40 | 109.90 | 106.10 | 103.20 |
| .7344 | 47/64 | 5/8 | 6 | 2 1/2 | 3/4 | 7 5/8 | 34017344 | 98.90 | — | — | — | — | — | — | — |
| .7500 | 3/4 | 5/8 | 6 | 2 1/2 | 3/4 | 8 | 340124 | 98.90 | .7221 - .7530 | 142.45 | 120.70 | 113.40 | 109.90 | 106.10 | 103.20 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Jobbers Drill Length Reamers?
If you can't find the specific Jobbers Drill Length Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Jobbers Drill Length Reamers.
Thank you for using Lexington Cutter for your Jobbers Drill Length Reamers.




