METRIC TYPE 3465 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Designed and manufactured for maximum tool life. Expansion reamers are recommended for reaming abrasive materials and as the diameter wears down, the reamers can be expanded many times by tightening the end adjusting screw and regrinding to its original size. Expansion reamers should not be considered as adjustable for use in producing holes of several sizes.
| TOOL DIAMETER | SHANK DIAM |
NO. OF FLUTES |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
| 7.5 | .2953 | 9/32 | 4 | 1 | 6 | 3465075 | $91.65 | 7.215 - 8.001 | $122.30 | $101.90 | $95.15 | $91.85 | $88.50 | $85.60 | $81.70 |
| 8.0 | .3150 | 9/32 | 4 | 1 | 6 | 3465080 | 91.65 | — | — | — | — | — | — | — | — |
| 8.5 | .3346 | 9/32 | 4 | 1 | 6 | 3465085 | 91.65 | 8.002 - 8.814 | 122.30 | 101.90 | 95.15 | 91.85 | 88.50 | 85.60 | 81.70 |
| 9.0 | .3543 | 5/16 | 4 | 1 | 7 | 3465090 | 85.90 | 8.815 - 9.601 | 114.65 | 95.55 | 89.20 | 86.10 | 82.90 | 80.30 | 76.60 |
| 9.5 | .3740 | 5/16 | 4 | 1 | 7 | 3465095 | 85.90 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 5/16 | 4 | 1 | 7 | 3465100 | 90.35 | 9.602 - 10.389 | 119.00 | 100.05 | 93.65 | 90.50 | 87.35 | 84.65 | 81.05 |
| 10.5 | .4134 | 3/8 | 4 | 1 | 7 | 3465105 | 90.35 | 10.390 - 11.201 | 119.00 | 100.05 | 93.65 | 90.50 | 87.35 | 84.65 | 81.05 |
| 11.0 | .4331 | 3/8 | 4 | 1 | 7 | 3465110 | 90.35 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 3/8 | 4 | 1 | 7 | 3465115 | 95.05 | 11.202 - 11.989 | 123.70 | 104.70 | 98.35 | 95.20 | 92.00 | 89.30 | 85.70 |
| 12.0 | .4724 | 7/16 | 6 | 1 | 8 | 3465120 | 95.05 | 11.990 - 12.776 | 123.70 | 104.70 | 98.35 | 95.20 | 92.00 | 89.30 | 85.70 |
| 12.5 | .4921 | 7/16 | 6 | 1 | 8 | 3465125 | 95.05 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 7/16 | 6 | 1 | 8 | 3465130 | 97.15 | 12.777 - 13.564 | 125.85 | 106.80 | 100.40 | 97.30 | 94.10 | 91.50 | 87.80 |
| 13.5 | .5315 | 7/16 | 6 | 1 | 8 | 3465135 | 97.15 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 7/16 | 6 | 1 1/8 | 8 | 3465140 | 97.15 | 13.565 - 14.376 | 125.85 | 106.80 | 100.40 | 97.30 | 94.10 | 91.50 | 87.80 |
| 14.5 | .5709 | 7/16 | 6 | 1 1/8 | 8 | 3465145 | 100.85 | 14.377 - 15.164 | 129.50 | 110.45 | 104.10 | 101.00 | 97.80 | 95.15 | 91.50 |
| 15.0 | .5906 | 7/16 | 6 | 1 1/8 | 8 | 3465150 | 100.85 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 9/16 | 6 | 1 1/4 | 9 | 3465155 | 100.85 | 15.165 - 15.951 | 129.50 | 110.45 | 104.10 | 101.00 | 97.80 | 95.15 | 91.50 |
| 16.0 | .6299 | 9/16 | 6 | 1 1/4 | 9 | 3465160 | 109.05 | 15.952 - 16.739 | 137.70 | 118.70 | 112.35 | 109.20 | 106.05 | 103.40 | 99.75 |
| 16.5 | .6496 | 9/16 | 6 | 1 1/4 | 9 | 3465165 | 109.05 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 9/16 | 6 | 1 1/4 | 9 | 3465170 | 109.05 | 16.740 - 17.551 | 137.70 | 118.70 | 112.35 | 109.20 | 106.05 | 103.40 | 99.75 |
| 17.5 | .6890 | 9/16 | 6 | 1 1/4 | 9 | 3465175 | 109.05 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 9/16 | 6 | 1 1/4 | 9 | 3465180 | 112.65 | 17.552 - 18.339 | 141.35 | 122.30 | 115.90 | 112.75 | 109.60 | 107.05 | 103.30 |
| 18.5 | .7283 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465185 | 112.65 | 18.340 - 19.126 | 141.35 | 122.30 | 115.90 | 112.75 | 109.60 | 107.05 | 103.30 |
| 19.0 | .7480 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465190 | 112.65 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465195 | 120.40 | 19.127 - 19.914 | 149.15 | 130.15 | 123.70 | 120.60 | 117.40 | 114.80 | 111.10 |
| 20.0 | .7874 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465200 | 120.40 | 19.915 - 20.726 | 149.15 | 130.15 | 123.70 | 120.60 | 117.40 | 114.80 | 111.10 |
| 20.5 | .8071 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465205 | 120.40 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465210 | 124.65 | 20.727 - 21.514 | 153.30 | 134.35 | 127.90 | 124.80 | 121.60 | 118.95 | 115.30 |
| 21.5 | .8465 | 5/8 | 6 | 1 3/8 | 9 1/2 | 3465215 | 124.65 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 3/4 | 6 | 1 1/2 | 10 | 3465220 | 124.65 | 21.515 - 22.301 | 153.30 | 134.35 | 127.90 | 124.80 | 121.60 | 118.95 | 115.30 |
| 22.5 | .8858 | 3/4 | 6 | 1 1/2 | 10 | 3465225 | 136.90 | 22.302 - 23.089 | 166.60 | 146.95 | 140.30 | 137.05 | 133.75 | 130.95 | 127.20 |
| 23.0 | .9055 | 3/4 | 6 | 1 1/2 | 10 | 3465230 | 136.90 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 3/4 | 8 | 1 1/2 | 10 | 3465235 | 136.90 | 23.090 - 23.901 | 166.60 | 146.95 | 140.30 | 137.05 | 133.75 | 130.95 | 127.20 |
| 24.0 | .9449 | 3/4 | 8 | 1 1/2 | 10 | 3465240 | 141.70 | 23.902 - 24.689 | 171.45 | 151.70 | 145.05 | 141.80 | 138.55 | 135.75 | 131.95 |
| 24.5 | .9646 | 3/4 | 8 | 1 1/2 | 10 | 3465245 | 141.70 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 7/8 | 8 | 1 5/8 | 10 1/2 | 3465250 | 141.70 | 24.690 - 25.476 | 171.45 | 151.70 | 145.05 | 141.80 | 138.55 | 135.75 | 131.95 |
| 25.5 | 1.0039 | 7/8 | 8 | 1 5/8 | 10 1/2 | 3465255 | 154.00 | 25.477 - 27.076 | 183.80 | 164.00 | 157.35 | 154.15 | 150.85 | 148.10 | 144.25 |
| 26.0 | 1.0236 | 7/8 | 8 | 1 5/8 | 10 1/2 | 3465260 | 154.00 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 7/8 | 8 | 1 5/8 | 10 1/2 | 3465270 | 154.00 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 7/8 | 8 | 1 3/4 | 11 | 3465280 | 154.00 | 27.077 - 28.651 | 183.80 | 164.00 | 157.35 | 154.15 | 150.85 | 148.10 | 144.25 |
| 29.0 | 1.1417 | 1 | 8 | 1 3/4 | 11 | 3465290 | 166.90 | 28.652 - 30.239 | 196.65 | 176.90 | 170.25 | 167.00 | 163.75 | 161.00 | 157.15 |
| 30.0 | 1.1811 | 1 | 8 | 1 3/4 | 11 | 3465300 | 166.90 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 1 | 8 | 1 7/8 | 11 1/2 | 3465310 | 166.90 | 30.240 - 31.826 | 196.65 | 176.90 | 170.25 | 167.00 | 163.75 | 161.00 | 157.15 |
| 32.0 | 1.2598 | 1 | 8 | 1 7/8 | 11 1/2 | 3465320 | 183.70 | 31.827 - 33.414 | 213.35 | 193.70 | 187.05 | 183.80 | 180.45 | 177.75 | 173.95 |
| 33.0 | 1.2992 | 1 | 8 | 1 7/8 | 11 1/2 | 3465330 | 183.70 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 1 | 8 | 2 | 12 | 3465340 | 191.60 | 33.415 - 35.001 | 221.40 | 201.65 | 195.00 | 191.80 | 188.50 | 185.70 | 181.85 |
| 35.0 | 1.3780 | 1 | 8 | 2 | 12 | 3465350 | 191.60 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 1 1/4 | 8 | 2 | 12 | 3465360 | 224.90 | 35.002 - 36.589 | 256.60 | 235.60 | 228.55 | 225.05 | 221.55 | 218.60 | 214.60 |
| 37.0 | 1.4567 | 1 1/4 | 8 | 2 1/8 | 12 1/2 | 3465370 | 231.15 | 36.590 - 38.176 | 262.85 | 241.80 | 234.80 | 231.30 | 227.80 | 224.85 | 220.80 |
| 38.0 | 1.4961 | 1 1/4 | 8 | 2 1/8 | 12 1/2 | 3465380 | 231.15 | — | — | — | — | — | — | — | — |
| 39.0 | 1.5354 | 1 1/4 | 8 | 2 1/8 | 12 1/2 | 3465390 | 299.05 | 38.177 - 39.776 | 330.80 | 309.75 | 302.70 | 299.25 | 295.70 | 292.75 | 288.75 |
| 40.0 | 1.5748 | 1 1/4 | 8 | 2 1/4 | 13 | 3465400 | 299.05 | 39.777 - 41.351 | 330.80 | 309.75 | 302.70 | 299.25 | 295.70 | 292.75 | 288.75 |
| 41.0 | 1.6142 | 1 1/4 | 8 | 2 1/4 | 13 | 3465410 | 299.05 | — | — | — | — | — | — | — | — |
| 42.0 | 1.6535 | 1 1/4 | 8 | 2 1/4 | 13 | 3465420 | 329.75 | 41.352 - 42.951 | 361.55 | 340.50 | 333.40 | 330.00 | 326.40 | 323.45 | 319.40 |
| 43.0 | 1.6929 | 1 1/4 | 10 | 2 3/8 | 13 1/2 | 3465430 | 329.75 | 42.952 - 44.526 | 361.55 | 340.50 | 333.40 | 330.00 | 326.40 | 323.45 | 319.40 |
| 44.0 | 1.7323 | 1 1/4 | 10 | 2 3/8 | 13 1/2 | 3465440 | 329.75 | — | — | — | — | — | — | — | — |
Do you need special Expansion Reamers?
If you can't find the specific Expansion Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Expansion Reamers.
Thank you for using Lexington Cutter for your Expansion Reamers.




