METRIC TYPE 3430 - STRAIGHT FLUTE LONG CARBIDE
Flute long carbide tips brazed to one piece hardened alloy steel bodies. Polished flutes permit high volume chip load.
| TOOL DIAMETER | SHANK DIAM. |
PIN HOLE DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO METRIC SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14 | 15+ | ||||||||
| 4.5 | .1772 | 1/4 | 3/32 | 4 | *1 | 2 1/4 | 3430045 | $68.75 | 4.494 - 5.182 | $99.25 | $79.05 | $72.15 | $68.90 | $65.50 | $62.65 | $58.80 |
| 5.0 | .1969 | 1/4 | 3/32 | 4 | *1 | 2 1/4 | 3430050 | 68.75 | — | — | — | — | — | — | — | — |
| 5.5 | .2165 | 1/4 | 3/32 | 4 | *1 | 2 1/4 | 3430055 | 68.75 | 5.183 - 5.613 | 99.25 | 79.05 | 72.15 | 68.90 | 65.50 | 62.65 | 58.80 |
| 6.0 | .2362 | 1/4 | 3/32 | 4 | *1 | 2 1/4 | 3430060 | 68.75 | 5.614 - 6.045 | 99.25 | 79.05 | 72.15 | 68.90 | 65.50 | 62.65 | 58.80 |
| — | — | 1/4 | 3/32 | 4 | *1 | 2 1/4 | 3430063 | — | 6.046 - 6.426 | 99.25 | 79.05 | 72.15 | 68.90 | 65.50 | 62.65 | 58.80 |
| 6.5 | .2559 | 3/8 | 1/8 | 4 | *1 | 2 1/4 | 3430065 | 68.75 | 6.427 - 7.214 | 99.25 | 79.05 | 72.15 | 68.90 | 65.50 | 62.65 | 58.80 |
| 7.0 | .2756 | 3/8 | 1/8 | 4 | *1 | 2 1/4 | 3430070 | 68.75 | — | — | — | — | — | — | — | — |
| 7.5 | .2953 | 3/8 | 1/8 | 4 | 1 | 2 1/4 | 3430075 | 77.70 | 7.215 - 8.001 | 108.30 | 88.00 | 81.20 | 77.85 | 74.50 | 71.60 | 67.75 |
| 8.0 | .3150 | 3/8 | 1/8 | 4 | 1 | 2 1/4 | 3430080 | 77.70 | — | — | — | — | 77.85 | 74.50 | 71.60 | 67.75 |
| 8.5 | .3346 | 3/8 | 1/8 | 4 | 1 1/4 | 2 1/2 | 3430085 | 78.25 | 8.002 - 8.814 | 108.85 | 88.60 | 81.75 | 78.40 | 75.05 | 72.15 | 68.30 |
| 9.0 | .3543 | 3/8 | 1/8 | 4 | 1 1/4 | 2 1/2 | 3430090 | 83.80 | 8.815 - 9.601 | 114.30 | 94.10 | 87.30 | 83.95 | 80.50 | 77.70 | 73.85 |
| 9.5 | .3740 | 3/8 | 1/8 | 4 | 1 1/4 | 2 1/2 | 3430095 | 83.80 | — | — | — | — | — | — | — | — |
| 10.0 | .3937 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 3430100 | 84.75 | 9.602 - 10.389 | 115.35 | 95.05 | 88.20 | 85.00 | 81.55 | 78.75 | 74.75 |
| 10.5 | .4134 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 3430105 | 97.85 | 10.390 - 11.201 | 128.50 | 108.15 | 101.35 | 98.05 | 94.70 | 91.85 | 87.90 |
| 11.0 | .4331 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 3430110 | 97.85 | — | — | — | — | — | — | — | — |
| 11.5 | .4528 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 3430115 | 97.85 | 11.202 - 11.989 | 128.50 | 108.15 | 101.35 | 98.05 | 94.70 | 91.85 | 87.90 |
| 12.0 | .4724 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 3430120 | 106.25 | 11.990 - 12.776 | 137.60 | 116.75 | 109.85 | 106.40 | 102.90 | 100.05 | 96.05 |
| 12.5 | .4921 | 1/2 | 3/16 | 4 | 1 1/4 | 2 1/2 | 3430125 | 106.25 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430130 | 106.25 | 12.777 - 13.564 | 137.60 | 116.75 | 109.85 | 106.40 | 102.90 | 100.05 | 96.05 |
| 13.5 | .5315 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430135 | 106.25 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430140 | 111.15 | 13.565 - 14.376 | 142.60 | 121.75 | 114.80 | 111.35 | 107.85 | 104.95 | 100.95 |
| 14.5 | .5709 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430145 | 111.15 | 14.377 - 15.164 | 142.60 | 121.75 | 114.80 | 111.35 | 107.85 | 104.95 | 100.95 |
| 15.0 | .5906 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430150 | 111.15 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430155 | 113.80 | 15.165 - 15.951 | 145.20 | 124.45 | 117.40 | 113.95 | 110.45 | 107.60 | 103.60 |
| 16.0 | .6299 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430160 | 113.80 | 15.952 - 16.739 | 145.20 | 124.45 | 117.40 | 113.95 | 110.45 | 107.60 | 103.60 |
| 16.5 | .6496 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430165 | 113.80 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430170 | 118.45 | 16.740 - 17.551 | 149.80 | 129.00 | 122.00 | 118.60 | 115.10 | 112.20 | 108.15 |
| 17.5 | .6890 | 5/8 | 1/4 | 6 | 1 1/2 | 3 | 3430175 | 118.45 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430180 | 118.45 | 17.552 - 18.339 | 149.80 | 129.00 | 122.00 | 118.60 | 115.10 | 112.20 | 108.15 |
| 18.5 | .7283 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430185 | 121.10 | 18.340 - 19.126 | 152.45 | 131.60 | 124.65 | 121.25 | 117.75 | 114.85 | 110.90 |
| 19.0 | .7480 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430190 | 121.10 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430195 | 121.10 | 19.127 - 19.914 | 152.45 | 131.60 | 124.65 | 121.25 | 117.75 | 114.85 | 110.90 |
| 20.0 | .7874 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430200 | 130.35 | 19.915 - 20.726 | 161.75 | 141.00 | 134.00 | 130.60 | 127.05 | 124.10 | 120.10 |
| 20.5 | .8071 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430205 | 130.35 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430210 | 130.35 | 20.727 - 21.514 | 161.75 | 141.00 | 134.00 | 130.60 | 127.05 | 124.10 | 120.10 |
| 21.5 | .8465 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430215 | 130.35 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430220 | 136.50 | 21.515 - 22.301 | 167.95 | 147.15 | 140.05 | 136.70 | 133.20 | 130.25 | 126.30 |
| 22.5 | .8858 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430225 | 141.70 | 22.302 - 23.089 | 174.25 | 152.65 | 145.40 | 141.80 | 138.25 | 135.25 | 131.05 |
| 23.0 | .9055 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430230 | 141.70 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | 3/4 | 5/16 | 6 | 1 1/2 | 3 | 3430235 | 154.65 | 23.090 - 23.901 | 187.20 | 165.55 | 158.35 | 154.75 | 151.15 | 148.10 | 144.00 |
| 24.0 | .9449 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430240 | 154.65 | 23.902 - 24.689 | 187.20 | 165.55 | 158.35 | 154.75 | 151.15 | 148.10 | 144.00 |
| 24.5 | .9646 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430245 | 154.65 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430250 | 161.55 | 24.690 - 25.476 | 194.10 | 172.50 | 165.25 | 161.70 | 158.05 | 155.05 | 150.90 |
| 25.5 | 1.0039 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430255 | 161.55 | 25.477 - 27.076 | 194.10 | 172.50 | 165.25 | 161.70 | 158.05 | 155.05 | 150.90 |
| 26.0 | 1.0236 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430260 | 161.55 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430270 | 161.55 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430280 | 186.55 | 27.077 - 28.651 | 219.15 | 197.60 | 190.25 | 186.75 | 183.10 | 180.10 | 176.00 |
| 29.0 | 1.1417 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430290 | 193.90 | 28.652 - 30.239 | 219.15 | 197.60 | 190.25 | 186.75 | 183.10 | 180.10 | 176.00 |
| 30.0 | 1.1811 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430300 | 193.90 | — | — | — | — | — | — | — | — |
| 31.0 | 1.2205 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430310 | 224.75 | 30.240 - 31.826 | 257.30 | 235.70 | 228.50 | 224.90 | 221.25 | 218.35 | 214.15 |
| 32.0 | 1.2598 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430320 | 224.75 | 31.827 - 33.414 | 257.30 | 235.70 | 228.50 | 224.90 | 221.25 | 218.35 | 214.15 |
| 33.0 | 1.2992 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430330 | 224.75 | — | — | — | — | — | — | — | — |
| 34.0 | 1.3386 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430340 | 227.80 | 33.415 - 35.001 | 260.35 | 238.70 | 231.50 | 227.90 | 224.30 | 221.25 | 217.15 |
| 35.0 | 1.3780 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430350 | 227.80 | — | — | — | — | — | — | — | — |
| 36.0 | 1.4173 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430360 | 263.15 | 35.002 - 36.589 | 295.70 | 274.05 | 266.85 | 263.25 | 259.65 | 256.60 | 252.50 |
| 37.0 | 1.4567 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430370 | 313.10 | 36.590 - 38.176 | 345.75 | 324.10 | 316.90 | 313.30 | 309.70 | 306.60 | 302.45 |
| 38.0 | 1.4961 | 3/4 | 5/16 | 8 | 1 1/2 | 3 | 3430380 | 313.10 | — | — | — | — | — | — | — | — |
*1/2" carbide length
Do you need special CNC Stub / Screw Machine Reamers?
If you can't find the specific CNC Stub / Screw Machine Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special CNC Stub / Screw Machine Reamers.
Thank you for using Lexington Cutter for your CNC Stub / Screw Machine Reamers.




