FRACTIONAL TYPE 3795 - STRAIGHT SHANK - FOR STEEL
Carbide tips brazed to one piece heat treated steel bodies.
Full form relieved cutting edges without O.D. lands provide true form and size for the tool life.
Tools can be resharpened with a simple face grind.
All tolerances are within military specifications.
All are manufactured with negative radial rake and 5° axial rake.
In a single operation, a port contour cutter can produce the form and finish required on internal straight thread o-ring ports.
| TUBE | DIMENSIONS | EDP NO. | PRICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO. | SIZE | THREAD SIZE |
DIAMETER | LENGTH | ||||||||
| REAMER | SPOTFACE | SHANK | SHANK | REAMER | HEAD | OVERALL | ||||||
| 1 | 1/16 | 1/4 – 28 | .2110 | .6500 | .5000 | 2 | .4500 | 1 | 3 | 379501 | $432.75 | |
| 2 | 1/8 | 5/16 – 24 | .2710 | .7420 | .5000 | 2 | .6090 | 1 1/8 | 3 1/8 | 379502 | 432.75 | |
| 3 | 3/16 | 3/8 – 24 | .3330 | .8050 | .5000 | 2 | .6090 | 1 1/4 | 3 1/4 | 379503 | 451.85 | |
| 4 | 1/4 | 7/16 – 20 | .3860 | .8880 | .5000 | 2 | .6870 | 1 1/4 | 3 1/4 | 379504 | 451.85 | |
| 5 | 5/16 | 1/2 – 20 | .4490 | .9500 | .5000 | 2 | .6870 | 1 1/4 | 3 1/4 | 379505 | 470.80 | |
| 6 | 3/8 | 9/16 – 18 | .5060 | 1.0120 | .5000 | 2 | .7340 | 1 1/2 | 3 1/2 | 379506 | 478.95 | |
| 8 | 1/2 | 3/4 – 16 | .6870 | 1.2400 | .7500 | 2 | .8590 | 1 5/8 | 3 5/8 | 379508 | 509.05 | |
| 10 | 5/8 | 7/8 – 14 | .8020 | 1.4150 | .7500 | 2 1/4 | .9530 | 1 7/8 | 4 1/8 | 379510 | 547.00 | |
| 12 | 3/4 | 1 1/16 – 12 | .9760 | 1.6650 | .7500 | 2 1/4 | 1.0930 | 2 1/8 | 4 3/8 | 379512 | 604.15 | |
| 16 | 1 | 1 5/16 – 12 | 1.2260 | 1.9650 | .7500 | 2 1/4 | 1.0930 | 2 1/8 | 4 3/8 | 379516 | 813.80 | |
| 20 | 1 1/4 | 1 5/8 – 12 | 1.5380 | 2.3100 | 1.0000 | 2 1/4 | 1.1400 | 2 1/4 | 4 1/2 | 379520 | 1034.30 | |
| 24 | 1 1/2 | 1 7/8 – 12 | 1.7880 | 2.6000 | 1.0000 | 2 1/4 | 1.1400 | 2 1/4 | 4 1/2 | 379524 | 1189.45 | |
| 28 | 1 3/4 | 2 1/4 – 12 | 2.1630 | 3.0500 | 1.0000 | 2 1/4 | 1.2650 | 2 1/4 | 4 1/2 | 379528 | 1306.50 | |
| 32 | 2 | 2 1/2 – 12 | 2.4140 | 3.5200 | 1.0000 | 2 1/2 | 1.3900 | 2 1/2 | 5 | 379532 | 1486.15 | |
Do you need special Straight Shank Port Contour Cutters?
If you can't find the specific Straight Shank Port Contour Cutters you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Straight Shank Port Contour Cutters.
Thank you for using Lexington Cutter for your Straight Shank Port Contour Cutters.




