Menu
METRIC TYPE 3631 - TAPER LENGTH - 135° SPLIT POINT
TYPE
Carbide tip brazed to hardened tool steel bodies. Smooth flutes for effective chip flow. Precision ground to ensure concentricity of tip & body. All tools are tanged. For drilling cast iron, non-ferrous metals and non-metals. (Not usually recommended for drilling steel.)
Because of the greater length, it increases the drill reach through drill bushings.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Taper Length Twist Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Overall length tolerance: +1/4"/-1/8".
TOOL
DIAMETER
FLUTE
LENGTH
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
mm INCH mm INCH mm INCH
3.2  .1260 76         137  3/ 3631032 $26.75
3.3  .1299 76         137  3/ 3631033 26.75
3.4  .1339 76         137  3/ 3631034 26.75
3.5  .1378 76         137  3/ 3631035 26.10
3.6  .1417 76         137  3/ 3631036 26.10
3.7  .1457 76         137  3/ 3631037 26.10
3.8  .1496 76         137  3/ 3631038 26.10
3.9  .1535 76         137  3/ 3631039 26.10
4.0  .1575 86  3/ 146  3/ 3631040 25.50
4.1  .1614 86  3/ 146  3/ 3631041 26.75
4.2  .1654 86  3/ 146  3/ 3631042 26.75
4.3  .1693 86  3/ 146  3/ 3631043 26.75
4.4  .1732 86  3/ 146  3/ 3631044 28.15
4.5  .1772 86  3/ 146  3/ 3631045 28.15
4.6  .1811 86  3/ 146  3/ 3631046 28.15
4.7  .1850 86  3/ 146  3/ 363313 30.10
4.8  .1890 92  5/ 152         363312 31.70
4.9  .1929 92  5/ 152         3631049 28.15
5.0  .1969 92  5/ 152         3631050 28.15
5.1  .2008 92  5/ 152         3631051 29.35
5.2  .2047 92  5/ 152         3631052 29.35
5.3  .2087 92  5/ 152         3631053 29.35
5.4  .2126 92  5/ 152         3631054 29.35
5.5  .2165 92  5/ 152         3631055 29.35
5.6  .2205 95  3/ 156  1/ 3631056 29.35
5.7  .2244 95  3/ 156  1/ 3631057 29.35
5.8  .2283 95  3/ 156  1/ 3631058 29.35
5.9  .2323 95  3/ 156  1/ 3631059 30.60
6.0  .2362 95  3/ 156  1/ 3631060 31.80
6.1  .2402 95  3/ 156  1/ 3631061 32.50
6.2  .2441 95  3/ 156  1/ 3631062 32.50
6.3  .2480 95  3/ 156  1/ 3631063 32.50
6.4  .2520 98  7/ 159  1/ 3631064 35.70
6.5  .2559 98  7/ 159  1/ 3631065 35.70
6.6  .2598 98  7/ 159  1/ 3631066 36.70
6.7  .2638 98  7/ 159  1/ 3631067 36.70
6.8  .2677 98  7/ 159  1/ 3631068 36.70
6.9  .2717 98  7/ 159  1/ 3631069 36.70
7.0  .2756 98  7/ 159  1/ 3631070 35.70
7.1  .2795 98  7/ 159  1/ 3631071 36.70
7.2  .2835 102         162  3/ 3631072 36.70
7.3  .2874 102         162  3/ 3631073 36.70
7.4  .2913 102         162  3/ 3631074 36.70
7.5  .2953 102         162  3/ 3631075 38.55
7.6  .2992 102         162  3/ 3631076 38.55
7.7  .3031 102         162  3/ 3631077 38.55
7.8  .3071 102         162  3/ 3631078 38.55
7.9  .3110 102         162  3/ 3631079 38.55
8.0  .3150 105  1/ 165  1/ 3631080 38.55
8.1  .3189 105  1/ 165  1/ 3631081 38.55
8.2  .3228 105  1/ 165  1/ 3631082 41.00
8.3  .3268 105  1/ 165  1/ 3631083 41.00
8.4  .3307 105  1/ 165  1/ 3631084 41.00
8.5  .3346 105  1/ 165  1/ 3631085 43.75
8.6  .3386 105  1/ 165  1/ 3631086 43.75
8.7  .3425 105  1/ 165  1/ 3631087 43.75
8.8  .3465 108  1/ 171  3/ 3631088 43.75
8.9  .3504 108  1/ 171  3/ 3631089 43.75
9.0  .3543 108  1/ 171  3/ 3631090 48.00
9.1  .3583 108  1/ 171  3/ 3631091 48.00
9.2  .3622 108  1/ 171  3/ 3631092 48.00
9.3  .3661 108  1/ 171  3/ 3631093 48.00
9.4  .3701 108  1/ 171  3/ 3631094 48.00
9.5  .3740 108  1/ 171  3/ 3631095 48.00
9.6  .3780 111  3/ 178         3631096 50.35
9.7  .3819 111  3/ 178         3631097 50.35
9.8  .3858 111  3/ 178         3631098 50.35
9.9  .3898 111  3/ 178         3631099 50.35
10.0  .3937 111  3/ 178         3631100 51.50
10.1  .3976 111  3/ 178         3631101 51.50
10.2  .4016 111  3/ 178         3631102 53.85
10.3  .4055 111  3/ 178         3631103 53.85
10.4  .4094 117  5/ 184  1/ 3631104 56.00
10.5  .4134 117  5/ 184  1/ 3631105 56.00
10.6  .4173 117  5/ 184  1/ 3631106 58.80
10.7  .4213 117  5/ 184  1/ 3631107 58.80
10.8  .4252 117  5/ 184  1/ 3631108 58.80
10.9  .4291 117  5/ 184  1/ 3631109 58.80
11.0  .4331 117  5/ 184  1/ 3631110 59.10
11.5  .4528 121  3/ 190  1/ 3631115 65.30
12.0  .4724 121  3/ 197  3/ 3631120 68.45
12.5  .4921 121  3/ 197  3/ 3631125 68.45
13.0  .5118 121  3/ 203         3631130 72.25
13.5  .5315 121  3/ 203         3631135 72.25
14.0  .5512 124  7/ 210  1/ 3631140 80.10
14.5  .5709 124  7/ 222  3/ 3631145 85.75
15.0  .5906 124  7/ 222  3/ 3631150 85.75
15.5  .6102 124  7/ 222  3/ 3631155 97.35
16.0  .6299 130  1/ 229         3631160 97.95
16.5  .6496 130  1/ 229         3631165 97.95
17.0  .6693 137  3/ 235  1/ 3631170 101.00
17.5  .6890 143  5/ 241  1/ 3631175 101.00
18.0  .7087 143  5/ 241  1/ 3631180 102.95
18.5  .7283 149  7/ 248  3/ 3631185 105.15
19.0  .7480 149  7/ 248  3/ 3631190 105.15
19.5  .7677 152         251  7/ 3631195 125.15
20.0  .7874 156  1/ 254 10         3631200 125.70
20.5  .8071 156  1/ 254 10         3631205 125.70
21.0  .8268 156  1/ 254 10         3631210 125.70
21.5  .8465 156  1/ 254 10         3631215 125.70
22.0  .8661 156  1/ 254 10         3631220 133.00
22.5  .8858 156  1/ 254 10         3631225 137.60
23.0  .9055 156  1/ 254 10         3631230 137.60
23.5  .9252 156  1/ 273 10  3/ 3631235 139.60
24.0  .9449 162  3/ 279 11         3631240 146.25
24.5  .9646 162  3/ 279 11         3631245 146.25
25.0  .9843 162  3/ 279 11         3631250 150.80

Do you need special Taper Length Twist Drills?

If you can't find the specific Taper Length Twist Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Taper Length Twist Drills.

Thank you for using Lexington Cutter for your Taper Length Twist Drills.