Menu
METRIC TYPE 3630 - TAPER LENGTH - 118° POINT
TYPE
Carbide tip brazed to hardened tool steel bodies. Smooth flutes for effective chip flow. Precision ground to ensure concentricity of tip & body. All tools are tanged. For drilling cast iron, non-ferrous metals and non-metals. (Not usually recommended for drilling steel.)
Because of the greater length, it increases the drill reach through drill bushings.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Taper Length Twist Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Overall length tolerance: +1/4"/-1/8".
TOOL
DIAMETER
FLUTE
LENGTH
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
mm INCH mm INCH mm INCH
3.2  .1260 76         137  3/ 3630032 $24.80
3.3  .1299 76         137  3/ 3630033 24.80
3.4  .1339 76         137  3/ 3630034 24.80
3.5  .1378 76         137  3/ 3630035 24.00
3.6  .1417 76         137  3/ 3630036 24.00
3.7  .1457 76         137  3/ 3630037 24.00
3.8  .1496 76         137  3/ 3630038 24.00
3.9  .1535 76         137  3/ 3630039 24.00
4.0  .1575 86  3/ 146  3/ 3630040 23.50
4.1  .1614 86  3/ 146  3/ 3630041 24.80
4.2  .1654 86  3/ 146  3/ 3630042 24.80
4.3  .1693 86  3/ 146  3/ 3630043 24.80
4.4  .1732 86  3/ 146  3/ 3630044 26.10
4.5  .1772 86  3/ 146  3/ 3630045 26.10
4.6  .1811 86  3/ 146  3/ 3630046 26.10
4.7  .1850 86  3/ 146  3/ 363213 27.85
4.8  .1890 92  5/ 152         363212 29.40
4.9  .1929 92  5/ 152         3630049 26.10
5.0  .1969 92  5/ 152         3630050 27.35
5.1  .2008 92  5/ 152         3630051 27.15
5.2  .2047 92  5/ 152         3630052 24.45
5.3  .2087 92  5/ 152         3630053 27.15
5.4  .2126 92  5/ 152         3630054 27.15
5.5  .2165 92  5/ 152         3630055 29.20
5.6  .2205 95  3/ 156  1/ 3630056 27.15
5.7  .2244 95  3/ 156  1/ 3630057 27.15
5.8  .2283 95  3/ 156  1/ 3630058 27.15
5.9  .2323 95  3/ 156  1/ 3630059 28.30
6.0  .2362 95  3/ 156  1/ 3630060 30.25
6.1  .2402 95  3/ 156  1/ 3630061 30.10
6.2  .2441 95  3/ 156  1/ 3630062 30.10
6.3  .2480 95  3/ 156  1/ 3630063 30.10
6.4  .2520 98  7/ 159  1/ 3630064 33.05
6.5  .2559 98  7/ 159  1/ 3630065 31.35
6.6  .2598 98  7/ 159  1/ 3630066 34.10
6.7  .2638 98  7/ 159  1/ 3630067 34.10
6.8  .2677 98  7/ 159  1/ 3630068 34.10
6.9  .2717 98  7/ 159  1/ 3630069 34.10
7.0  .2756 98  7/ 159  1/ 3630070 32.70
7.1  .2795 98  7/ 159  1/ 3630071 34.10
7.2  .2835 102         162  3/ 3630072 34.10
7.3  .2874 102         162  3/ 3630073 34.10
7.4  .2913 102         162  3/ 3630074 34.10
7.5  .2953 102         162  3/ 3630075 34.65
7.6  .2992 102         162  3/ 3630076 35.70
7.7  .3031 102         162  3/ 3630077 35.70
7.8  .3071 102         162  3/ 3630078 35.70
7.9  .3110 102         162  3/ 3630079 35.70
8.0  .3150 105  1/ 165  1/ 3630080 35.15
8.1  .3189 105  1/ 165  1/ 3630081 35.70
8.2  .3228 105  1/ 165  1/ 3630082 38.10
8.3  .3268 105  1/ 165  1/ 3630083 38.10
8.4  .3307 105  1/ 165  1/ 3630084 38.10
8.5  .3346 105  1/ 165  1/ 3630085 36.80
8.6  .3386 105  1/ 165  1/ 3630086 40.55
8.7  .3425 105  1/ 165  1/ 3630087 40.55
8.8  .3465 108  1/ 171  3/ 3630088 40.55
8.9  .3504 108  1/ 171  3/ 3630089 40.55
9.0  .3543 108  1/ 171  3/ 3630090 39.85
9.1  .3583 108  1/ 171  3/ 3630091 44.40
9.2  .3622 108  1/ 171  3/ 3630092 44.40
9.3  .3661 108  1/ 171  3/ 3630093 44.40
9.4  .3701 108  1/ 171  3/ 3630094 44.40
9.5  .3740 108  1/ 171  3/ 3630095 40.80
9.6  .3780 111  3/ 178         3630096 46.60
9.7  .3819 111  3/ 178         3630097 46.60
9.8  .3858 111  3/ 178         3630098 46.60
9.9  .3898 111  3/ 178         3630099 46.60
10.0  .3937 111  3/ 178         3630100 42.85
10.1  .3976 111  3/ 178         3630101 47.65
10.2  .4016 111  3/ 178         3630102 49.70
10.3  .4055 111  3/ 178         3630103 49.70
10.4  .4094 117  5/ 184  1/ 3630104 51.95
10.5  .4134 117  5/ 184  1/ 3630105 48.80
10.6  .4173 117  5/ 184  1/ 3630106 54.40
10.7  .4213 117  5/ 184  1/ 3630107 54.40
10.8  .4252 117  5/ 184  1/ 3630108 54.40
10.9  .4291 117  5/ 184  1/ 3630109 54.40
11.0  .4331 117  5/ 184  1/ 3630110 52.80
11.5  .4528 121  3/ 190  1/ 3630115 59.20
12.0  .4724 121  3/ 197  3/ 3630120 64.05
12.5  .4921 121  3/ 197  3/ 3630125 66.35
13.0  .5118 121  3/ 203         3630130 68.05
13.5  .5315 121  3/ 203         3630135 72.25
14.0  .5512 124  7/ 210  1/ 3630140 76.70
14.5  .5709 124  7/ 222  3/ 3630145 82.30
15.0  .5906 124  7/ 222  3/ 3630150 82.30
15.5  .6102 124  7/ 222  3/ 3630155 93.30
16.0  .6299 130  1/ 229         3630160 93.30
16.5  .6496 130  1/ 229         3630165 99.70
17.0  .6693 137  3/ 235  1/ 3630170 96.65
17.5  .6890 143  5/ 241  1/ 3630175 96.65
18.0  .7087 143  5/ 241  1/ 3630180 98.75
18.5  .7283 149  7/ 248  3/ 3630185 100.95
19.0  .7480 149  7/ 248  3/ 3630190 100.95
19.5  .7677 152         251  7/ 3630195 115.90
20.0  .7874 156  1/ 254 10         3630200 116.40
20.5  .8071 156  1/ 254 10         3630205 116.40
21.0  .8268 156  1/ 254 10         3630210 116.40
21.5  .8465 156  1/ 254 10         3630215 116.40
22.0  .8661 156  1/ 254 10         3630220 123.20
22.5  .8858 156  1/ 254 10         3630225 127.45
23.0  .9055 156  1/ 254 10         3630230 127.45
23.5  .9252 156  1/ 273 10  3/ 3630235 129.30
24.0  .9449 162  3/ 279 11         3630240 135.30
24.5  .9646 162  3/ 279 11         3630245 135.30
25.0  .9843 162  3/ 279 11         3630250 139.60

Do you need special Taper Length Twist Drills?

If you can't find the specific Taper Length Twist Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Taper Length Twist Drills.

Thank you for using Lexington Cutter for your Taper Length Twist Drills.