Menu
METRIC TYPE 3641 - STUB LENGTH - 135° SPLIT POINT
TYPE
Carbide tip brazed to hardened tool steel bodies. Smooth flutes for effective chip flow. Precision ground to ensure concentricity of tip & body. For drilling cast iron, non-ferrous metals and non-metals. (Not usually recommended for drilling steel.)
Excellent starting drill. Ideal for exact location shallow drilling.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Stub Length Twist Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
TOOL
DIAMETER
FLUTE
LENGTH
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
mm INCH mm INCH mm INCH
3.0  .1181 22    7/ 48  7/ 3641030 $24.70
3.1  .1220 22    7/ 48  7/ 3641031 24.70
3.2  .1260 24   15/16 49 15/16 3641032 24.70
3.3  .1299 24   15/16 49 15/16 3641033 24.70
3.4  .1339 24   15/16 49 15/16 3641034 24.70
3.5  .1378 24   15/16 49 15/16 3641035 23.05
3.6  .1417 25         52  1/16 3641036 24.70
3.7  .1457 25         52  1/16 3641037 24.70
3.8  .1496 25         52  1/16 3641038 24.70
3.9  .1535 25         52  1/16 3641039 24.70
4.0  .1575 27  1/16 54  1/ 3641040 23.10
4.1  .1614 27  1/16 54  1/ 3641041 29.40
4.2  .1654 27  1/16 54  1/ 3641042 29.40
4.3  .1693 27  1/16 54  1/ 3641043 29.40
4.4  .1732 29  1/ 56  3/16 3641044 29.40
4.5  .1772 29  1/ 56  3/16 3641045 27.45
4.6  .1811 29  1/ 56  3/16 3641046 29.40
4.7  .1850 29  1/ 56  3/16 364313 28.65
4.8  .1890 30  3/16 57  1/ 364312 28.35
4.9  .1929 30  3/16 57  1/ 3641049 29.40
5.0  .1969 30  3/16 57  1/ 3641050 27.45
5.1  .2008 30  3/16 57  1/ 3641051 29.40
5.2  .2047 32  1/ 60  3/ 3641052 29.40
5.3  .2087 32  1/ 60  3/ 3641053 29.40
5.4  .2126 32  1/ 60  3/ 3641054 29.40
5.5  .2165 32  1/ 60  3/ 3641055 27.45
5.6  .2205 33  5/16 62  7/16 3641056 29.40
5.7  .2244 33  5/16 62  7/16 3641057 29.40
5.8  .2283 33  5/16 62  7/16 3641058 29.40
5.9  .2323 33  5/16 62  7/16 3641059 29.40
6.0  .2362 35  3/ 64  1/ 3641060 25.60
6.1  .2402 35  3/ 64  1/ 3641061 30.50
6.2  .2441 35  3/ 64  1/ 3641062 30.50
6.3  .2480 35  3/ 64  1/ 3641063 30.50
6.4  .2520 37  7/16 67  5/ 3641064 30.50
6.5  .2559 37  7/16 67  5/ 3641065 28.40
6.6  .2598 37  7/16 67  5/ 3641066 30.50
6.7  .2638 37  7/16 67  5/ 3641067 30.50
6.8  .2677 38  1/ 68 11/16 3641068 30.50
6.9  .2717 38  1/ 68 11/16 3641069 30.50
7.0  .2756 38  1/ 68 11/16 3641070 28.40
7.1  .2795 38  1/ 68 11/16 3641071 30.50
7.2  .2835 40  9/16 70  3/ 3641072 34.95
7.3  .2874 40  9/16 70  3/ 3641073 34.95
7.4  .2913 40  9/16 70  3/ 3641074 34.95
7.5  .2953 40  9/16 70  3/ 3641075 32.55
7.6  .2992 41  5/ 71 13/16 3641076 34.95
7.7  .3031 41  5/ 71 13/16 3641077 34.95
7.8  .3071 41  5/ 71 13/16 3641078 34.95
7.9  .3110 41  5/ 71 13/16 3641079 34.95
8.0  .3150 43 11/16 75 15/16 3641080 32.55
8.1  .3189 43 11/16 75 15/16 3641081 37.40
8.2  .3228 43 11/16 75 15/16 3641082 37.40
8.3  .3268 43 11/16 75 15/16 3641083 37.40
8.4  .3307 43 11/16 76         3641084 37.40
8.5  .3346 43 11/16 76         3641085 34.60
8.6  .3386 43 11/16 76         3641086 37.40
8.7  .3425 43 11/16 76         3641087 38.15
8.8  .3465 44  3/ 78  1/16 3641088 38.15
8.9  .3504 44  3/ 78  1/16 3641089 38.15
9.0  .3543 44  3/ 78  1/16 3641090 35.70
9.1  .3583 44  3/ 78  1/16 3641091 38.15
9.2  .3622 46 13/16 79  1/ 3641092 38.15
9.3  .3661 46 13/16 79  1/ 3641093 38.15
9.4  .3701 46 13/16 79  1/ 3641094 38.15
9.5  .3740 46 13/16 79  1/ 3641095 35.70
9.6  .3780 48  7/ 83  1/ 3641096 42.50
9.7  .3819 48  7/ 83  1/ 3641097 42.50
9.8  .3858 48  7/ 83  1/ 3641098 42.50
9.9  .3898 48  7/ 83  1/ 3641099 42.50
10.0  .3937 49 15/16 84  5/16 3641100 39.70
10.5  .4134 51         86  3/ 3641105 43.10
11.0  .4331 52  1/16 87  7/16 3641110 43.10
11.5  .4528 54  1/ 90  9/16 3641115 60.40
12.0  .4724 56  3/16 94 11/16 3641120 57.80
12.5  .4921 57  1/ 95  3/ 3641125 57.80
13.0  .5118 60  3/ 98  7/ 3641130 69.95
13.5  .5315 60  3/ 98  7/ 3641135 69.95
14.0  .5512 64  1/ 102         3641140 69.95
14.5  .5709 67  5/ 105  1/ 3641145 93.60
15.0  .5906 67  5/ 105  1/ 3641150 93.60
15.5  .6102 70  3/ 108  1/ 3641155 105.55
16.0  .6299 73  7/ 114  1/ 3641160 119.00
16.5  .6496 73  7/ 114  1/ 3641165 119.00
17.0  .6693 73  7/ 117  5/ 3641170 119.00
17.5  .6890 76         121  3/ 3641175 131.20
18.0  .7087 76         121  3/ 3641180 131.20
18.5  .7283 79  1/ 127         3641185 143.35
19.0  .7480 79  1/ 127         3641190 143.35
19.5  .7677 83  1/ 130  1/ 3641195 158.55
20.0  .7874 86  3/ 133  1/ 3641200 177.15
20.5  .8071 86  3/ 133  1/ 3641205 177.15
21.0  .8268 89  1/ 137  3/ 3641210 194.55
21.5  .8465 89  1/ 140  1/ 3641215 194.55
22.0  .8661 89  1/ 140  1/ 3641220 194.55
22.5  .8858 92  5/ 143  5/ 3641225 200.15
23.0  .9055 92  5/ 143  5/ 3641230 200.15
23.5  .9252 95  3/ 146  3/ 3641235 205.10
24.0  .9449 98  7/ 149  7/ 3641240 209.00
24.5  .9646 98  7/ 149  7/ 3641245 209.00
25.0  .9843 102         152         3641250 220.50

Do you need special Stub Length Twist Drills?

If you can't find the specific Stub Length Twist Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Stub Length Twist Drills.

Thank you for using Lexington Cutter for your Stub Length Twist Drills.