Menu
METRIC TYPE 3640 - STUB LENGTH - 118° POINT
TYPE
Carbide tip brazed to hardened tool steel bodies. Smooth flutes for effective chip flow. Precision ground to ensure concentricity of tip & body. For drilling cast iron, non-ferrous metals and non-metals. (Not usually recommended for drilling steel.)
Excellent starting drill. Ideal for exact location shallow drilling.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Stub Length Twist Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
TOOL
DIAMETER
FLUTE
LENGTH
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
mm INCH mm INCH mm INCH
3.0  .1181 22    7/ 48  7/ 3640030 $22.40
3.1  .1220 22    7/ 48  7/ 3640031 22.40
3.2  .1260 24   15/16 49 15/16 3640032 22.40
3.3  .1299 24   15/16 49 15/16 3640033 22.40
3.4  .1339 24   15/16 49 15/16 3640034 22.40
3.5  .1378 24   15/16 49 15/16 3640035 20.10
3.6  .1417 25         52  1/16 3640036 22.40
3.7  .1457 25         52  1/16 3640037 22.40
3.8  .1496 25         52  1/16 3640038 22.40
3.9  .1535 25         52  1/16 3640039 22.40
4.0  .1575 27  1/16 54  1/ 3640040 20.10
4.1  .1614 27  1/16 54  1/ 3640041 26.75
4.2  .1654 27  1/16 54  1/ 3640042 26.75
4.3  .1693 27  1/16 54  1/ 3640043 26.75
4.4  .1732 29  1/ 56  3/16 3640044 26.75
4.5  .1772 29  1/ 56  3/16 3640045 23.95
4.6  .1811 29  1/ 56  3/16 3640046 26.75
4.7  .1850 29  1/ 56  3/16 364213 25.85
4.8  .1890 30  3/16 57  1/ 364212 25.60
4.9  .1929 30  3/16 57  1/ 3640049 26.75
5.0  .1969 30  3/16 57  1/ 3640050 23.95
5.1  .2008 30  3/16 57  1/ 3640051 26.75
5.2  .2047 32  1/ 60  3/ 3640052 26.75
5.3  .2087 32  1/ 60  3/ 3640053 26.75
5.4  .2126 32  1/ 60  3/ 3640054 26.75
5.5  .2165 32  1/ 60  3/ 3640055 23.95
5.6  .2205 33  5/16 62  7/16 3640056 26.75
5.7  .2244 33  5/16 62  7/16 3640057 26.75
5.8  .2283 33  5/16 62  7/16 3640058 26.75
5.9  .2323 33  5/16 62  7/16 3640059 26.75
6.0  .2362 35  3/ 64  1/ 3640060 22.40
6.1  .2402 35  3/ 64  1/ 3640061 27.60
6.2  .2441 35  3/ 64  1/ 3640062 27.60
6.3  .2480 35  3/ 64  1/ 3640063 27.60
6.4  .2520 37  7/16 67  5/ 3640064 27.60
6.5  .2559 37  7/16 67  5/ 3640065 24.80
6.6  .2598 37  7/16 67  5/ 3640066 27.60
6.7  .2638 37  7/16 67  5/ 3640067 27.60
6.8  .2677 38  1/ 68 11/16 3640068 27.60
6.9  .2717 38  1/ 68 11/16 3640069 27.60
7.0  .2756 38  1/ 68 11/16 3640070 24.80
7.1  .2795 38  1/ 68 11/16 3640071 27.60
7.2  .2835 40  9/16 70  3/ 3640072 31.70
7.3  .2874 40  9/16 70  3/ 3640073 31.70
7.4  .2913 40  9/16 70  3/ 3640074 31.70
7.5  .2953 40  9/16 70  3/ 3640075 28.50
7.6  .2992 41  5/ 71 13/16 3640076 31.70
7.7  .3031 41  5/ 71 13/16 3640077 31.70
7.8  .3071 41  5/ 71 13/16 3640078 31.70
7.9  .3110 41  5/ 71 13/16 3640079 31.70
8.0  .3150 43 11/16 75 15/16 3640080 28.50
8.1  .3189 43 11/16 75 15/16 3640081 34.10
8.2  .3228 43 11/16 75 15/16 3640082 34.10
8.3  .3268 43 11/16 75 15/16 3640083 34.10
8.4  .3307 43 11/16 76         3640084 34.10
8.5  .3346 43 11/16 76         3640085 30.60
8.6  .3386 43 11/16 76         3640086 34.10
8.7  .3425 43 11/16 76         3640087 34.65
8.8  .3465 44  3/ 78  1/16 3640088 34.65
8.9  .3504 44  3/ 78  1/16 3640089 34.65
9.0  .3543 44  3/ 78  1/16 3640090 31.15
9.1  .3583 44  3/ 78  1/16 3640091 34.65
9.2  .3622 46 13/16 79  1/ 3640092 34.65
9.3  .3661 46 13/16 79  1/ 3640093 34.65
9.4  .3701 46 13/16 79  1/ 3640094 34.65
9.5  .3740 46 13/16 79  1/ 3640095 31.15
9.6  .3780 48  7/ 83  1/ 3640096 38.55
9.7  .3819 48  7/ 83  1/ 3640097 38.55
9.8  .3858 48  7/ 83  1/ 3640098 38.55
9.9  .3898 48  7/ 83  1/ 3640099 38.55
10.0  .3937 49 15/16 84  5/16 3640100 34.65
10.5  .4134 51         86  3/ 3640105 38.70
11.0  .4331 52  1/16 87  7/16 3640110 38.70
11.5  .4528 54  1/ 90  9/16 3640115 54.55
12.0  .4724 56  3/16 94 11/16 3640120 52.15
12.5  .4921 57  1/ 95  3/ 3640125 52.15
13.0  .5118 60  3/ 98  7/ 3640130 64.40
13.5  .5315 60  3/ 98  7/ 3640135 63.20
14.0  .5512 64  1/ 102         3640140 63.20
14.5  .5709 67  5/ 105  1/ 3640145 85.00
15.0  .5906 67  5/ 105  1/ 3640150 85.00
15.5  .6102 70  3/ 108  1/ 3640155 95.75
16.0  .6299 73  7/ 114  1/ 3640160 107.95
16.5  .6496 73  7/ 114  1/ 3640165 107.95
17.0  .6693 73  7/ 117  5/ 3640170 107.95
17.5  .6890 76         121  3/ 3640175 119.05
18.0  .7087 76         121  3/ 3640180 119.05
18.5  .7283 79  1/ 127         3640185 130.05
19.0  .7480 79  1/ 127         3640190 130.05
19.5  .7677 83  1/ 130  1/ 3640195 143.85
20.0  .7874 86  3/ 133  1/ 3640200 160.85
20.5  .8071 86  3/ 133  1/ 3640205 160.85
21.0  .8268 89  1/ 137  3/ 3640210 176.60
21.5  .8465 89  1/ 140  1/ 3640215 176.60
22.0  .8661 89  1/ 140  1/ 3640220 176.60
22.5  .8858 92  5/ 143  5/ 3640225 181.70
23.0  .9055 92  5/ 143  5/ 3640230 181.70
23.5  .9252 95  3/ 146  3/ 3640235 186.20
24.0  .9449 98  7/ 149  7/ 3640240 189.65
24.5  .9646 98  7/ 149  7/ 3640245 189.65
25.0  .9843 102         152         3640250 200.35

Do you need special Stub Length Twist Drills?

If you can't find the specific Stub Length Twist Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Stub Length Twist Drills.

Thank you for using Lexington Cutter for your Stub Length Twist Drills.