WIRE & LETTER SIZES TYPE 3860 - JOBBERS LENGTH - 118° POINT
Solid Carbide 20°-25° Helix jobbers dril manufactured with sub micrograin C2 carbide for general purpose drilling of non-ferrous alloys,
cast iron, plastics, aluminum, steel, and highly abrasive materials.
Chisel point centrality is with .001.
| TOOL DIAMETER | LENGTH | EDP NO. |
PRICE EACH |
||||
|---|---|---|---|---|---|---|---|
| DECIMAL | FRAC. | WIRE LETTER |
mm | FLUTE | OVERALL | ||
| .0312 | 1/32 | 1/2 | 1 1/2 | 386002 | $14.15 | ||
| .0320 | 67 | 1/2 | 1 1/2 | 38600320 | 14.15 | ||
| .0330 | 66 | 1/2 | 1 1/2 | 38600330 | 14.15 | ||
| .0350 | 65 | 5/8 | 1 1/2 | 38600350 | 14.15 | ||
| .0360 | 64 | 5/8 | 1 1/2 | 38600360 | 14.15 | ||
| .0370 | 63 | 5/8 | 1 1/2 | 38600370 | 14.15 | ||
| .0380 | 62 | 5/8 | 1 1/2 | 38600380 | 14.15 | ||
| .0390 | 61 | 5/8 | 1 1/2 | 38600390 | 14.15 | ||
| .0394 | 1.0 | 19 | 38 | 3860010 | 16.95 | ||
| .0400 | 60 | 3/4 | 1 1/2 | 38600400 | 14.15 | ||
| .0410 | 59 | 3/4 | 1 1/2 | 38600410 | 14.15 | ||
| .0420 | 58 | 3/4 | 1 1/2 | 38600420 | 14.15 | ||
| .0430 | 57 | 3/4 | 1 1/2 | 38600430 | 14.15 | ||
| .0465 | 56 | 3/4 | 1 1/2 | 38600465 | 14.15 | ||
| .0469 | 3/64 | 3/4 | 1 1/2 | 386003 | 14.15 | ||
| .0520 | 55 | 3/4 | 1 1/2 | 38600520 | 14.15 | ||
| .0550 | 54 | 3/4 | 1 1/2 | 38600550 | 14.15 | ||
| .0591 | 1.5 | 19 | 38 | 3860015 | 16.85 | ||
| .0595 | 53 | 3/4 | 1 1/2 | 38600595 | 14.15 | ||
| .0625 | 1/16 | 3/4 | 1 1/2 | 386004 | 13.35 | ||
| .0635 | 52 | 3/4 | 1 1/2 | 38600635 | 14.15 | ||
| .0670 | 51 | 3/4 | 1 1/2 | 38600670 | 14.15 | ||
| .0700 | 50 | 7/8 | 1 3/4 | 38600700 | 14.50 | ||
| .0730 | 49 | 7/8 | 1 3/4 | 38600730 | 14.90 | ||
| .0760 | 48 | 7/8 | 1 3/4 | 38600760 | 15.10 | ||
| .0781 | 5/64 | 7/8 | 1 3/4 | 386005 | 14.85 | ||
| .0785 | 47 | 7/8 | 1 3/4 | 38600785 | 15.10 | ||
| .0787 | 2.0 | 22 | 44 | 3860020 | 17.90 | ||
| .0810 | 46 | 7/8 | 1 3/4 | 38600810 | 15.10 | ||
| .0820 | 45 | 7/8 | 1 3/4 | 38600820 | 15.35 | ||
| .0860 | 44 | 1 | 2 | 38600860 | 15.95 | ||
| .0890 | 43 | 1 | 2 | 38600890 | 15.95 | ||
| .0935 | 42 | 1 | 2 | 38600935 | 16.05 | ||
| .0938 | 3/32 | 1 | 2 | 386006 | 15.25 | ||
| .0960 | 41 | 1 | 2 | 38600960 | 16.10 | ||
| .0980 | 40 | 1 | 2 | 38600980 | 16.25 | ||
| .0984 | 2.5 | 25 | 50 | 3860025 | 18.50 | ||
| .0995 | 39 | 1 1/4 | 2 1/4 | 38600995 | 16.40 | ||
| .1015 | 38 | 1 1/4 | 2 1/4 | 38601015 | 16.45 | ||
| .1040 | 37 | 1 1/4 | 2 1/4 | 38601040 | 16.45 | ||
| .1065 | 36 | 1 1/4 | 2 1/4 | 38601065 | 16.45 | ||
| .1094 | 7/64 | 1 1/4 | 2 1/4 | 386007 | 16.75 | ||
| .1100 | 35 | 1 1/4 | 2 1/4 | 38601100 | 16.75 | ||
| .1110 | 34 | 1 1/4 | 2 1/4 | 38601110 | 17.20 | ||
| .1130 | 33 | 1 1/4 | 2 1/4 | 38601130 | 17.20 | ||
| .1160 | 32 | 1 1/4 | 2 1/4 | 38601160 | 17.65 | ||
| .1181 | 3.0 | 31 | 57 | 3860030 | 20.50 | ||
| .1200 | 31 | 1 1/4 | 2 1/4 | 38601200 | 17.85 | ||
| .1250 | 1/8 | 1 1/4 | 2 1/4 | 386008 | 17.45 | ||
| .1285 | 30 | 1 1/4 | 2 1/4 | 38601285 | 18.60 | ||
| .1360 | 29 | 1 3/8 | 2 1/2 | 38601360 | 18.85 | ||
| .1378 | 3.5 | 34 | 63 | 3860035 | 21.65 | ||
| .1405 | 28 | 1 3/8 | 2 1/2 | 38601405 | 19.25 | ||
| .1406 | 9/64 | 1 3/8 | 2 1/2 | 386009 | 20.65 | ||
| .1440 | 27 | 1 3/8 | 2 1/2 | 38601440 | 20.00 | ||
| .1470 | 26 | 1 3/8 | 2 1/2 | 38601470 | 20.45 | ||
| .1495 | 25 | 1 3/8 | 2 1/2 | 38601495 | 20.50 | ||
| .1520 | 24 | 1 3/8 | 2 1/2 | 38601520 | 21.15 | ||
| .1540 | 23 | 1 3/8 | 2 1/2 | 38601540 | 21.90 | ||
| .1562 | 5/32 | 1 3/8 | 2 1/2 | 386010 | 21.65 | ||
| .1570 | 22 | 1 3/8 | 2 1/2 | 38601570 | 23.30 | ||
| .1575 | 4.0 | 34 | 63 | 3860040 | 25.85 | ||
| .1590 | 21 | 1 3/8 | 2 1/2 | 38601590 | 23.60 | ||
| .1610 | 20 | 1 3/8 | 2 1/2 | 38601610 | 23.80 | ||
| .1660 | 19 | 1 5/8 | 2 3/4 | 38601660 | 24.70 | ||
| .1695 | 18 | 1 5/8 | 2 3/4 | 38601695 | 24.90 | ||
| .1719 | 11/64 | 1 5/8 | 2 3/4 | 386011 | 25.40 | ||
| .1730 | 17 | 1 5/8 | 2 3/4 | 38601730 | 25.40 | ||
| .1770 | 16 | 1 5/8 | 2 3/4 | 38601770 | 25.85 | ||
| .1772 | 4.5 | 41 | 70 | 3860045 | 28.65 | ||
| .1800 | 15 | 1 5/8 | 2 3/4 | 38601800 | 26.05 | ||
| .1820 | 14 | 1 5/8 | 2 3/4 | 38601820 | 25.90 | ||
| .1850 | 13 | 1 5/8 | 2 3/4 | 38601850 | 26.45 | ||
| .1875 | 3/16 | 1 5/8 | 2 3/4 | 386012 | 25.50 | ||
| .1890 | 12 | 1 5/8 | 2 3/4 | 38601890 | 26.90 | ||
| .1910 | 11 | 1 5/8 | 2 3/4 | 38601910 | 27.35 | ||
| .1935 | 10 | 1 5/8 | 2 3/4 | 38601935 | 27.80 | ||
| .1960 | 9 | 1 3/4 | 3 | 38601960 | 28.40 | ||
| .1969 | 5.0 | 44 | 76 | 3860050 | 31.90 | ||
| .1990 | 8 | 1 3/4 | 3 | 38601990 | 29.10 | ||
| .2010 | 7 | 1 3/4 | 3 | 38602010 | 29.45 | ||
| .2031 | 13/64 | 1 3/4 | 3 | 386013 | 31.10 | ||
| .2040 | 6 | 1 3/4 | 3 | 38602040 | 30.65 | ||
| .2055 | 5 | 1 3/4 | 3 | 38602055 | 31.10 | ||
| .2090 | 4 | 1 3/4 | 3 | 38602090 | 31.85 | ||
| .2130 | 3 | 1 3/4 | 3 | 38602130 | 32.70 | ||
| .2165 | 5.5 | 44 | 76 | 3860055 | 36.05 | ||
| .2188 | 7/32 | 1 3/4 | 3 | 386014 | 32.15 | ||
| .2210 | 2 | 1 3/4 | 3 | 38602210 | 33.95 | ||
| .2280 | 1 | 1 3/4 | 3 | 38602280 | 35.75 | ||
| .2340 | A | 2 | 3 1/4 | 38602340 | 39.60 | ||
| .2344 | 15/64 | 2 | 3 1/4 | 386015 | 35.65 | ||
| .2362 | 6.0 | 51 | 82 | 3860060 | 39.90 | ||
| .2380 | B | 2 | 3 1/4 | 38602380 | 40.65 | ||
| .2420 | C | 2 | 3 1/4 | 38602420 | 40.80 | ||
| .2460 | D | 2 | 3 1/4 | 38602460 | 41.95 | ||
| .2500 | 1/4 | E | 2 | 3 1/4 | 386016 | 36.35 | |
| .2559 | 6.5 | 51 | 82 | 3860065 | 47.30 | ||
| .2570 | F | 2 | 3 1/4 | 38602570 | 44.50 | ||
| .2610 | G | 2 1/8 | 3 1/2 | 38602610 | 45.20 | ||
| .2656 | 17/64 | 2 1/8 | 3 1/2 | 386017 | 39.75 | ||
| .2660 | H | 2 1/8 | 3 1/2 | 38602660 | 46.50 | ||
| .2720 | I | 2 1/8 | 3 1/2 | 38602720 | 47.40 | ||
| .2756 | 7.0 | 54 | 89 | 3860070 | 53.00 | ||
| .2770 | J | 2 1/8 | 3 1/2 | 38602770 | 48.50 | ||
| .2810 | K | 2 1/8 | 3 1/2 | 38602810 | 48.95 | ||
| .2812 | 9/32 | 2 1/8 | 3 1/2 | 386018 | 42.90 | ||
| .2900 | L | 2 1/8 | 3 1/2 | 38602900 | 51.30 | ||
| .2950 | M | 2 3/8 | 3 3/4 | 38602950 | 53.05 | ||
| .2953 | 7.5 | 60 | 95 | 3860075 | 57.80 | ||
| .2969 | 19/64 | 2 3/8 | 3 3/4 | 386019 | 48.80 | ||
| .3020 | N | 2 3/8 | 3 3/4 | 38603020 | 56.30 | ||
| .3125 | 5/16 | 2 3/8 | 3 3/4 | 386020 | 51.85 | ||
| .3150 | 8.0 | 60 | 95 | 3860080 | 58.80 | ||
| .3160 | O | 2 3/8 | 3 3/4 | 38603160 | 59.55 | ||
| .3230 | P | 2 3/8 | 3 3/4 | 38603230 | 61.55 | ||
| .3281 | 21/64 | 2 1/2 | 4 | 386021 | 56.50 | ||
| .3320 | Q | 2 1/2 | 4 | 38603320 | 65.30 | ||
| .3346 | 8.5 | 63 | 101 | 3860085 | 69.70 | ||
| .3390 | R | 2 1/2 | 4 | 38603390 | 67.35 | ||
| .3438 | 11/32 | 2 1/2 | 4 | 386022 | 62.65 | ||
| .3480 | S | 2 1/2 | 4 | 38603480 | 74.00 | ||
| .3543 | 9.0 | 70 | 108 | 3860090 | 79.40 | ||
| .3580 | T | 2 3/4 | 4 1/4 | 38603580 | 76.60 | ||
| .3594 | 23/64 | 2 3/4 | 4 1/4 | 386023 | 68.30 | ||
| .3680 | U | 2 3/4 | 4 1/4 | 38603680 | 78.10 | ||
| .3740 | 9.5 | 70 | 108 | 3860095 | 82.20 | ||
| .3750 | 3/8 | 2 3/4 | 4 1/4 | 386024 | 74.15 | ||
| .3770 | V | 2 3/4 | 4 1/4 | 38603770 | 86.25 | ||
| .3860 | W | 2 7/8 | 4 1/2 | 38603860 | 91.40 | ||
| .3906 | 25/64 | 2 7/8 | 4 1/2 | 386025 | 83.85 | ||
| .3937 | 10.0 | 73 | 114 | 3860100 | 97.70 | ||
| .3970 | X | 2 7/8 | 4 1/2 | 38603670 | 98.90 | ||
| .4040 | Y | 2 7/8 | 4 1/2 | 38604040 | 98.20 | ||
| .4062 | 13/32 | 2 7/8 | 4 1/2 | 386026 | 93.05 | ||
| .4130 | Z | 2 7/8 | 4 1/2 | 38604130 | 108.45 | ||
| .4134 | 10.5 | 73 | 114 | 3860105 | 111.95 | ||
| .4219 | 27/64 | 2 7/8 | 4 1/2 | 386027 | 101.80 | ||
| .4331 | 11.0 | 73 | 114 | 3860110 | 124.80 | ||
| .4375 | 7/16 | 2 7/8 | 4 1/2 | 386028 | 110.25 | ||
| .4528 | 11.5 | 76 | 120 | 3860115 | 136.30 | ||
| .4531 | 29/64 | 3 | 4 3/4 | 386029 | 119.40 | ||
| .4688 | 15/32 | 3 | 4 3/4 | 386030 | 128.60 | ||
| .4724 | 12.0 | 76 | 120 | 3860120 | 144.95 | ||
| .4844 | 31/64 | 3 | 4 3/4 | 386031 | 132.35 | ||
| .4921 | 12.5 | 76 | 120 | 3860125 | 160.95 | ||
| .5000 | 1/2 | 3 | 4 3/4 | 386032 | 135.75 | ||
Do you need special Solid Carbide Drills?
If you can't find the specific Solid Carbide Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Solid Carbide Drills.
Thank you for using Lexington Cutter for your Solid Carbide Drills.




