Menu
METRIC TYPE 3691 - TANGED JOBBERS LENGTH - 135° SPLIT POINT
TYPE
Carbide tip brazed to hardened tool steel bodies. Smooth flutes for effective chip flow. Precision ground to ensure concentricity of tip & body. For drilling cast iron, non-ferrous metals and non-metals. (Not usually recommended for drilling steel.) Designed for applications requiring ASA split sleeve drill drivers.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Jobbers Length Twist Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Overall length tolerance: +1/4"/-1/8".
TOOL
DIAMETER
FLUTE
LENGTH
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
mm INCH mm INCH mm INCH
3.2  .1260 41  5/ 70  3/ 3691032 $24.65
3.3  .1299 44  3/ 73  7/ 3691033 24.65
3.4  .1339 44  3/ 73  7/ 3691034 24.65
3.5  .1378 44  3/ 73  7/ 3691035 23.25
3.6  .1417 48  7/ 76         3691036 23.75
3.7  .1457 48  7/ 76         3691037 23.75
3.8  .1496 48  7/ 76         3691038 23.75
3.9  .1535 51         79  1/ 3691039 23.75
4.0  .1575 54  1/ 83  1/ 3691040 22.55
4.1  .1614 54  1/ 83  1/ 3691041 23.95
4.2  .1654 54  1/ 83  1/ 3691042 23.95
4.3  .1693 54  1/ 83  1/ 3691043 23.95
4.4  .1732 56  3/16 86  3/ 3691044 23.95
4.5  .1772 56  3/16 86  3/ 3691045 23.95
4.6  .1811 56  3/16 86  3/ 3691046 25.70
4.7  .1850 59  5/16 89  1/ 369313 22.70
4.8  .1890 59  5/16 89  1/ 369312 23.75
4.9  .1929 62  7/16 92  5/ 3691049 25.70
5.0  .1969 62  7/16 92  5/ 3691050 25.00
5.1  .2008 62  7/16 92  5/ 3691051 26.80
5.2  .2047 64  1/ 95  3/ 3691052 26.80
5.3  .2087 64  1/ 95  3/ 3691053 26.80
5.4  .2126 64  1/ 95  3/ 3691054 26.80
5.5  .2165 64  1/ 95  3/ 3691055 26.10
5.6  .2205 67  5/ 98  7/ 3691056 27.70
5.7  .2244 67  5/ 98  7/ 3691057 27.70
5.8  .2283 67  5/ 98  7/ 3691058 27.70
5.9  .2323 67  5/ 98  7/ 3691059 27.70
6.0  .2362 70  3/ 102         3691060 28.35
6.1  .2402 70  3/ 102         3691061 29.10
6.2  .2441 70  3/ 102         3691062 29.10
6.3  .2480 70  3/ 102         3691063 29.10
6.4  .2520 73  7/ 105  1/ 3691064 29.10
6.5  .2559 73  7/ 105  1/ 3691065 28.35
6.6  .2598 73  7/ 105  1/ 3691066 33.25
6.7  .2638 73  7/ 105  1/ 3691067 33.25
6.8  .2677 73  7/ 105  1/ 3691068 33.25
6.9  .2717 73  7/ 105  1/ 3691069 33.25
7.0  .2756 73  7/ 105  1/ 3691070 33.25
7.1  .2795 75 15/16 108  1/ 3691071 33.25
7.2  .2835 75 15/16 108  1/ 3691072 33.25
7.3  .2874 75 15/16 108  1/ 3691073 33.25
7.4  .2913 78  1/16 111  3/ 3691074 35.90
7.5  .2953 78  1/16 111  3/ 3691075 35.90
7.6  .2992 78  1/16 111  3/ 3691076 35.90
7.7  .3031 81  3/16 114  1/ 3691077 35.90
7.8  .3071 81  3/16 114  1/ 3691078 35.90
7.9  .3110 81  3/16 114  1/ 3691079 35.90
8.0  .3150 81  3/16 114  1/ 3691080 35.90
8.1  .3189 84  5/16 117  5/ 3691081 38.20
8.2  .3228 84  5/16 117  5/ 3691082 38.20
8.3  .3268 84  5/16 117  5/ 3691083 38.20
8.4  .3307 87  7/16 121  3/ 3691084 38.20
8.5  .3346 87  7/16 121  3/ 3691085 38.20
8.6  .3386 87  7/16 121  3/ 3691086 38.20
8.7  .3425 87  7/16 121  3/ 3691087 38.20
8.8  .3465 89  1/ 124  7/ 3691088 38.20
8.9  .3504 89  1/ 124  7/ 3691089 40.60
9.0  .3543 89  1/ 124  7/ 3691090 40.60
9.1  .3583 89  1/ 124  7/ 3691091 40.60
9.2  .3622 92  5/ 127         3691092 40.60
9.3  .3661 92  5/ 127         3691093 40.60
9.4  .3701 92  5/ 127         3691094 40.60
9.5  .3740 92  5/ 127         3691095 40.60
9.6  .3780 95  3/ 130  1/ 3691096 44.40
9.7  .3819 95  3/ 130  1/ 3691097 44.40
9.8  .3858 95  3/ 130  1/ 3691098 44.40
9.9  .3898 95  3/ 130  1/ 3691099 44.40
10.0  .3937 95  3/ 130  1/ 3691100 44.40
10.1  .3976 98  7/ 133  1/ 3691101 45.65
10.2  .4016 98  7/ 133  1/ 3691102 45.65
10.3  .4055 98  7/ 133  1/ 3691103 45.65
10.4  .4094 98  7/ 133  1/ 3691104 47.95
10.5  .4134 98  7/ 133  1/ 3691105 47.95
10.6  .4173 100 15/16 137  3/ 3691106 49.65
10.7  .4213 100 15/16 137  3/ 3691107 49.65
10.8  .4252 103  1/16 140  1/ 3691108 49.65
10.9  .4291 103  1/16 140  1/ 3691109 49.65
11.0  .4331 103  1/16 140  1/ 3691110 47.95
11.1  .4370 103  1/16 140  1/ 3691111 55.25
11.2  .4409 106  3/16 143  5/ 3691112 55.70
11.3  .4449 106  3/16 143  5/ 3691113 55.70
11.4  .4488 106  3/16 143  5/ 3691114 54.05
11.5  .4528 106  3/16 143  5/ 3691115 54.05
11.6  .4567 110  5/16 146  3/ 3691116 60.20
11.7  .4606 110  5/16 146  3/ 3691117 60.20
11.8  .4646 110  5/16 146  3/ 3691118 60.20
11.9  .4685 110  5/16 146  3/ 3691119 60.20
12.0  .4724 111  3/ 149  7/ 3691120 60.55
12.5  .4921 114  1/ 152         3691125 60.55
13.0  .5118 114  1/ 152         3691130 89.25
13.5  .5315 122 13/16 168  5/ 3691135 97.80
14.0  .5512 122 13/16 168  5/ 3691140 103.65
14.5  .5709 122 13/16 168  5/ 3691145 111.45
15.0  .5906 132  3/16 181 7.055600 3691150 111.45
15.5  .6102 132  3/16 181 7.055600 3691155 112.75
16.0  .6299 132  3/16 181 7.055600 3691160 114.80
16.5  .6496 132  3/16 181 7.055600 3691165 114.80
17.0  .6693 143  5/ 194  5/ 3691170 119.40
17.5  .6890 143  5/ 194  5/ 3691175 119.40
18.0  .7087 143  5/ 194  5/ 3691180 120.45
18.5  .7283 143  5/ 194  5/ 3691185 121.15
19.0  .7480 148 13/16 203         3691190 122.90

Do you need special Jobbers Length Twist Drills?

If you can't find the specific Jobbers Length Twist Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Jobbers Length Twist Drills.

Thank you for using Lexington Cutter for your Jobbers Length Twist Drills.