Menu
METRIC TYPE 3690 - TANGED JOBBERS LENGTH - 118° POINT
TYPE
Carbide tip brazed to hardened tool steel bodies. Smooth flutes for effective chip flow. Precision ground to ensure concentricity of tip & body. For drilling cast iron, non-ferrous metals and non-metals. (Not usually recommended for drilling steel.) Designed for applications requiring ASA split sleeve drill drivers.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Jobbers Length Twist Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Overall length tolerance: +1/4"/-1/8".
TOOL
DIAMETER
FLUTE
LENGTH
OVERALL
LENGTH
EDP
NO.
PRICE
EACH
mm INCH mm INCH mm INCH
3.2  .1260 41  5/ 70  3/ 3690032 $24.45
3.3  .1299 44  3/ 73  7/ 3690033 24.45
3.4  .1339 44  3/ 73  7/ 3690034 24.45
3.5  .1378 44  3/ 73  7/ 3690035 22.40
3.6  .1417 48  7/ 76         3690036 23.30
3.7  .1457 48  7/ 76         3690037 23.30
3.8  .1496 48  7/ 76         3690038 23.30
3.9  .1535 51         79  1/ 3690039 23.30
4.0  .1575 54  1/ 83  1/ 3690040 22.00
4.1  .1614 54  1/ 83  1/ 3690041 21.05
4.2  .1654 54  1/ 83  1/ 3690042 22.40
4.3  .1693 54  1/ 83  1/ 3690043 22.40
4.4  .1732 56  3/16 86  3/ 3690044 22.40
4.5  .1772 56  3/16 86  3/ 3690045 23.30
4.6  .1811 56  3/16 86  3/ 3690046 25.40
4.7  .1850 59  5/16 89  1/ 369213 21.55
4.8  .1890 59  5/16 89  1/ 369212 22.40
4.9  .1929 62  7/16 92  5/ 3690049 25.40
5.0  .1969 62  7/16 92  5/ 3690050 24.35
5.1  .2008 62  7/16 92  5/ 3690051 26.30
5.2  .2047 64  1/ 95  3/ 3690052 26.30
5.3  .2087 64  1/ 95  3/ 3690053 26.30
5.4  .2126 64  1/ 95  3/ 3690054 26.30
5.5  .2165 64  1/ 95  3/ 3690055 25.75
5.6  .2205 67  5/ 98  7/ 3690056 27.15
5.7  .2244 67  5/ 98  7/ 3690057 27.15
5.8  .2283 67  5/ 98  7/ 3690058 27.15
5.9  .2323 67  5/ 98  7/ 3690059 27.15
6.0  .2362 70  3/ 102         3690060 26.80
6.1  .2402 70  3/ 102         3690061 28.35
6.2  .2441 70  3/ 102         3690062 28.35
6.3  .2480 70  3/ 102         3690063 28.35
6.4  .2520 73  7/ 105  1/ 3690064 28.35
6.5  .2559 73  7/ 105  1/ 3690065 27.85
6.6  .2598 73  7/ 105  1/ 3690066 29.60
6.7  .2638 73  7/ 105  1/ 3690067 29.60
6.8  .2677 73  7/ 105  1/ 3690068 29.60
6.9  .2717 73  7/ 105  1/ 3690069 29.60
7.0  .2756 73  7/ 105  1/ 3690070 29.00
7.1  .2795 75 15/16 108  1/ 3690071 30.40
7.2  .2835 75 15/16 108  1/ 3690072 30.40
7.3  .2874 75 15/16 108  1/ 3690073 30.40
7.4  .2913 78  1/16 111  3/ 3690074 30.40
7.5  .2953 78  1/16 111  3/ 3690075 30.40
7.6  .2992 78  1/16 111  3/ 3690076 31.85
7.7  .3031 81  3/16 114  1/ 3690077 31.85
7.8  .3071 81  3/16 114  1/ 3690078 31.85
7.9  .3110 81  3/16 114  1/ 3690079 31.85
8.0  .3150 81  3/16 114  1/ 3690080 31.15
8.1  .3189 84  5/16 117  5/ 3690081 33.95
8.2  .3228 84  5/16 117  5/ 3690082 33.95
8.3  .3268 84  5/16 117  5/ 3690083 33.95
8.4  .3307 87  7/16 121  3/ 3690084 33.95
8.5  .3346 87  7/16 121  3/ 3690085 32.50
8.6  .3386 87  7/16 121  3/ 3690086 33.95
8.7  .3425 87  7/16 121  3/ 3690087 33.95
8.8  .3465 89  1/ 124  7/ 3690088 33.95
8.9  .3504 89  1/ 124  7/ 3690089 33.95
9.0  .3543 89  1/ 124  7/ 3690090 33.20
9.1  .3583 89  1/ 124  7/ 3690091 36.80
9.2  .3622 92  5/ 127         3690092 36.80
9.3  .3661 92  5/ 127         3690093 36.80
9.4  .3701 92  5/ 127         3690094 36.80
9.5  .3740 92  5/ 127         3690095 36.05
9.6  .3780 95  3/ 130  1/ 3690096 37.40
9.7  .3819 95  3/ 130  1/ 3690097 37.40
9.8  .3858 95  3/ 130  1/ 3690098 37.40
9.9  .3898 95  3/ 130  1/ 3690099 37.40
10.0  .3937 95  3/ 130  1/ 3690100 37.40
10.1  .3976 98  7/ 133  1/ 3690101 44.45
10.2  .4016 98  7/ 133  1/ 3690102 44.45
10.3  .4055 98  7/ 133  1/ 3690103 44.45
10.4  .4094 98  7/ 133  1/ 3690104 44.50
10.5  .4134 98  7/ 133  1/ 3690105 43.10
10.6  .4173 100 15/16 137  3/ 3690106 48.95
10.7  .4213 100 15/16 137  3/ 3690107 48.95
10.8  .4252 103  1/16 140  1/ 3690108 48.95
10.9  .4291 103  1/16 140  1/ 3690109 48.95
11.0  .4331 103  1/16 140  1/ 3690110 46.70
11.1  .4370 103  1/16 140  1/ 3690111 54.40
11.2  .4409 106  3/16 143  5/ 3690112 54.45
11.3  .4449 106  3/16 143  5/ 3690113 54.45
11.4  .4488 106  3/16 143  5/ 3690114 54.40
11.5  .4528 106  3/16 143  5/ 3690115 52.30
11.6  .4567 110  5/16 146  3/ 3690116 59.15
11.7  .4606 110  5/16 146  3/ 3690117 59.15
11.8  .4646 110  5/16 146  3/ 3690118 59.15
11.9  .4685 110  5/16 146  3/ 3690119 59.15
12.0  .4724 111  3/ 149  7/ 3690120 56.70
12.5  .4921 114  1/ 152         3690125 58.80
13.0  .5118 114  1/ 152         3690130 70.05
13.5  .5315 122 13/16 168  5/ 3690135 90.60
14.0  .5512 122 13/16 168  5/ 3690140 96.10
14.5  .5709 122 13/16 168  5/ 3690145 103.05
15.0  .5906 132  3/16 181  1/ 3690150 103.05
15.5  .6102 132  3/16 181  1/ 3690155 104.45
16.0  .6299 132  3/16 181  1/ 3690160 106.35
16.5  .6496 132  3/16 181  1/ 3690165 106.35
17.0  .6693 143  5/ 194  5/ 3690170 110.40
17.5  .6890 143  5/ 194  5/ 3690175 110.40
18.0  .7087 143  5/ 194  5/ 3690180 111.60
18.5  .7283 143  5/ 194  5/ 3690185 112.30
19.0  .7480 148 13/16 203         3690190 113.75

Do you need special Jobbers Length Twist Drills?

If you can't find the specific Jobbers Length Twist Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Jobbers Length Twist Drills.

Thank you for using Lexington Cutter for your Jobbers Length Twist Drills.