FRACTIONAL TYPE 3673 - 140° POINT POSITIVE EDGE
For cast iron, high temperature alloys and steels up to 50 Rc.
Heavy duty hardened tool steel bodies provide shock resilient support for the thick, long carbide tip. Straight flutes and straight shank. Drill body diameter is smaller than tool diameter.
| DRILL DIAMETER RANGE (INCH) |
DRILL DIAMETER TOLERANCES |
INCLUDED ANGLE |
LIP HEIGHT T.I.V. |
|||
|---|---|---|---|---|---|---|
| THRU | 1/8" | +.0000"/-.0005" | +5°/-5° | .0020" | ||
| OVER | 1/8" | THRU | 1/4" | -.0000"/-.0007" | +5°/-5° | .0030" |
| OVER | 1/4" | THRU | 1/2" | -.0000"/-.0010" | +5°/-5° | .0040" |
| OVER | 1/2" | THRU | 1" | -.0000"/-.0012" | +3°/-3° | .0050" |
| OVER | 1" | THRU | 11/2" | -.0000"/-.0015" | +3°/-3° | .0060" |
| TOOL DIAMETER | FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
|
|---|---|---|---|---|---|
| DECIMAL | FRAC. | ||||
| .1875 | 3/16 | 1 1/2 | 3 1/2 | 367312 | $31.20 |
| .2031 | 13/64 | 1 1/2 | 3 1/2 | 367313 | 31.20 |
| .2188 | 7/32 | 1 3/4 | 3 3/4 | 367314 | 32.20 |
| .2344 | 15/64 | 1 3/4 | 3 3/4 | 367315 | 33.25 |
| .2500 | 1/4 | 2 | 4 | 367316 | 33.25 |
| .2656 | 17/64 | 2 | 4 | 367317 | 35.15 |
| .2812 | 9/32 | 2 1/4 | 4 1/4 | 367318 | 35.15 |
| .2969 | 19/64 | 2 1/4 | 4 1/4 | 367319 | 36.80 |
| .3125 | 5/16 | 2 1/2 | 4 1/2 | 367320 | 36.80 |
| .3281 | 21/64 | 2 1/2 | 4 1/2 | 367321 | 39.20 |
| .3438 | 11/32 | 2 3/4 | 4 3/4 | 367322 | 39.20 |
| .3594 | 23/64 | 2 3/4 | 4 3/4 | 367323 | 42.15 |
| .3750 | 3/8 | 3 | 5 | 367324 | 42.15 |
| .3906 | 25/64 | 3 | 5 | 367325 | 47.55 |
| .4062 | 13/32 | 3 | 5 1/4 | 367326 | 49.35 |
| .4219 | 27/64 | 3 | 5 1/4 | 367327 | 53.25 |
| .4375 | 7/16 | 3 | 5 1/2 | 367328 | 57.25 |
| .4531 | 29/64 | 3 | 5 1/2 | 367329 | 60.05 |
| .4688 | 15/32 | 3 1/4 | 5 3/4 | 367330 | 62.85 |
| .4844 | 31/64 | 3 1/4 | 5 3/4 | 367331 | 76.30 |
| .5000 | 1/2 | 3 1/2 | 6 | 367332 | 73.80 |
| .5312 | 17/32 | 3 1/2 | 6 | 367334 | 84.55 |
| .5625 | 9/16 | 3 1/2 | 6 | 367336 | 87.50 |
| .5938 | 19/32 | 4 | 7 | 367338 | 92.60 |
| .6250 | 5/8 | 4 | 7 | 367340 | 95.40 |
| .6562 | 21/32 | 4 1/2 | 7 1/2 | 367342 | 102.15 |
| .6875 | 11/16 | 4 1/2 | 7 1/2 | 367344 | 104.85 |
| .7188 | 23/32 | 4 3/4 | 8 | 367346 | 109.90 |
| .7500 | 3/4 | 4 3/4 | 8 | 367348 | 112.85 |
| .7812 | 25/32 | 4 3/4 | 8 | 367350 | 218.00 |
| .8125 | 13/16 | 4 3/4 | 8 | 367352 | 202.35 |
| .8750 | 7/8 | 4 3/4 | 8 | 367356 | 206.50 |
| .9375 | 15/16 | 4 3/4 | 8 | 367360 | 230.10 |
| 1.0000 | 1 | 4 3/4 | 8 | 367364 | 244.10 |
Do you need special Die Drills?
If you can't find the specific Die Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Die Drills.
Thank you for using Lexington Cutter for your Die Drills.




