Menu
FRACTIONAL TYPE 3623 - FOUR SPIRAL FLUTES - TAPER SHANK - FOR STEEL
TYPE
Carbide tips brazed to hardened tool steel bodies. Right spiral flutes with 118° included chamfer angle.
Core drills, with increased flute capacity, remove more material from a cored or cast hole than a reamer. This often eliminates a final reaming or boring operation. Specifically designed for steel applications. For cast iron, non-ferrous and high temperature alloy applications, refer to Type 3620 and Type 3622.
Below is Lexington Cutter's selection of Core Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Tool and shank diameter tolerances: +.000"/-.001".
TOOL DIAMETER MIN.
CUT
DIAM.
LENGTH MORSE
TAPER
EDP
NO.
PRICE
EACH
DECIMAL
SIZE RANGE
PRICE EACH - FINISHED TO DECIMAL SIZE
DEC. FRAC. FLT CARB OAL 1 PC. 2 PC. 3 PC. 4 PC. 5-7 8-14**
 .3750    3/*  .262  1/    5/  3/ 1 362312 $117.95  .3471 -  .3780 $157.15 $137.50 $130.95 $127.80 $124.45 $121.85
 .4062   13/32*  .284  5/    5/         1 362313 117.95  .3781 -  .4090 157.15 137.50 130.95 127.80 124.45 121.85
 .4375    7/16*  .306  7/    3/  1/ 1 362314 117.95  .4091 -  .4410 157.15 137.50 130.95 127.80 124.45 121.85
 .4688   15/32*  .328  1/    3/  1/ 1 362315 117.95  .4411 -  .4720 157.15 137.50 130.95 127.80 124.45 121.85
 .5000    1/  .350  3/    3/  1/ 2 362316 117.95  .4721 -  .5030 157.15 137.50 130.95 127.80 124.45 121.85
 .5312   17/32  .372  3/    3/  1/ 2 362317 118.35  .5031 -  .5340 157.50 137.95 131.30 128.25 124.90 122.20
 .5625    9/16  .394  3/    3/  1/ 2 362318 118.35  .5341 -  .5660 157.50 137.95 131.30 128.25 124.90 122.20
 .5938   19/32  .416  3/    3/  1/ 2 362319 124.40  .5661 -  .5970 163.50 143.90 137.35 134.25 130.90 128.25
 .6250    5/  .438  3/    3/  1/ 2 362320 124.40  .5971 -  .6280 163.50 143.90 137.35 134.25 130.90 128.25
 .6562   21/32  .459  3/    3/  1/ 2 362321 125.80  .6281 -  .6590 164.90 145.25 138.65 135.60 132.25 129.55
 .6875   11/16  .481  3/    7/  1/ 2 362322 126.90  .6591 -  .6910 166.05 146.35 139.85 136.70 133.35 130.70
 .7188   23/32  .503  3/    7/  1/ 2 362323 126.90  .6911 -  .7220 166.05 146.35 139.85 136.70 133.35 130.70
 .7500    3/  .525  3/    7/  1/ 2 362324 126.90  .7221 -  .7530 166.05 146.35 139.85 136.70 133.35 130.70
 .7812   25/32  .547  3/    7/  1/ 2 362325 129.55  .7531 -  .7840 168.70 149.15 142.50 139.45 136.10 133.40
 .8125   13/16  .569  7/    7/  1/ 3 362326 133.30  .7841 -  .8160 172.40 152.90 146.25 143.15 139.80 137.15
 .8438   27/32  .591  7/    7/  1/ 3 362327 140.40  .8161 -  .8470 179.55 159.95 153.35 150.30 146.95 144.25
 .8750    7/  .612  7/    7/  1/ 3 362328 140.40  .8471 -  .8780 179.55 159.95 153.35 150.30 146.95 144.25
 .9062   29/32  .634  7/    7/  1/ 3 362329 141.25  .8781 -  .9090 180.45 160.85 154.30 151.15 147.85 145.10
 .9375   15/16  .656  7/    7/  1/ 3 362330 141.25  .9091 -  .9410 180.45 160.85 154.30 151.15 147.85 145.10
 .9688   31/32  .678  7/    7/  1/ 3 362331 146.45  .9411 -  .9720 185.65 166.05 159.45 156.30 153.00 150.35
1.0000          .700  7/    7/  1/ 3 362332 149.30  .9721 - 1.0030 188.45 168.90 162.25 159.20 155.80 153.15
1.0312  1/32  .722  7/    7/  1/ 3 362333 150.45 1.0031 - 1.0340 189.55 169.95 163.40 160.30 156.95 154.30
1.0625  1/16  .744  7/    7/  1/ 3 362334 152.45 1.0341 - 1.0660 191.65 172.05 165.50 162.35 159.05 156.30
1.0938  3/32  .766  7/         10  1/ 4 362335 177.65 1.0661 - 1.0970 216.80 197.20 190.60 187.55 184.15 181.50
1.1250  1/  .787  7/         10  1/ 4 362336 185.70 1.0971 - 1.1280 225.00 205.30 198.75 195.60 192.20 189.55
1.1562  5/32  .809  7/         10  1/ 4 362337 194.05 1.1281 - 1.1590 233.25 213.55 207.00 203.90 200.50 197.90
1.1875  3/16  .831  7/         10  1/ 4 362338 199.65 1.1591 - 1.1905 238.85 219.25 212.65 209.50 206.20 203.55
1.2188  7/32  .853  7/         10  1/ 4 362339 200.40 1.1906 - 1.2220 239.60 220.00 213.45 210.30 206.90 204.25
1.2500  1/  .875  7/         10  1/ 4 362340 201.20 1.2221 - 1.2530 240.30 220.65 214.15 211.05 207.60 205.05
1.2812  9/32  .897  7/         10  1/ 4 362341 215.45 1.2531 - 1.2840 254.65 235.05 228.50 225.35 222.05 219.30
1.3125  5/16  .919  7/         10  1/ 4 362342 221.50 1.2841 - 1.3150 260.70 241.10 234.50 231.35 228.00 225.35
1.3438 11/32  .940  7/         10  1/ 4 362343 226.25 1.3151 - 1.3470 265.45 245.75 239.20 236.10 232.70 230.10
1.3750  3/  .962  7/         10  1/ 4 362344 231.65 1.3471 - 1.3780 270.85 251.25 244.65 241.50 238.20 235.50
1.4062 13/32  .984  7/         10  1/ 4 362345 237.10 1.3781 - 1.4090 276.20 256.55 250.05 246.90 243.55 240.85
1.4375  7/16 1.006  7/         10  1/ 4 362346 243.95 1.4091 - 1.4410 283.15 263.50 256.90 253.75 250.45 247.75
1.4688 15/32 1.025  7/         10  1/ 4 362347 251.15 1.4411 - 1.4720 290.35 270.70 264.20 261.05 257.60 255.00
1.5000  1/ 1.050  7/         10  1/ 4 362348 256.50 1.4721 - 1.5030 295.70 276.10 269.50 266.35 263.05 260.40
* 3 flutes
** Quantities of 15 or more: price of fractional size in same range.

Do you need special Core Drills?

If you can't find the specific Core Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Core Drills.

Thank you for using Lexington Cutter for your Core Drills.