Menu
METRIC TYPE 3621 - FOUR SPIRAL FLUTES - STRAIGHT SHANK - FOR STEEL
TYPE
Carbide tips brazed to hardened tool steel bodies. Right spiral flutes with 118° included chamfer angle.
Core drills, with increased flute capacity, remove more material from a cored or cast hole than a reamer. This often eliminates a final reaming or boring operation. Specifically designed for steel applications. For cast iron, non-ferrous and high temperature alloy applications, refer to Type 3620 and Type 3622.
Below is Lexington Cutter's selection of Core Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Tool and shank diameter tolerances: +.000"/-.001".
Tool diameter in millimeters with all other dimensions in inches.
TOOL DIAMETER MIN.
CUT
DIAM.
LENGTH SHANK
DIAM.
EDP
NO.
PRICE
EACH
DECIMAL
SIZE RANGE
PRICE EACH - FINISHED TO DECIMAL SIZE
mm INCH FLT CARB OAL 1 PC. 2 PC. 3 PC. 4 PC. 5 - 7 8 - 14 15+
9.0*  .3543  .262  1/    5/  3/    3/ 3621090 $130.95 8.815 - 9.601 $160.45 $140.90 $134.35 $131.10 $127.80 $125.10 $121.30
10.0*  .3937  .284  5/    5/           13/32 3621100 130.95 9.602 - 10.389 160.45 140.90 134.35 131.10 127.80 125.10 121.30
11.0*  .4331  .306  7/    3/  1/    7/16 3621110 130.95 10.390 - 11.201 160.45 140.90 134.35 131.10 127.80 125.10 121.30
—*  .328  1/    3/  1/   15/32 3621119 11.202 - 11.989 160.45 140.90 134.35 131.10 127.80 125.10 121.30
12.0  .4724  .350  3/    3/  1/    1/ 3621120 130.95 11.990 - 12.776 160.45 140.90 134.35 131.10 127.80 125.10 121.30
13.0  .5118  .372  3/    3/  1/   17/32 3621130 131.30 12.777 - 13.564 160.85 141.25 134.70 131.45 128.25 125.45 121.75
14.0  .5512  .394  3/    3/  1/    9/16 3621140 131.30 13.565 - 14.376 160.85 141.25 134.70 131.45 128.25 125.45 121.75
15.0  .5906  .416  3/    3/  1/   19/32 3621150 137.35 14.377 - 15.164 166.90 147.30 140.70 137.50 134.25 131.45 127.75
 .438  3/    3/  1/    5/ 3621159 15.165 - 15.951 166.90 147.30 140.70 137.50 134.25 131.45 127.75
16.0  .6299  .459  3/    3/  1/   21/32 3621160 138.65 15.952 - 16.739 168.20 148.60 142.10 138.90 135.60 132.85 129.10
17.0  .6693  .481  3/    7/  1/   11/16 3621170 139.85 16.740 - 17.551 169.35 149.80 143.20 140.00 136.70 134.00 130.20
18.0  .7087  .503  3/    7/  1/   23/32 3621180 139.85 17.552 - 18.339 169.35 149.80 143.20 140.00 136.70 134.00 130.20
19.0  .7480  .525  3/    7/  1/    3/ 3621190 139.85 18.340 - 19.126 169.35 149.80 143.20 140.00 136.70 134.00 130.20
 .547  3/    7/  1/   25/32 3621199 19.127 - 19.914 172.05 152.45 145.95 142.65 139.45 136.70 133.00
20.0  .7874  .569  7/    7/  1/   13/16 3621200 146.25 19.915 - 20.726 175.70 156.15 149.60 146.35 143.15 140.40 136.55
21.0  .8268  .591  7/    7/  1/   27/32 3621210 153.35 20.727 - 21.514 182.90 163.30 156.75 153.50 150.30 147.50 143.80
22.0  .8661  .612  7/    7/  1/    7/ 3621220 153.35 21.515 - 22.301 182.90 163.30 156.75 153.50 150.30 147.50 143.80
23.0  .9055  .634  7/    7/  1/   29/32 3621230 154.30 22.302 - 23.089 183.75 164.20 157.55 154.40 151.15 148.40 144.60
 .656  7/    7/  1/   15/16 3621239 23.090 - 23.901 183.75 164.20 157.55 154.40 151.15 148.40 144.60
24.0  .9449  .678  7/    7/  1/   31/32 3621240 159.45 23.902 - 24.689 189.00 169.40 162.90 159.60 156.30 153.60 149.85
25.0  .9843  .700  7/    7/  1/         3621250 162.25 24.690 - 25.476 191.75 172.20 165.60 162.40 159.20 156.40 152.60
26.0 1.0236  .722  7/    7/  1/  1/32 3621260 163.40 25.477 - 26.264 192.90 173.30 166.75 163.50 160.30 157.50 153.80
27.0 1.0630  .744  7/    7/  1/  1/16 3621270 165.50 26.265 - 27.076 195.00 175.40 168.90 165.60 162.35 159.60 155.90
 .766  7/         10  1/  3/32 3621279 27.077 - 27.864 220.15 200.55 194.05 190.75 187.55 184.75 181.00
28.0 1.1024  .787  7/         10  1/  1/ 3621280 198.75 27.865 - 28.651 228.25 208.65 202.10 198.95 195.60 192.90 189.15
29.0 1.1417  .809  7/         10  1/  5/32 3621290 207.00 28.652 - 29.439 236.45 216.95 210.35 207.20 203.90 201.20 197.40
30.0 1.1811  .831  7/         10  1/  3/16 3621300 212.65 29.440 - 30.239 242.20 222.60 216.10 212.80 209.50 206.80 203.05
31.0 1.2205  .853  7/         10  1/  7/32 3621310 213.45 30.240 - 31.039 242.85 223.35 216.70 213.55 210.30 207.55 203.75
 .875  7/         10  1/  1/ 3621319 31.040 - 31.826 243.60 224.05 217.50 214.25 211.05 208.25 204.45
32.0 1.2598  .897  7/         10  1/  9/32 3621320 228.50 31.827 - 32.614 258.00 238.40 231.75 228.60 225.35 222.60 218.80
33.0 1.2992  .919  7/         10  1/  5/16 3621330 234.50 32.615 - 33.401 263.95 244.45 237.80 234.65 231.35 228.60 224.85
34.0 1.3386  .940  7/         10  1/ 11/32 3621340 239.20 33.402 - 34.214 268.65 249.15 242.55 239.40 236.10 233.40 229.60
35.0 1.3780  .962  7/         10  1/  3/ 3621350 244.65 34.215 - 35.001 274.20 254.60 248.10 244.80 241.50 238.75 235.05
 .984  7/         10  1/ 13/32 3621359 35.002 - 35.789 279.50 260.00 253.40 250.20 246.90 244.15 240.40
36.0 1.4173 1.006  7/         10  1/  7/16 3621360 256.90 35.790 - 36.601 286.45 266.85 260.25 257.10 253.75 251.10 247.30
37.0 1.4567 1.025  7/         10  1/ 15/32 3621370 264.20 36.602 - 37.389 293.60 274.10 267.45 264.30 261.05 258.30 254.50
38.0 1.4961 1.050  7/         10  1/  1/ 3621380 269.50 37.390 - 38.176 298.95 279.45 272.85 269.65 266.35 263.60 259.85
*3 flutes.

Do you need special Core Drills?

If you can't find the specific Core Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Core Drills.

Thank you for using Lexington Cutter for your Core Drills.