Menu
METRIC TYPE 3620 - FOUR SPIRAL FLUTES - STRAIGHT SHANK - FOR NON-FERROUS & CAST IRON
TYPE
Carbide tips brazed to hardened tool steel bodies. Right spiral flutes with 118° included chamfer angle.
Core drills, with increased flute capacity, remove more material from a cored or cast hole than a reamer. This often eliminates a final reaming or boring operation. Specifically designed for cast iron, non-ferrous and high temperature alloy applications. For steel applications refer to Type 3621 and Type 3623.
Below is Lexington Cutter's selection of Core Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Tool and shank diameter tolerances: +.000"/-.001".
Tool diameter in millimeters with all other dimensions in inches.
TOOL DIAMETER MIN.
CUT
DIAM.
LENGTH SHANK
DIAM.
EDP
NO.
PRICE
EACH
METRIC
SIZE RANGE
PRICE EACH - FINISHED TO DECIMAL SIZE
mm INCH FLT CARB OAL 1 PC. 2 PC. 3 PC. 4 PC. 5 - 7 8 - 14 15+
9.0*  .3543  .262  1/    5/  3/    3/ 3620090 $120.10 8.815 - 9.601 $149.60 $130.05 $123.50 $120.25 $117.05 $114.25 $110.45
10.0*  .3937  .284  5/    5/           13/32 3620100 120.10 9.602 - 10.389 149.60 130.05 123.50 120.25 117.05 114.25 110.45
11.0*  .4331  .306  7/    3/  1/    7/16 3620110 120.10 10.390 - 11.201 149.60 130.05 123.50 120.25 117.05 114.25 110.45
—*  .328  1/    3/  1/   15/32 3620119 11.202 - 11.989 149.60 130.05 123.50 120.25 117.05 114.25 110.45
12.0  .4724  .350  3/    3/  1/    1/ 3620120 120.10 11.990 - 12.776 149.60 130.05 123.50 120.25 117.05 114.25 110.45
13.0  .5118  .372  3/    3/  1/   17/32 3620130 120.60 12.777 - 13.564 150.10 130.55 123.95 120.80 117.45 114.80 111.00
14.0  .5512  .394  3/    3/  1/    9/16 3620140 120.60 13.565 - 14.376 150.10 130.55 123.95 120.80 117.45 114.80 111.00
15.0  .5906  .416  3/    3/  1/   19/32 3620150 126.00 14.377 - 15.164 155.45 135.95 129.35 126.15 122.85 120.10 116.35
 .438  3/    3/  1/    5/ 3620159 15.165 - 15.951 155.45 135.95 129.35 126.15 122.85 120.10 116.35
16.0  .6299  .459  3/    3/  1/   21/32 3620160 127.35 15.952 - 16.739 156.85 137.25 130.70 127.45 124.20 121.45 117.75
17.0  .6693  .481  3/    7/  1/   11/16 3620170 128.30 16.740 - 17.551 157.85 138.25 131.60 128.45 125.15 122.45 118.65
18.0  .7087  .503  3/    7/  1/   23/32 3620180 128.30 17.552 - 18.339 157.85 138.25 131.60 128.45 125.15 122.45 118.65
19.0  .7480  .525  3/    7/  1/    3/ 3620190 128.30 18.340 - 19.126 157.85 138.25 131.60 128.45 125.15 122.45 118.65
 .547  3/    7/  1/   25/32 3620199 19.127 - 19.914 160.35 140.85 134.25 131.05 127.75 125.00 121.25
20.0  .7874  .569  7/    7/  1/   13/16 3620200 134.10 19.915 - 20.726 163.60 144.15 137.50 134.35 131.05 128.30 124.55
21.0  .8268  .591  7/    7/  1/   27/32 3620210 140.65 20.727 - 21.514 170.15 150.55 144.00 140.85 137.50 134.80 131.05
22.0  .8661  .612  7/    7/  1/    7/ 3620220 140.65 21.515 - 22.301 170.15 150.55 144.00 140.85 137.50 134.80 131.05
23.0  .9055  .634  7/    7/  1/   29/32 3620230 141.40 22.302 - 23.089 170.95 151.35 144.85 141.55 138.30 135.60 131.90
 .656  7/    7/  1/   15/16 3620239 23.090 - 23.901 170.95 151.35 144.85 141.55 138.30 135.60 131.90
24.0  .9449  .678  7/    7/  1/   31/32 3620240 146.15 23.902 - 24.689 175.65 156.10 149.50 146.30 143.10 140.30 136.50
25.0  .9843  .700  7/    7/  1/         3620250 148.60 24.690 - 25.476 178.15 158.55 152.05 148.80 145.55 142.85 139.00
26.0 1.0236  .722  7/    7/  1/  1/32 3620260 149.80 25.477 - 26.264 179.25 159.65 153.15 149.95 146.65 143.90 140.15
27.0 1.0630  .744  7/    7/  1/  1/16 3620270 151.70 26.265 - 27.076 181.25 161.65 155.05 151.90 148.55 145.90 142.10
 .766  7/         10  1/  3/32 3620279 27.077 - 27.864 204.05 184.45 177.95 174.65 171.45 168.65 164.90
28.0 1.1024  .787  7/         10  1/  1/ 3620280 174.50 27.865 - 28.651 204.05 184.45 177.95 174.65 171.45 168.65 164.90
29.0 1.1417  .809  7/         10  1/  5/32 3620290 189.35 28.652 - 29.439 218.80 199.30 192.70 189.50 186.25 183.45 179.70
30.0 1.1811  .831  7/         10  1/  3/16 3620300 194.45 29.440 - 30.239 224.00 204.40 197.90 194.60 191.40 188.65 184.95
31.0 1.2205  .853  7/         10  1/  7/32 3620310 195.15 30.240 - 31.039 224.65 205.10 198.50 195.30 192.00 189.30 185.50
 .875  7/         10  1/  1/ 3620319 31.040 - 31.826 225.35 205.75 199.20 196.05 192.70 190.05 186.25
32.0 1.2598  .897  7/         10  1/  9/32 3620320 208.95 31.827 - 32.614 238.40 218.80 212.30 209.10 205.75 203.05 199.30
33.0 1.2992  .919  7/         10  1/  5/16 3620330 214.35 32.615 - 33.401 243.80 224.30 217.70 214.50 211.25 208.55 204.75
34.0 1.3386  .940  7/         10  1/ 11/32 3620340 218.60 33.402 - 34.214 248.15 228.55 222.05 218.75 215.45 212.75 209.00
35.0 1.3780  .962  7/         10  1/  3/ 3620350 223.60 34.215 - 35.001 253.10 233.50 227.00 223.70 220.45 217.70 214.00
 .984  7/         10  1/ 13/32 3620359 35.002 - 35.789 257.90 238.35 231.70 228.55 225.25 222.55 218.75
36.0 1.4173 1.006  7/         10  1/  7/16 3620360 234.70 35.790 - 36.601 264.25 244.65 238.15 234.85 231.55 228.85 225.10
37.0 1.4567 1.025  7/         10  1/ 15/32 3620370 241.30 36.602 - 37.389 270.75 251.25 244.65 241.45 238.20 235.40 231.65
38.0 1.4961 1.050  7/         10  1/  1/ 3620380 246.20 37.390 - 38.176 275.65 256.15 249.55 246.35 243.10 240.30 236.55
*3 flutes.

Do you need special Core Drills?

If you can't find the specific Core Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Core Drills.

Thank you for using Lexington Cutter for your Core Drills.