Menu
FRACTIONAL TYPE 3620 - FOUR SPIRAL FLUTES - STRAIGHT SHANK - FOR NON-FERROUS & CAST IRON
TYPE
Carbide tips brazed to hardened tool steel bodies. Right spiral flutes with 118° included chamfer angle.
Core drills, with increased flute capacity, remove more material from a cored or cast hole than a reamer. This often eliminates a final reaming or boring operation. Specifically designed for cast iron, non-ferrous and high temperature alloy applications. For steel applications refer to Type 3621 and Type 3623.
Below is Lexington Cutter's selection of Core Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
Tool and shank diameter tolerances: +.000"/-.001".
TOOL DIAMETER MIN.
CUT
DIAM.
LENGTH SHANK
DIAM.
EDP
NO.
PRICE
EACH
DECIMAL
SIZE RANGE
PRICE EACH - FINISHED TO DECIMAL SIZE
DEC. FRAC. FLT CARB OAL 1 PC. 2 PC. 3 PC. 4 PC. 5-7 8-14**
 .3750    3/*  .262  1/    5/  3/    3/ 362012 $107.15  .3471 -  .3780 $146.30 $126.65 $120.10 $117.05 $113.60 $111.00
 .4062   13/32*  .284  5/    5/           13/32 362013 107.15  .3781 -  .4090 146.30 126.65 120.10 117.05 113.60 111.00
 .4375    7/16*  .306  7/    3/  1/    7/16 362014 107.15  .4091 -  .4410 146.30 126.65 120.10 117.05 113.60 111.00
 .4688   15/32*  .328  1/    3/  1/   15/32 362015 107.15  .4411 -  .4720 146.30 126.65 120.10 117.05 113.60 111.00
 .5000    1/  .350  3/    3/  1/    1/ 362016 107.15  .4721 -  .5030 146.30 126.65 120.10 117.05 113.60 111.00
 .5312   17/32  .372  3/    3/  1/   17/32 362017 107.60  .5031 -  .5340 146.85 127.20 120.60 117.45 114.10 111.45
 .5625    9/16  .394  3/    3/  1/    9/16 362018 107.60  .5341 -  .5660 146.85 127.20 120.60 117.45 114.10 111.45
 .5938   19/32  .416  3/    3/  1/   19/32 362019 113.00  .5661 -  .5970 152.20 132.50 126.00 122.85 119.50 116.90
 .6250    5/  .438  3/    3/  1/    5/ 362020 113.00  .5971 -  .6280 152.20 132.50 126.00 122.85 119.50 116.90
 .6562   21/32  .459  3/    3/  1/   21/32 362021 114.30  .6281 -  .6590 153.50 133.90 127.35 124.20 120.90 118.25
 .6875   11/16  .481  3/    7/  1/   11/16 362022 115.30  .6591 -  .6910 154.50 134.90 128.30 125.15 121.85 119.15
 .7188   23/32  .503  3/    7/  1/   23/32 362023 115.30  .6911 -  .7220 154.50 134.90 128.30 125.15 121.85 119.15
 .7500    3/  .525  3/    7/  1/    3/ 362024 115.30  .7221 -  .7530 154.50 134.90 128.30 125.15 121.85 119.15
 .7812   25/32  .547  3/    7/  1/   25/32 362025 117.90  .7531 -  .7840 157.10 137.40 130.90 127.75 124.40 121.75
 .8125   13/16  .569  7/    7/  1/   13/16 362026 121.15  .7841 -  .8160 160.35 140.70 134.10 131.05 127.60 125.00
 .8438   27/32  .591  7/    7/  1/   27/32 362027 127.60  .8161 -  .8470 166.90 147.20 140.65 137.50 134.10 131.45
 .8750    7/  .612  7/    7/  1/    7/ 362028 127.60  .8471 -  .8780 166.90 147.20 140.65 137.50 134.10 131.45
 .9062   29/32  .634  7/    7/  1/   29/32 362029 128.45  .8781 -  .9090 167.65 148.05 141.40 138.30 134.95 132.30
 .9375   15/16  .656  7/    7/  1/   15/16 362030 128.45  .9091 -  .9410 167.65 148.05 141.40 138.30 134.95 132.30
 .9688   31/32  .678  7/    7/  1/   31/32 362031 133.20  .9411 -  .9720 172.35 152.65 146.15 143.10 139.65 137.05
1.0000          .700  7/    7/  1/         362032 135.65  .9721 - 1.0030 174.85 155.25 148.60 145.55 142.15 139.50
1.0312  1/32  .722  7/    7/  1/  1/32 362033 136.85 1.0031 - 1.0340 176.00 156.30 149.80 146.65 143.30 140.65
1.0625  1/16  .744  7/    7/  1/  1/16 362034 138.65 1.0341 - 1.0660 177.95 158.25 151.70 148.55 145.20 142.50
1.0938  3/32  .766  7/         10  1/  3/32 362035 161.55 1.0661 - 1.0970 200.70 181.10 174.50 171.45 168.05 165.40
1.1250  1/  .787  7/         10  1/  1/ 362036 161.55 1.0971 - 1.1280 200.70 181.10 174.50 171.45 168.05 165.40
1.1562  5/32  .809  7/         10  1/  5/32 362037 176.40 1.1281 - 1.1590 215.55 195.95 189.35 186.25 182.90 180.25
1.1875  3/16  .831  7/         10  1/  3/16 362038 181.50 1.1591 - 1.1905 220.65 201.10 194.45 191.40 188.00 185.35
1.2188  7/32  .853  7/         10  1/  7/32 362039 182.15 1.1906 - 1.2220 221.35 201.65 195.15 192.00 188.65 186.00
1.2500  1/  .875  7/         10  1/  1/ 362040 182.90 1.2221 - 1.2530 222.10 202.45 195.85 192.70 189.35 186.70
1.2812  9/32  .897  7/         10  1/  9/32 362041 195.95 1.2531 - 1.2840 235.15 215.45 208.95 205.75 202.45 199.80
1.3125  5/16  .919  7/         10  1/  5/16 362042 201.40 1.2841 - 1.3150 240.60 221.00 214.35 211.25 207.90 205.25
1.3438 11/32  .940  7/         10  1/ 11/32 362043 205.60 1.3151 - 1.3470 244.80 225.20 218.60 215.45 212.15 209.45
1.3750  3/  .962  7/         10  1/  3/ 362044 210.55 1.3471 - 1.3780 249.75 230.15 223.60 220.45 217.15 214.40
1.4062 13/32  .984  7/         10  1/ 13/32 362045 215.40 1.3781 - 1.4090 254.60 235.00 228.40 225.25 221.90 219.25
1.4375  7/16 1.006  7/         10  1/  7/16 362046 221.70 1.4091 - 1.4410 260.90 241.30 234.70 231.55 228.25 225.55
1.4688 15/32 1.025  7/         10  1/ 15/32 362047 228.35 1.4411 - 1.4720 267.45 247.80 241.30 238.20 234.80 232.20
1.5000  1/ 1.050  7/         10  1/  1/ 362048 233.25 1.4721 - 1.5030 272.35 252.70 246.20 243.10 239.70 237.10
* 3 flutes
** Quantities of 15 or more: price of fractional size in same range.

Do you need special Core Drills?

If you can't find the specific Core Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Core Drills.

Thank you for using Lexington Cutter for your Core Drills.