METRIC TYPE 3652 - 125° 4 FACET POINT - SHORT LENGTH
Carbide tip brazed to hardened tool steel bodies. Self centering point with polished straight flutes for hole straightness and chip removal capacity. Shank diameter is same size as tool diameter. Drill body diameter is smaller than tool diameter. Two coolant holes.
| TOOL DIAMETER |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE* |
|||
|---|---|---|---|---|---|---|---|---|
| mm | INCH | mm | INCH | mm | INCH | |||
| **6.5 | .2559 | 64 | 2 1/2 | 125 | 4 29/32 | 3652065 | $219.80 | — |
| 7.0 | .2756 | 70 | 2 3/4 | 131 | 5 5/32 | 3652070 | 219.80 | 6.706 - 7.214 |
| 7.5 | .2953 | 81 | 3 3/16 | 142 | 5 19/32 | 3652075 | 219.80 | 7.493 - 8.026 |
| 8.0 | .3150 | 81 | 3 3/16 | 142 | 5 19/32 | 3652080 | 219.80 | — |
| 8.5 | .3346 | 87 | 3 7/16 | 148 | 5 27/32 | 3652085 | 212.25 | 8.280 - 8.788 |
| 9.0 | .3543 | 92 | 3 5/8 | 153 | 6 1/32 | 3652090 | 212.25 | 8.992 - 9.576 |
| 9.5 | .3740 | 92 | 3 5/8 | 153 | 6 1/32 | 3652095 | 212.25 | — |
| 10.0 | .3937 | 98 | 3 7/8 | 159 | 6 9/32 | 3652100 | 212.25 | 9.779 - 10.363 |
| 10.5 | .4134 | 103 | 4 1/16 | 164 | 6 15/32 | 3652105 | 219.80 | 10.414 - 11.151 |
| 11.0 | .4331 | 103 | 4 1/16 | 164 | 6 15/32 | 3652110 | 219.80 | — |
| 11.5 | .4528 | 109 | 4 5/16 | 171 | 6 23/32 | 3652115 | 237.60 | 11.153 - 12.000 |
| 12.0 | .4724 | 109 | 4 5/16 | 171 | 6 23/32 | 3652120 | 237.60 | — |
| 12.5 | .4921 | 114 | 4 1/2 | 175 | 6 29/32 | 3652125 | 242.70 | 12.002 - 12.776 |
| 13.0 | .5118 | 122 | 4 13/16 | 183 | 7 7/32 | 3652130 | 257.75 | 12.779 - 13.538 |
| 13.5 | .5315 | 122 | 4 13/16 | 183 | 7 7/32 | 3652135 | 257.75 | — |
| 14.0 | .5512 | 122 | 4 13/16 | 183 | 7 7/32 | 3652140 | 270.40 | 13.541 - 14.351 |
| 14.5 | .5709 | 131 | 5 3/16 | 193 | 7 19/32 | 3652145 | 328.45 | 14.354 - 15.113 |
| 15.0 | .5906 | 131 | 5 3/16 | 193 | 7 19/32 | 3652150 | 328.45 | — |
| 15.5 | .6102 | 131 | 5 3/16 | 193 | 7 19/32 | 3652155 | 328.45 | 15.116 - 15.926 |
| 16.0 | .6299 | 131 | 5 3/16 | 193 | 7 19/32 | 3652160 | 336.05 | 15.928 - 16.688 |
| 16.5 | .6496 | 131 | 5 3/16 | 193 | 7 19/32 | 3652165 | 336.05 | — |
| 17.0 | .6693 | 143 | 5 5/8 | 204 | 8 1/32 | 3652170 | 358.80 | 16.690 - 17.526 |
| 17.5 | .6890 | 143 | 5 5/8 | 204 | 8 1/32 | 3652175 | 358.80 | — |
| 18.0 | .7087 | 143 | 5 5/8 | 204 | 8 1/32 | 3652180 | 376.60 | 17.529 - 18.339 |
| 18.5 | .7283 | 154 | 6 1/16 | 215 | 8 15/32 | 3652185 | 379.00 | 18.341 - 19.126 |
| 19.0 | .7480 | 154 | 6 1/16 | 215 | 8 15/32 | 3652190 | 379.00 | — |
| 19.5 | .7677 | 154 | 6 1/16 | 217 | 8 9/16 | 3652195 | 401.85 | 19.129 - 19.914 |
| 20.0 | .7874 | 154 | 6 1/16 | 217 | 8 9/16 | 3652200 | 406.90 | 19.916 - 20.726 |
| 20.5 | .8071 | 154 | 6 1/16 | 217 | 8 9/16 | 3652205 | 406.90 | — |
| 21.0 | .8268 | 165 | 6 1/2 | 229 | 9 | 3652210 | 429.60 | 20.729 - 21.514 |
| 21.5 | .8465 | 165 | 6 1/2 | 229 | 9 | 3652215 | 429.60 | — |
| 22.0 | .8661 | 165 | 6 1/2 | 229 | 9 | 3652220 | 439.75 | 21.516 - 22.301 |
| 22.5 | .8858 | 176 | 6 15/16 | 240 | 9 7/16 | 3652225 | 485.15 | 22.304 - 23.089 |
| 23.0 | .9055 | 176 | 6 15/16 | 240 | 9 7/16 | 3652230 | 485.15 | — |
| 23.5 | .9252 | 176 | 6 15/16 | 240 | 9 7/16 | 3652235 | 502.90 | 23.091 - 23.851 |
| 24.0 | .9449 | 176 | 6 15/16 | 240 | 9 7/16 | 3652240 | 523.05 | 23.853 - 24.638 |
| 24.5 | .9646 | 176 | 6 15/16 | 240 | 9 7/16 | 3652245 | 518.70 | — |
| 25.0 | .9843 | 187 | 7 3/8 | 251 | 9 7/8 | 3652250 | 523.05 | 24.641 - 25.476 |
*Call for modified metric pricing.
**6.5mm tool has 6.35mm shank.
**6.5mm tool has 6.35mm shank.
Do you need special Coolant Fed Drills?
If you can't find the specific Coolant Fed Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Coolant Fed Drills.
Thank you for using Lexington Cutter for your Coolant Fed Drills.




