Menu
FRACTIONAL TYPE 3610 - 135° SPLIT POINT - 6" OVERALL LENGTH
TYPE
6" overall length aircraft extension drill. 135° split point per NAS 907 specifications
For drilling holes where reach is normally not accessible with jobbers or taper length drills. Feeds should be light to medium range. Not recommended for deep hole applications or for drilling steel.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Aircraft Extension Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
TOOL DIAMETER FLUTE
LENGTH
EDP
NO.
PRICE
EACH
DECIMAL FRAC. WIRE
LETTER
 .1160 32  5/ 361232 $27.15
 .1200 31  5/ 361231 24.30
 .1250    1/  5/ 361008 18.85
 .1285 30  5/ 361230 25.60
 .1360 29  3/ 361229 26.40
 .1405 28  3/ 361228 26.90
 .1406    9/64  3/ 361009 20.45
 .1440 27  7/ 361227 27.45
 .1470 26  7/ 361226 26.90
 .1495 25  7/ 361225 26.90
 .1520 24         361224 27.45
 .1540 23         361223 26.90
 .1562    5/32         361010 20.00
 .1570 22         361222 29.40
 .1590 21  1/ 361221 28.50
 .1610 20  1/ 361220 29.20
 .1660 19  1/ 361219 29.20
 .1695 18  1/ 361218 29.20
 .1719   11/64  1/ 361011 21.85
 .1730 17  3/16 361217 29.20
 .1770 16  3/16 361216 28.50
 .1800 15  3/16 361215 29.40
 .1820 14  3/16 361214 28.50
 .1850 13  5/16 361213 28.50
 .1875    3/16  5/16 361012 21.35
 .1890 12  5/16 361212 29.70
 .1910 11  5/16 361211 30.05
 .1935 10  7/16 361210 29.70
 .1960 9  7/16 361209 30.05
 .1990 8  7/16 361208 30.05
 .2010 7  7/16 361207 30.05
 .2031   13/64  7/16 361013 23.40
 .2040 6  1/ 361206 30.85
 .2055 5  1/ 361205 30.05
 .2090 4  1/ 361204 28.30
 .2130 3  1/ 361203 30.05
 .2188    7/32  1/ 361014 23.40
 .2210 2  5/ 361202 29.55
 .2280 1  5/ 361201 29.20
 .2340 A  5/ 361401 35.05
 .2344   15/64  5/ 361015 25.15
 .2380 B  3/ 361402 35.05
 .2420 C  3/ 361403 35.05
 .2460 D  3/ 361404 34.45
 .2500    1/ E  3/ 361016 25.15
 .2570 F  7/ 361406 36.00
 .2610 G  7/ 361407 36.80
 .2656   17/64  7/ 361017 26.90
 .2660 H  7/ 361408 37.60
 .2720 I  7/ 361409 36.80
 .2770 J  7/ 361410 37.60
 .2810 K 15/16 361411 37.60
 .2812    9/32 15/16 361018 26.90
 .2900 L 15/16 361412 37.60
 .2950 M  1/16 361413 41.35
 .2969   19/64  1/16 361019 29.20
 .3020 N  1/16 361414 40.55
 .3125    5/16  3/16 361020 29.20
 .3160 O  3/16 361415 38.50
 .3230 P  5/16 361416 41.00
 .3281   21/64  5/16 361021 31.00
 .3320 Q  7/16 361417 42.05
 .3390 R  7/16 361418 41.00
 .3438   11/32  7/16 361022 31.00
 .3480 S  1/ 361419 44.30
 .3580 T  1/ 361420 45.45
 .3594   23/64  1/ 361023 33.05
 .3680 U  5/ 361421 43.70
 .3750    3/  5/ 361024 33.05
 .3770 V  5/ 361422 44.30
 .3860 W  3/ 361423 47.55
 .3906   25/64  3/ 361025 33.95
 .3970 X  3/ 361424 45.00
 .4040 Y  7/ 361425 46.75
 .4062   13/32  7/ 361026 33.45
 .4130 Z  7/ 361426 52.70
 .4219   27/64 15/16 361027 36.80
 .4375    7/16  1/16 361028 36.80
 .4531   29/64  3/16 361029 42.30
 .4688   15/32  5/16 361030 41.35
 .4844   31/64  3/ 361031 46.50
 .5000    1/  1/ 361032 46.50

Do you need special Aircraft Extension Drills?

If you can't find the specific Aircraft Extension Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Aircraft Extension Drills.

Thank you for using Lexington Cutter for your Aircraft Extension Drills.