FRACTIONAL TYPE 3610 - 135° SPLIT POINT - 6" OVERALL LENGTH
6" overall length aircraft extension drill. 135° split point per NAS 907 specifications
For drilling holes where reach is normally not accessible with jobbers or taper length drills. Feeds should be light to medium range. Not recommended for deep hole applications or for drilling steel.
| DRILL DIAMETER RANGE (INCH) |
DRILL DIAMETER TOLERANCES |
INCLUDED ANGLE |
LIP HEIGHT T.I.V. |
|||
|---|---|---|---|---|---|---|
| THRU | 1/8" | +.0000"/-.0005" | +5°/-5° | .0020" | ||
| OVER | 1/8" | THRU | 1/4" | -.0000"/-.0007" | +5°/-5° | .0030" |
| OVER | 1/4" | THRU | 1/2" | -.0000"/-.0010" | +5°/-5° | .0040" |
| OVER | 1/2" | THRU | 1" | -.0000"/-.0012" | +3°/-3° | .0050" |
| OVER | 1" | THRU | 11/2" | -.0000"/-.0015" | +3°/-3° | .0060" |
| TOOL DIAMETER | FLUTE LENGTH |
EDP NO. |
PRICE EACH |
||
|---|---|---|---|---|---|
| DECIMAL | FRAC. | WIRE LETTER |
|||
| .1160 | 32 | 1 5/8 | 361232 | $27.15 | |
| .1200 | 31 | 1 5/8 | 361231 | 24.30 | |
| .1250 | 1/8 | 1 5/8 | 361008 | 18.85 | |
| .1285 | 30 | 1 5/8 | 361230 | 25.60 | |
| .1360 | 29 | 1 3/4 | 361229 | 26.40 | |
| .1405 | 28 | 1 3/4 | 361228 | 26.90 | |
| .1406 | 9/64 | 1 3/4 | 361009 | 20.45 | |
| .1440 | 27 | 1 7/8 | 361227 | 27.45 | |
| .1470 | 26 | 1 7/8 | 361226 | 26.90 | |
| .1495 | 25 | 1 7/8 | 361225 | 26.90 | |
| .1520 | 24 | 2 | 361224 | 27.45 | |
| .1540 | 23 | 2 | 361223 | 26.90 | |
| .1562 | 5/32 | 2 | 361010 | 20.00 | |
| .1570 | 22 | 2 | 361222 | 29.40 | |
| .1590 | 21 | 2 1/8 | 361221 | 28.50 | |
| .1610 | 20 | 2 1/8 | 361220 | 29.20 | |
| .1660 | 19 | 2 1/8 | 361219 | 29.20 | |
| .1695 | 18 | 2 1/8 | 361218 | 29.20 | |
| .1719 | 11/64 | 2 1/8 | 361011 | 21.85 | |
| .1730 | 17 | 2 3/16 | 361217 | 29.20 | |
| .1770 | 16 | 2 3/16 | 361216 | 28.50 | |
| .1800 | 15 | 2 3/16 | 361215 | 29.40 | |
| .1820 | 14 | 2 3/16 | 361214 | 28.50 | |
| .1850 | 13 | 2 5/16 | 361213 | 28.50 | |
| .1875 | 3/16 | 2 5/16 | 361012 | 21.35 | |
| .1890 | 12 | 2 5/16 | 361212 | 29.70 | |
| .1910 | 11 | 2 5/16 | 361211 | 30.05 | |
| .1935 | 10 | 2 7/16 | 361210 | 29.70 | |
| .1960 | 9 | 2 7/16 | 361209 | 30.05 | |
| .1990 | 8 | 2 7/16 | 361208 | 30.05 | |
| .2010 | 7 | 2 7/16 | 361207 | 30.05 | |
| .2031 | 13/64 | 2 7/16 | 361013 | 23.40 | |
| .2040 | 6 | 2 1/2 | 361206 | 30.85 | |
| .2055 | 5 | 2 1/2 | 361205 | 30.05 | |
| .2090 | 4 | 2 1/2 | 361204 | 28.30 | |
| .2130 | 3 | 2 1/2 | 361203 | 30.05 | |
| .2188 | 7/32 | 2 1/2 | 361014 | 23.40 | |
| .2210 | 2 | 2 5/8 | 361202 | 29.55 | |
| .2280 | 1 | 2 5/8 | 361201 | 29.20 | |
| .2340 | A | 2 5/8 | 361401 | 35.05 | |
| .2344 | 15/64 | 2 5/8 | 361015 | 25.15 | |
| .2380 | B | 2 3/4 | 361402 | 35.05 | |
| .2420 | C | 2 3/4 | 361403 | 35.05 | |
| .2460 | D | 2 3/4 | 361404 | 34.45 | |
| .2500 | 1/4 | E | 2 3/4 | 361016 | 25.15 |
| .2570 | F | 2 7/8 | 361406 | 36.00 | |
| .2610 | G | 2 7/8 | 361407 | 36.80 | |
| .2656 | 17/64 | 2 7/8 | 361017 | 26.90 | |
| .2660 | H | 2 7/8 | 361408 | 37.60 | |
| .2720 | I | 2 7/8 | 361409 | 36.80 | |
| .2770 | J | 2 7/8 | 361410 | 37.60 | |
| .2810 | K | 2 15/16 | 361411 | 37.60 | |
| .2812 | 9/32 | 2 15/16 | 361018 | 26.90 | |
| .2900 | L | 2 15/16 | 361412 | 37.60 | |
| .2950 | M | 3 1/16 | 361413 | 41.35 | |
| .2969 | 19/64 | 3 1/16 | 361019 | 29.20 | |
| .3020 | N | 3 1/16 | 361414 | 40.55 | |
| .3125 | 5/16 | 3 3/16 | 361020 | 29.20 | |
| .3160 | O | 3 3/16 | 361415 | 38.50 | |
| .3230 | P | 3 5/16 | 361416 | 41.00 | |
| .3281 | 21/64 | 3 5/16 | 361021 | 31.00 | |
| .3320 | Q | 3 7/16 | 361417 | 42.05 | |
| .3390 | R | 3 7/16 | 361418 | 41.00 | |
| .3438 | 11/32 | 3 7/16 | 361022 | 31.00 | |
| .3480 | S | 3 1/2 | 361419 | 44.30 | |
| .3580 | T | 3 1/2 | 361420 | 45.45 | |
| .3594 | 23/64 | 3 1/2 | 361023 | 33.05 | |
| .3680 | U | 3 5/8 | 361421 | 43.70 | |
| .3750 | 3/8 | 3 5/8 | 361024 | 33.05 | |
| .3770 | V | 3 5/8 | 361422 | 44.30 | |
| .3860 | W | 3 3/4 | 361423 | 47.55 | |
| .3906 | 25/64 | 3 3/4 | 361025 | 33.95 | |
| .3970 | X | 3 3/4 | 361424 | 45.00 | |
| .4040 | Y | 3 7/8 | 361425 | 46.75 | |
| .4062 | 13/32 | 3 7/8 | 361026 | 33.45 | |
| .4130 | Z | 3 7/8 | 361426 | 52.70 | |
| .4219 | 27/64 | 3 15/16 | 361027 | 36.80 | |
| .4375 | 7/16 | 4 1/16 | 361028 | 36.80 | |
| .4531 | 29/64 | 4 3/16 | 361029 | 42.30 | |
| .4688 | 15/32 | 4 5/16 | 361030 | 41.35 | |
| .4844 | 31/64 | 4 3/8 | 361031 | 46.50 | |
| .5000 | 1/2 | 4 1/2 | 361032 | 46.50 | |
Do you need special Aircraft Extension Drills?
If you can't find the specific Aircraft Extension Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Aircraft Extension Drills.
Thank you for using Lexington Cutter for your Aircraft Extension Drills.




