Menu
FRACTIONAL TYPE 3611 - 135° SPLIT POINT - 12" OVERALL LENGTH
TYPE
12" overall length aircraft extension drill. 135° split point per NAS 907 specifications
For drilling holes where reach is normally not accessible with jobbers or taper length drills. Feeds should be light to medium range. Not recommended for deep hole applications or for drilling steel.
DRILL DIAMETER
RANGE (INCH)
DRILL DIAMETER
TOLERANCES
INCLUDED
ANGLE
LIP HEIGHT
T.I.V.
THRU 1/8" +.0000"/-.0005" +5°/-5° .0020"
OVER 1/8" THRU 1/4" -.0000"/-.0007" +5°/-5° .0030"
OVER 1/4" THRU 1/2" -.0000"/-.0010" +5°/-5° .0040"
OVER 1/2" THRU 1" -.0000"/-.0012" +3°/-3° .0050"
OVER 1" THRU 11/2" -.0000"/-.0015" +3°/-3° .0060"
Below is Lexington Cutter's selection of Aircraft Extension Drills. We offer a wide variety of carbide tipped and solid carbide cutting tools. Over 95% are in stock either finished or semi finished for fast delivery.
TOOL DIAMETER FLUTE
LENGTH
EDP
NO.
PRICE
EACH
DECIMAL FRAC. WIRE
LETTER
 .1160 32  5/ 361332 $32.00
 .1200 31  5/ 361331 28.55
 .1250    1/  5/ 361108 22.20
 .1285 30  5/ 361330 30.10
 .1360 29  3/ 361329 31.10
 .1405 28  3/ 361328 31.65
 .1406    9/64  3/ 361109 24.00
 .1440 27  7/ 361327 32.25
 .1470 26  7/ 361326 31.65
 .1495 25  7/ 361325 31.65
 .1520 24         361324 32.25
 .1540 23         361323 31.65
 .1562    5/32         361110 23.60
 .1570 22         361322 34.60
 .1590 21  1/ 361321 33.55
 .1610 20  1/ 361320 34.30
 .1660 19  1/ 361319 34.30
 .1695 18  1/ 361318 34.30
 .1719   11/64  1/ 361111 25.70
 .1730 17  3/16 361317 34.30
 .1770 16  3/16 361316 33.55
 .1800 15  3/16 361315 34.60
 .1820 14  3/16 361314 33.55
 .1850 13  5/16 361313 33.55
 .1875    3/16  5/16 361112 25.15
 .1890 12  5/16 361312 34.95
 .1910 11  5/16 361311 35.40
 .1935 10  7/16 361310 34.95
 .1960 9  7/16 361309 35.40
 .1990 8  7/16 361308 35.40
 .2010 7  7/16 361307 35.40
 .2031   13/64  7/16 361113 27.45
 .2040 6  1/ 361306 36.35
 .2055 5  1/ 361305 35.40
 .2090 4  1/ 361304 33.25
 .2130 3  1/ 361303 35.40
 .2188    7/32  1/ 361114 27.45
 .2210 2  5/ 361302 34.70
 .2280 1  5/ 361301 34.30
 .2340 A  5/ 361501 41.25
 .2344   15/64  5/ 361115 29.60
 .2380 B  3/ 361502 41.25
 .2420 C  3/ 361503 41.25
 .2460 D  3/ 361504 40.55
 .2500    1/ E  3/ 361116 29.60
 .2570 F  7/ 361506 42.35
 .2610 G  7/ 361507 43.35
 .2656   17/64  7/ 361117 31.65
 .2660 H  7/ 361508 44.25
 .2720 I  7/ 361509 43.35
 .2770 J  7/ 361510 44.25
 .2810 K 15/16 361511 44.25
 .2812    9/32 15/16 361118 31.65
 .2900 L 15/16 361512 44.25
 .2950 M  1/16 361513 48.70
 .2969   19/64  1/16 361119 34.30
 .3020 N  1/16 361514 47.65
 .3125    5/16  3/16 361120 34.30
 .3160 O  3/16 361515 45.30
 .3230 P  5/16 361516 48.25
 .3281   21/64  5/16 361121 36.55
 .3320 Q  7/16 361517 49.50
 .3390 R  7/16 361518 48.25
 .3438   11/32  7/16 361122 36.55
 .3480 S  1/ 361519 52.10
 .3580 T  1/ 361520 53.40
 .3594   23/64  1/ 361123 38.80
 .3680 U  5/ 361521 51.45
 .3750    3/  5/ 361124 38.80
 .3770 V  5/ 361522 52.10
 .3860 W  3/ 361523 55.95
 .3906   25/64  3/ 361125 39.95
 .3970 X  3/ 361524 53.00
 .4040 Y  7/ 361525 54.95
 .4062   13/32  7/ 361126 39.40
 .4130 Z  7/ 361526 61.95
 .4219   27/64 15/16 361127 43.35
 .4375    7/16  1/16 361128 43.35
 .4531   29/64  3/16 361129 49.75
 .4688   15/32  5/16 361130 48.70
 .4844   31/64  3/ 361131 54.65
 .5000    1/  1/ 361132 54.65

Do you need special Aircraft Extension Drills?

If you can't find the specific Aircraft Extension Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Aircraft Extension Drills.

Thank you for using Lexington Cutter for your Aircraft Extension Drills.