FRACTIONAL TYPE 3575 - FOR NON-FERROUS & CAST IRON
Carbide tips brazed to hardened alloy steel bodies.
Tools are designed with appropriate carbide grade and tool geometry for machining non-ferrous, cast iron and non-metals. Has 10° right spiral flutes and accept short or long threaded shank pilots.
| TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
STUB TAPER NO. |
NO. OF FLUTES |
OVER ALL LENGTH |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14* | ||||||||
| .5000 | 1/2 | .2188 | .1875 | 1 | 3 | 2 9/16 | 357516 | $186.40 | .4721 - .5030 | $257.40 | $221.90 | $210.05 | $204.20 | $198.25 | $193.35 |
| .5625 | 9/16 | .2188 | .1875 | 1 | 3 | 2 9/16 | 357518 | 186.40 | .5341 - .5660 | 257.40 | 221.90 | 210.05 | 204.20 | 198.25 | 193.35 |
| .6250 | 5/8 | .2188 | .1875 | 1 | 3 | 2 9/16 | 357520 | 186.40 | .5971 - .6280 | 257.40 | 221.90 | 210.05 | 204.20 | 198.25 | 193.35 |
| .6875 | 11/16 | .2188 | .1875 | 1 | 3 | 2 9/16 | 357522 | 186.40 | .6591 - .6910 | 257.40 | 221.90 | 210.05 | 204.20 | 198.25 | 193.35 |
| .7500 | 3/4 | .2969 | .2500 | 2 | 4 | 2 7/8 | 357524 | 174.70 | .7221 - .7530 | 245.70 | 210.30 | 198.40 | 192.55 | 186.60 | 181.70 |
| .8125 | 13/16 | .2969 | .2500 | 2 | 4 | 2 7/8 | 357526 | 174.70 | .7841 - .8160 | 245.70 | 210.30 | 198.40 | 192.55 | 186.60 | 181.70 |
| .8750 | 7/8 | .2969 | .2500 | 2 | 4 | 2 7/8 | 357528 | 174.70 | .8471 - .8780 | 245.70 | 210.30 | 198.40 | 192.55 | 186.60 | 181.70 |
| .9375 | 15/16 | .2969 | .2500 | 2 | 4 | 2 7/8 | 357530 | 168.50 | .9091 - .9410 | 239.55 | 204.05 | 192.15 | 186.35 | 180.40 | 175.50 |
| 1.0000 | 1 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357532 | 168.50 | .9721 - 1.0030 | 239.55 | 204.05 | 192.15 | 186.35 | 180.40 | 175.50 |
| 1.0625 | 1 1/16 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357534 | 168.50 | 1.0031 - 1.0660 | 239.55 | 204.05 | 192.15 | 186.35 | 180.40 | 175.50 |
| 1.1250 | 1 1/8 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357536 | 168.50 | 1.0661 - 1.1280 | 239.55 | 204.05 | 192.15 | 186.35 | 180.40 | 175.50 |
| 1.1875 | 1 3/16 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357538 | 174.70 | 1.1281 - 1.1905 | 245.70 | 210.30 | 198.40 | 192.55 | 186.60 | 181.70 |
| 1.2500 | 1 1/4 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357540 | 174.70 | 1.1906 - 1.2530 | 245.70 | 210.30 | 198.40 | 192.55 | 186.60 | 181.70 |
| 1.3125 | 1 5/16 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357542 | 177.50 | 1.2531 - 1.3155 | 248.50 | 213.00 | 201.20 | 195.30 | 189.35 | 184.45 |
| 1.3750 | 1 3/8 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357544 | 195.60 | 1.3156 - 1.3780 | 266.55 | 231.15 | 219.25 | 213.45 | 207.50 | 202.60 |
| 1.4375 | 1 7/16 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357546 | 213.65 | 1.3781 - 1.4405 | 284.55 | 249.15 | 237.30 | 231.40 | 225.45 | 220.50 |
| 1.5000 | 1 1/2 | .3594 | .3125 | 2 | 4 | 2 7/8 | 357548 | 231.55 | 1.4406 - 1.5030 | 302.60 | 267.10 | 255.20 | 249.40 | 243.45 | 238.55 |
| 1.5625 | 1 9/16 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357550 | 246.60 | 1.5031 - 1.5660 | 317.60 | 282.10 | 270.25 | 264.45 | 258.50 | 253.60 |
| 1.6250 | 1 5/8 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357552 | 276.70 | 1.5661 - 1.6280 | 347.60 | 312.20 | 300.35 | 294.50 | 288.55 | 283.55 |
| 1.6875 | 1 11/16 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357554 | 300.65 | 1.6281 - 1.6910 | 371.70 | 336.20 | 324.30 | 318.50 | 312.55 | 307.65 |
| 1.7500 | 1 3/4 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357556 | 324.75 | 1.6911 - 1.7530 | 395.65 | 360.20 | 348.40 | 342.50 | 336.55 | 331.65 |
| 1.8125 | 1 13/16 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357558 | 342.85 | 1.7531 - 1.8160 | 413.90 | 378.40 | 366.50 | 360.70 | 354.75 | 349.85 |
| 1.8750 | 1 7/8 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357560 | 360.80 | 1.8161 - 1.8780 | 431.75 | 396.25 | 384.45 | 378.55 | 372.60 | 367.70 |
| 1.9375 | 1 15/16 | .4844 | .4375 | 3 | 6 | 3 3/16 | 357562 | 379.00 | 1.8781 - 1.9410 | 449.95 | 414.45 | 402.65 | 396.85 | 390.90 | 385.90 |
| 2.0000 | 2 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357564 | 396.90 | 1.9411 - 2.0030 | 467.80 | 432.45 | 420.55 | 414.70 | 408.80 | 403.85 |
| 2.1250 | 2 1/8 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357568 | 408.95 | 2.0661 - 2.1280 | 479.90 | 444.45 | 432.60 | 426.70 | 420.75 | 415.85 |
| 2.2500 | 2 1/4 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357572 | 420.70 | 2.1906 - 2.2530 | 491.70 | 456.25 | 444.35 | 438.55 | 432.60 | 427.70 |
| 2.3750 | 2 3/8 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357576 | 452.50 | 2.3156 - 2.3780 | 526.05 | 489.35 | 477.05 | 470.95 | 464.80 | 459.70 |
| 2.5000 | 2 1/2 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357580 | 468.25 | 2.4406 - 2.5030 | 541.95 | 505.10 | 492.80 | 486.70 | 480.55 | 475.50 |
| 2.7500 | 2 3/4 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357588 | 493.10 | 2.6911 - 2.7530 | 566.70 | 529.90 | 517.60 | 511.55 | 505.40 | 500.35 |
| 3.0000 | 3 | .5625 | .5000 | 4 | 6 | 3 3/4 | 357596 | 517.95 | 2.9411 - 3.0030 | 591.50 | 554.80 | 542.50 | 536.40 | 530.25 | 525.15 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Stub Taper Shank Counterbores?
If you can't find the specific Stub Taper Shank Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Stub Taper Shank Counterbores.
Thank you for using Lexington Cutter for your Stub Taper Shank Counterbores.




