FRACTIONAL TYPE 3500 - CARBON STEEL - SHORT SHANK
For use with our carbide tipped counterbores.
The shank diameter must be the same as the pilot hole diameter in the counterbore. The pilot head diameter is always larger than the shank diameter and is determined by part to be machined.
| PILOT HEAD DIAMETER | TOLERANCES | |||
|---|---|---|---|---|
| 1/8" | THRU | 1/4" | -.001"/-.002" | |
| OVER | 1/4" | THRU | 7/8" | -.003"/-.004" |
| OVER | 7/8" | THRU | 11/4" | -.005"/-.006" |
| OVER | 11/4" | -.006"/-.007" | ||
| PILOT HEAD DIAMETER |
SHANK DIAMETER | ALL TYPES PRICE |
PRICE EACH PILOT HEAD DIAMETER FINISHED TO DECIMAL SIZE |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/32 .0938 EDP NO. |
1/8 .1250 EDP NO. |
5/32 .1562 EDP NO. |
3/16 .1875 EDP NO. |
1/4 .2500 EDP NO. |
5/16 .3125 EDP NO. |
3/8 .3750 EDP NO. |
7/16 .4375 EDP NO. |
1/2 .5000 EDP NO. |
|||||||||
| DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8+ | ||||||||||
| .1250 | 1/8 | 350104 | — | — | — | — | — | — | — | — | $22.35 | $88.75 | $55.60 | $44.50 | $39.05 | $33.40 | $28.85 |
| .1562 | 5/32 | 350105 | 350205 | — | — | — | — | — | — | — | $18.15 | $84.50 | $51.30 | $40.25 | $34.70 | $29.20 | $24.65 |
| .1875 | 3/16 | 350106 | 350206 | 350306 | — | — | — | — | — | — | $18.50 | $84.85 | $51.65 | $40.60 | $35.15 | $29.55 | $24.90 |
| .2188 | 7/32 | 350107 | 350207 | 350307 | 350407 | — | — | — | — | — | $20.95 | $87.35 | $54.10 | $43.05 | $37.65 | $32.00 | $27.45 |
| .2500 | 1/4 | 350108 | 350208 | 350308 | 350408 | — | — | — | — | — | $20.95 | $87.35 | $54.10 | $43.05 | $37.65 | $32.00 | $27.45 |
| .2812 | 9/32 | 350109 | 350209 | 350309 | 350409 | 350509 | — | — | — | — | $22.35 | $88.75 | $55.60 | $44.50 | $39.05 | $33.40 | $28.85 |
| .3125 | 5/16 | 350110 | 350210 | 350310 | 350410 | 350510 | — | — | — | — | $22.35 | $88.75 | $55.60 | $44.50 | $39.05 | $33.40 | $28.85 |
| .3438 | 11/32 | 350111 | 350211 | 350311 | 350411 | 350511 | 350611 | — | — | — | $22.35 | $88.75 | $55.60 | $44.50 | $39.05 | $33.40 | $28.85 |
| .3750 | 3/8 | 350112 | 350212 | 350312 | 350412 | 350512 | 350612 | — | — | — | $24.65 | $91.00 | $57.80 | $46.75 | $41.25 | $35.70 | $31.15 |
| .4062 | 13/32 | — | 350213 | 350313 | 350413 | 350513 | 350613 | — | — | — | $24.65 | $91.00 | $57.80 | $46.75 | $41.25 | $35.70 | $31.15 |
| .4375 | 7/16 | — | 350214 | 350314 | 350414 | 350514 | 350614 | 350714 | — | — | $25.20 | $91.55 | $58.40 | $47.30 | $41.80 | $36.25 | $31.70 |
| .4688 | 15/32 | — | 350215 | — | 350415 | 350515 | 350615 | — | — | — | $25.20 | $91.55 | $58.40 | $47.30 | $41.80 | $36.25 | $31.70 |
| .5000 | 1/2 | — | 350216 | — | 350416 | 350516 | 350616 | 350716 | 350816 | — | $28.85 | $95.25 | $62.10 | $51.05 | $45.55 | $39.90 | $35.35 |
| .5312 | 17/32 | — | 350217 | — | 350417 | 350517 | 350617 | — | 350817 | — | $33.65 | $100.05 | $66.85 | $55.80 | $50.25 | $44.75 | $40.20 |
| .5625 | 9/16 | — | 350218 | — | 350418 | 350518 | 350618 | 350718 | 350818 | 350918 | $37.75 | $104.15 | $71.00 | $59.90 | $54.45 | $48.85 | $44.25 |
| .5938 | 19/32 | — | 350219 | — | — | 350519 | 350619 | — | 350819 | 350919 | $41.45 | $107.85 | $74.60 | $63.55 | $58.05 | $52.50 | $47.95 |
| .6250 | 5/8 | — | 350220 | — | 350420 | 350520 | 350620 | 350720 | 350820 | 350920 | $41.45 | $107.85 | $74.60 | $63.55 | $58.05 | $52.50 | $47.95 |
| .6562 | 21/32 | — | — | — | 350421 | 350521 | 350621 | — | 350821 | — | $42.40 | $108.85 | $75.60 | $64.55 | $59.15 | $53.50 | $48.95 |
| .6875 | 11/16 | — | — | — | 350422 | 350522 | 350622 | 350722 | 350822 | 350922 | $42.40 | $108.85 | $75.60 | $64.55 | $59.15 | $53.50 | $48.95 |
| .7188 | 23/32 | — | — | — | — | 350523 | 350623 | — | 350823 | 350923 | $48.10 | $114.45 | $81.25 | $70.20 | $64.70 | $59.15 | $54.60 |
| .7500 | 3/4 | — | — | — | 350424 | 350524 | 350624 | 350724 | 350824 | 350924 | $48.10 | $114.45 | $81.25 | $70.20 | $64.70 | $59.15 | $54.60 |
| .7812 | 25/32 | — | — | — | — | 350525 | 350625 | — | 350825 | 350925 | $54.05 | $120.45 | $87.20 | $76.15 | $70.75 | $65.10 | $60.55 |
| .8125 | 13/16 | — | — | — | 350426 | 350526 | 350626 | 350726 | 350826 | 350926 | $54.05 | $120.45 | $87.20 | $76.15 | $70.75 | $65.10 | $60.55 |
| .8438 | 27/32 | — | — | — | — | 350527 | — | — | — | — | $59.80 | $126.20 | $92.95 | $81.90 | $76.35 | $70.85 | $66.30 |
| .8750 | 7/8 | — | — | — | 350428 | 350528 | 350628 | 350728 | 350828 | 350928 | $59.80 | $126.20 | $92.95 | $81.90 | $76.35 | $70.85 | $66.30 |
| .9375 | 15/16 | — | — | — | 350430 | 350530 | 350630 | 350730 | 350830 | 350930 | $63.05 | $129.45 | $96.25 | $85.20 | $79.65 | $74.15 | $69.60 |
| 1.0000 | 1 | — | — | — | 350432 | 350532 | 350632 | 350732 | 350832 | 350932 | $65.25 | $131.60 | $98.40 | $87.35 | $81.90 | $76.30 | $71.75 |
| 1.0625 | 1 1/16 | — | — | — | — | — | 350634 | 350734 | 350834 | 350934 | $67.60 | $134.00 | $100.80 | $89.75 | $84.20 | $78.70 | $74.15 |
| 1.1250 | 1 1/8 | — | — | — | — | — | 350636 | 350736 | 350836 | 350936 | $81.50 | $147.90 | $114.65 | $103.60 | $98.20 | $92.55 | $88.00 |
| 1.1875 | 1 3/16 | — | — | — | — | — | 350638 | 350738 | 350838 | 350938 | $84.00 | $150.35 | $117.20 | $106.10 | $100.65 | $95.05 | $90.50 |
| 1.2500 | 1 1/4 | — | — | — | — | — | 350640 | 350740 | 350840 | 350940 | $88.55 | $154.90 | $121.75 | $110.65 | $105.20 | $99.60 | $95.05 |
| 1.3125 | 1 5/16 | — | — | — | — | — | — | 350742 | 350842 | 350942 | $93.15 | $159.60 | $126.40 | $115.35 | $109.90 | $104.30 | $99.70 |
| 1.3750 | 1 3/8 | — | — | — | — | — | 350644 | 350744 | 350844 | 350944 | $101.80 | $168.30 | $135.10 | $124.05 | $118.50 | $113.00 | $108.35 |
| 1.4375 | 1 7/16 | — | — | — | — | — | — | 350746 | 350846 | 350946 | $102.95 | $169.40 | $136.15 | $125.10 | $119.70 | $114.05 | $109.50 |
| 1.5000 | 1 1/2 | — | — | — | — | — | — | — | 350848 | 350948 | $104.30 | $170.80 | $137.55 | $126.50 | $120.95 | $115.45 | $110.90 |
| 1.5625 | 1 9/16 | — | — | — | — | — | — | — | 350850 | 350950 | $105.55 | $172.05 | $138.90 | $127.80 | $122.30 | $116.75 | $112.20 |
| 1.6250 | 1 5/8 | — | — | — | — | — | — | — | — | 350952 | $106.70 | $173.05 | $139.85 | $128.80 | $123.35 | $117.75 | $113.20 |
| 1.6875 | 1 11/16 | — | — | — | — | — | — | — | — | 350954 | $108.10 | $174.45 | $141.25 | $130.20 | $124.80 | $119.15 | $114.60 |
| 1.7500 | 1 3/4 | — | — | — | — | — | — | — | 350856 | 350956 | $109.85 | $176.10 | $142.85 | $131.80 | $126.40 | $120.75 | $116.20 |
| 1.8750 | 1 7/8 | — | — | — | — | — | — | — | — | 350960 | $132.25 | $198.80 | $165.55 | $154.50 | $148.95 | $143.45 | $138.90 |
| 2.0000 | 2 | — | — | — | — | — | — | — | — | 350964 | $132.25 | $198.80 | $165.55 | $154.50 | $148.95 | $143.45 | $138.90 |
Do you need special Pilots Counterbores?
If you can't find the specific Pilots Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Pilots Counterbores.
Thank you for using Lexington Cutter for your Pilots Counterbores.




