METRIC TYPE 3518 - TAPER SHANK - FOUR FLUTES - FOR NON-FERROUS & CAST IRON
Carbide tips brazed to hardened alloy steel bodies. Right spiral smooth flutes. Interchangeable pilot type.
Tools are designed with appropriate carbide grade and tool geometry for machining non-ferrous, cast iron and non-metals.
| TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
MORSE TAPER |
OVER ALL LENGTH |
NO. OF FLUTES |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECIMAL | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14 | 15+ | ||||||||
| 12.0 | .4724 | .228 | 3/16 | 1 | 4 5/16 | 4 | 3518120 | $128.95 | 11.990 - 12.776 | $158.95 | $138.90 | $132.25 | $128.95 | $125.65 | $122.85 | $118.95 |
| 12.5 | .4921 | .228 | 3/16 | 1 | 4 5/16 | 4 | 3518125 | 128.95 | — | — | — | — | — | — | — | — |
| 13.0 | .5118 | .228 | 3/16 | 1 | 4 5/16 | 4 | 3518130 | 142.85 | 12.777 - 13.564 | 172.85 | 152.80 | 146.00 | 142.85 | 139.45 | 136.70 | 132.70 |
| 13.5 | .5315 | .228 | 3/16 | 1 | 4 5/16 | 4 | 3518135 | 142.85 | — | — | — | — | — | — | — | — |
| 14.0 | .5512 | .228 | 3/16 | 1 | 4 5/16 | 4 | 3518140 | 131.10 | 13.565 - 14.376 | 161.05 | 141.05 | 134.35 | 131.10 | 127.70 | 124.95 | 121.05 |
| 14.5 | .5709 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518145 | 146.35 | 14.377 - 15.164 | 176.40 | 156.25 | 149.60 | 146.35 | 143.00 | 140.20 | 136.30 |
| 15.0 | .5906 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518150 | 146.35 | — | — | — | — | — | — | — | — |
| 15.5 | .6102 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518155 | 134.25 | 15.165 - 15.951 | 164.20 | 144.20 | 137.50 | 134.25 | 130.90 | 128.15 | 124.20 |
| 16.0 | .6299 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518160 | 153.70 | 15.952 - 16.739 | 183.75 | 163.65 | 157.00 | 153.70 | 150.45 | 147.65 | 143.70 |
| 16.5 | .6496 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518165 | 153.70 | — | — | — | — | — | — | — | — |
| 17.0 | .6693 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518170 | 141.00 | 16.740 - 17.551 | 170.85 | 150.85 | 144.20 | 141.00 | 137.55 | 134.80 | 130.90 |
| 17.5 | .6890 | .228 | 3/16 | 2 | 5 1/8 | 4 | 3518175 | 141.00 | — | — | — | — | — | — | — | — |
| 18.0 | .7087 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518180 | 156.10 | 17.552 - 18.339 | 186.05 | 166.05 | 159.40 | 156.10 | 152.80 | 149.95 | 146.00 |
| 18.5 | .7283 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518185 | 143.10 | 18.340 - 19.126 | 173.05 | 153.00 | 146.30 | 143.10 | 139.70 | 136.90 | 133.00 |
| 19.0 | .7480 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518190 | 143.10 | — | — | — | — | — | — | — | — |
| 19.5 | .7677 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518195 | 158.50 | 19.127 - 19.914 | 188.45 | 168.35 | 161.70 | 158.50 | 155.05 | 152.30 | 148.40 |
| 20.0 | .7874 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518200 | 145.40 | 19.915 - 20.726 | 175.35 | 155.25 | 148.55 | 145.40 | 141.95 | 139.25 | 135.25 |
| 20.5 | .8071 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518205 | 145.40 | — | — | — | — | — | — | — | — |
| 21.0 | .8268 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518210 | 166.05 | 20.727 - 21.514 | 196.05 | 175.90 | 169.25 | 166.05 | 162.70 | 159.90 | 155.95 |
| 21.5 | .8465 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518215 | 166.05 | — | — | — | — | — | — | — | — |
| 22.0 | .8661 | .290 | 1/4 | 2 | 5 3/8 | 4 | 3518220 | 152.10 | 21.515 - 22.301 | 182.05 | 162.05 | 155.40 | 152.10 | 148.70 | 145.95 | 142.05 |
| 22.5 | .8858 | .290 | 1/4 | 3 | 6 1/8 | 4 | 3518225 | 170.15 | 22.302 - 23.089 | 200.15 | 180.05 | 173.30 | 170.15 | 166.75 | 164.00 | 160.00 |
| 23.0 | .9055 | .290 | 1/4 | 3 | 6 1/8 | 4 | 3518230 | 170.15 | — | — | — | — | — | — | — | — |
| 23.5 | .9252 | .290 | 1/4 | 3 | 6 1/8 | 4 | 3518235 | 155.90 | 23.090 - 23.901 | 185.85 | 165.75 | 159.10 | 155.90 | 152.45 | 149.75 | 145.80 |
| 24.0 | .9449 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518240 | 173.80 | 23.902 - 24.689 | 203.70 | 183.70 | 176.95 | 173.80 | 170.40 | 167.65 | 163.65 |
| 24.5 | .9646 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518245 | 173.80 | — | — | — | — | — | — | — | — |
| 25.0 | .9843 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518250 | 159.20 | 24.690 - 25.476 | 189.15 | 169.10 | 162.40 | 159.20 | 155.80 | 153.10 | 149.15 |
| 25.5 | 1.0039 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518255 | 167.15 | 25.477 - 27.076 | 198.30 | 177.40 | 170.45 | 167.15 | 163.65 | 160.80 | 156.75 |
| 26.0 | 1.0236 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518260 | 167.15 | — | — | — | — | — | — | — | — |
| 27.0 | 1.0630 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518270 | 167.15 | — | — | — | — | — | — | — | — |
| 28.0 | 1.1024 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518280 | 172.00 | 27.077 - 28.651 | 203.15 | 182.35 | 175.40 | 172.00 | 168.55 | 165.70 | 161.65 |
| 29.0 | 1.1417 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518290 | 177.40 | 28.652 - 30.239 | 208.55 | 187.75 | 180.80 | 177.40 | 173.95 | 171.10 | 167.00 |
| 30.0 | 1.1811 | .353 | 5/16 | 3 | 6 3/8 | 4 | 3518300 | 177.40 | — | — | — | — | — | — | — | — |
Diameters up to 50mm - call us for price & availability.
Do you need special 4 Spiral Flute Counterbores?
If you can't find the specific 4 Spiral Flute Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special 4 Spiral Flute Counterbores.
Thank you for using Lexington Cutter for your 4 Spiral Flute Counterbores.




